Distribución de las disciplinas (WoS, Scopus y SciELO) para las publicaciones que contienen la palabra clave consultada.
| Keyword SciELO Chile | MÉXICO |
Publicaciones
Citas Totales
Autores
Instituciones
| WOS | #Pub |
|---|---|
| Oceanography | 104 |
| Marine & Freshwater Biology | 104 |
| Fisheries | 84 |
| Political Science | 45 |
| Urban Studies | 18 |
| Geography | 18 |
| History | 18 |
| Geography, Physical | 17 |
| History Of Social Sciences | 14 |
| Veterinary Sciences | 13 |
| Social Sciences, Interdisciplinary | 13 |
| Humanities, Multidisciplinary | 13 |
| Engineering, Multidisciplinary | 12 |
| Anthropology | 11 |
| Economics | 11 |
| Communication | 11 |
| Agricultural Economics & Policy | 9 |
| Agriculture, Multidisciplinary | 8 |
| Nutrition & Dietetics | 7 |
| Law | 7 |
| Infectious Diseases | 6 |
| Anatomy & Morphology | 6 |
| Biotechnology & Applied Microbiology | 6 |
| Education & Educational Research | 6 |
| Agronomy | 5 |
| Sociology | 5 |
| Architecture | 5 |
| Medicine, General & Internal | 4 |
| International Relations | 4 |
| Ecology | 4 |
| Biodiversity Conservation | 4 |
| Public, Environmental & Occupational Health | 4 |
| Psychology, Clinical | 4 |
| Parasitology | 4 |
| Education, Special | 4 |
| Linguistics | 3 |
| Language & Linguistics | 3 |
| Pediatrics | 3 |
| Ethics | 3 |
| Social Sciences, Biomedical | 3 |
| Medical Ethics | 3 |
| Entomology | 2 |
| Operations Research & Management Science | 2 |
| Forestry | 2 |
| Music | 2 |
| Literature, Romance | 2 |
| Business | 2 |
| Construction & Building Technology | 1 |
| Engineering, Civil | 1 |
| Geology | 1 |
| Psychology, Applied | 1 |
| Geosciences, Multidisciplinary | 1 |
| Nursing | 1 |
| Criminology & Penology | 1 |
| Psychology, Multidisciplinary | 1 |
| Cultural Studies | 1 |
| Dentistry, Oral Surgery & Medicine | 1 |
| Psychology | 1 |
| Archaeology | 1 |
| Plant Sciences | 1 |
| Chemistry, Multidisciplinary | 1 |
| Religion | 1 |
| Scopus | #Pub |
|---|---|
| Aquatic Science | 84 |
| Oceanography | 84 |
| Urban Studies | 23 |
| Sociology And Political Science | 15 |
| Political Science And International Relations | 14 |
| History | 14 |
| Veterinary (All) | 13 |
| Management Of Technology And Innovation | 10 |
| Economics, Econometrics And Finance (All) | 9 |
| Infectious Diseases | 9 |
| Communication | 8 |
| Library And Information Sciences | 8 |
| Visual Arts And Performing Arts | 7 |
| Biotechnology | 6 |
| Applied Microbiology And Biotechnology | 6 |
| Public Health, Environmental And Occupational Health | 6 |
| Anatomy | 6 |
| Agricultural And Biological Sciences (All) | 6 |
| Architecture | 6 |
| Environmental Science (All) | 4 |
| Law | 4 |
| Parasitology | 4 |
| Agronomy And Crop Science | 4 |
| Medicine (All) | 4 |
| Literature And Literary Theory | 4 |
| Psychiatry And Mental Health | 4 |
| Clinical Psychology | 4 |
| Animal Science And Zoology | 4 |
| Pediatrics, Perinatology And Child Health | 3 |
| Philosophy | 3 |
| Cultural Studies | 2 |
| Music | 2 |
| Economics And Econometrics | 2 |
| Paleontology | 1 |
| Stratigraphy | 1 |
| Nursing (All) | 1 |
| Engineering (All) | 1 |
| Nature And Landscape Conservation | 1 |
| Geography, Planning And Development | 1 |
| Chemistry (All) | 1 |
| Horticulture | 1 |
| Education | 1 |
| Ecology | 1 |
| Geochemistry And Petrology | 1 |
| Linguistics And Language | 1 |
| Language And Linguistics | 1 |
| Plant Science | 1 |
| Geology | 1 |
| Archeology | 1 |
| Anthropology | 1 |
| Archeology (Arts And Humanities) | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 175 |
| Biological Sciences | 130 |
| Exact And Earth Sciences | 112 |
| Human Sciences | 84 |
| Agricultural Sciences | 32 |
| Health Sciences | 31 |
| Engineering | 19 |
| Linguistics, Letters And Arts | 3 |
| Nombre | Género | #Pub |
|---|---|---|
| LOPEZ-MARTINEZ, JUANA | Mujer | 4 |
| GALVAN-MAGANA, FELIPE | Hombre | 4 |
| LEZAMA-CERVANTES, CARLOS | Hombre | 3 |
| PONCE-PALAFOX, JESUS T. | Hombre | 3 |
| MORALES-AVALOS, RODOLFO | Hombre | 3 |
| VEGA-VILLASANTE, FERNANDO | Hombre | 3 |
| ARAGON-NORIEGA, E. ALBERTO | Hombre | 3 |
| GUZMAN-LOPEZ, S. | - | 3 |
| ELIZONDO-OMAÑA, RODRIGO ENRIQUE | Hombre | 3 |
| HERNÁNDEZ-TRUJILLO, SERGIO | Hombre | 3 |
| THOMÉ-ORTIZ, HUMBERTO | Hombre | 3 |
| GÓNGORA-GÓMEZ, ANDRÉS MARTÍN | Hombre | 3 |
| SALGADO-BARRAGÁN, JOSÉ | Hombre | 3 |
| SOMUANO, FERNANDA | Mujer | 3 |
| SALINAS-ZAVALA, CESAR A. | Hombre | 3 |
| RODRÍGUEZ, JOSÉ CARLOS | Hombre | 3 |
| RABAGO-QUIROZ, CARLOS H. | Hombre | 2 |
| RAMIREZ-AYALA, EDUARDO | Hombre | 2 |
| TINTOS-GOMEZ, ADRIAN | Hombre | 2 |
| VOLTOLINA, DOMENICO | Hombre | 2 |
| AMPARO RODRIGUEZ-SANTIAGO, MARIA | Mujer | 2 |
| GARCIA-MAGANA, LETICIA | Mujer | 2 |
| GRANO-MALDONADO, MAYRA | Mujer | 2 |
| GUERRA-SANTOS, JESUS | Hombre | 2 |
| VELASCO-BLANCO, GABRIELA | Mujer | 2 |
| ARELLANO-MARTINEZ, MARCIAL | Hombre | 2 |
| HELENA SANIN, LUZ | Mujer | 2 |
| VIRGINIA CHAVEZ-CORRAL, DORA | Mujer | 2 |
| IBARRA-CASTRO, LEONARDO | Hombre | 2 |
| ARREGUIN-SANCHEZ, FRANCISCO | Hombre | 2 |
| NOLASCO-SORIA, HECTOR | Hombre | 2 |
| RODRIGUEZ-MONTES DE OCA, GUSTAVO A. | Hombre | 2 |
| SILVA ESCOBAR, JUAN PABLO | Hombre | 2 |
| RODRIGUEZ-ROMERO, JESUS | Hombre | 2 |
| PARRA-BRACAMONTE, GASPAR M. | Hombre | 2 |
| LUIS RABAGO-CASTRO, JAIME | Hombre | 2 |
| GENARO SANCHEZ-MARTINEZ, JESUS | Hombre | 2 |
| WAKIDA-KUSUNOKI, ARMANDO T. | Hombre | 2 |
| SOTO ZAZUETA, IRVIN MIKHAIL | Hombre | 2 |
| AGUIRRE-GUZMAN, GABRIEL | Hombre | 2 |
| RAMOS-MIRANDA, JULIA | Mujer | 2 |
| DEL REFUGIO CASTANEDA-CHAVEZ, MARIA | Mujer | 2 |
| GIL-HORMAZABAL, DIEGO LIONEL | Hombre | 2 |
| ALVAREZ, FERNANDO | Hombre | 2 |
| MARIA SIFUENTES-RINCON, ANA | Mujer | 2 |
| LODEIROS, CESAR | Hombre | 2 |
| SANCHEZ-ORTIZ, CARLOS ARMANDO | Hombre | 2 |
| PALOMARES-GARCIA, RICARDO | Hombre | 2 |
| ABDO DE LA PARRA, MARIA ISABEL | Mujer | 2 |
| BOTELLO, ALEJANDRO | Hombre | 2 |
| RODRIGUEZ-IBARRA, ESTELA | Mujer | 2 |
| ABITIA-CARDENAS, LEONARDO A. | Hombre | 2 |
| ADONIS, M. | Mujer | 2 |
| LEVARIO-CARRILLO, M. | Mujer | 2 |
| DEL MONTE, FERNANDO BARRIENTOS | Hombre | 2 |
| VILLALEJO-FUERTE, MARCIAL | Hombre | 2 |
| RODRÍGUEZ-VIVAS, ROGER I. | Hombre | 2 |
| RÁBAGO-CASTRO, JAIME LUIS | Hombre | 2 |
| DOMÍNGUEZ-OROZCO, ANA LAURA | Mujer | 2 |
| ESCOBAR, JUAN PABLO SILVA | Hombre | 2 |
| PÉREZ-GONZÁLEZ, RAÚL | Hombre | 2 |
| LÓPEZ-GONZÁLEZ, FELIPE | Hombre | 2 |
| PÉREZ-RODRÍGUEZ, REBECA Y. | Mujer | 2 |
| SEPÚLVEDA-QUIROZ, CÉSAR ANTONIO | Hombre | 2 |
| TRAYNOR, PATRICIA L | Mujer | 2 |
| HERNÁNDEZ-SEPÚLVEDA, JUAN ANTONIO | Hombre | 2 |
| PÉREZ-HERNÁNDEZ, PILAR | Mujer | 2 |
| ARGUELLO-PÉREZ, MIGUEL A. | Hombre | 2 |
| PETERSEN, GERMAN | Hombre | 2 |
| CONTRERAS, DANIEL DE JESÚS | Hombre | 2 |
| DÍAZ-GÓMEZ, JUAN A. | Hombre | 2 |
| SU, YEN-PIN | - | 2 |
| FONSECA, FABRICIO A. | Hombre | 2 |
| ALVARADO-LEYTON, MATIAS | Hombre | 2 |
| AGUILAR RIVERA, JOSE ANTONIO | Hombre | 2 |
| LAURA LARA-RIVERA, ANA | Mujer | 2 |
| FREIDENBERG, FLAVIA | Mujer | 2 |
| RAMÍREZ, JUAN JESÚS | Hombre | 2 |
| REYES-MORALES, HORTENSIA | Mujer | 2 |
| MERAZ RUIZ, LINO | Hombre | 2 |
| SIERRALTA J, CARLOS | Hombre | 1 |
| DENISSE PERDOMO, CLARA | Mujer | 1 |
| CARRASCO MAGALLANES, HECTOR | Hombre | 1 |
| FLORES NAVARRO, HUGO ERNESTO | Hombre | 1 |
| MATUL PEREZ, SAIRA ELVIRA | - | 1 |
| MOYANO, DANIELA | Mujer | 1 |
| HERNANDEZ-FUENTES, ALMA D. | Mujer | 1 |
| ZEPEDA-ESPINOSA, JOICE Y. | Mujer | 1 |
| ALONZO-SALOMON, LIGIA G. | Mujer | 1 |
| REYES-NOVELO, ENRIQUE A. | Hombre | 1 |
| RUIZ-PINA, HUGO A. | Hombre | 1 |
| ZEPEDA-BENITEZ, VIRIDIANA Y. | Mujer | 1 |
| PADILLA-SERRATO, JESUS G. | Hombre | 1 |
| BORJA-GOMEZ, IMELDA | Mujer | 1 |
| CARLOS LOPEZ-ARCHUNDIA, ROBERTO | Hombre | 1 |
| GONZALEZ-ARMAS, ROGELIO | Hombre | 1 |
| VILLALOBOS, CRISTOBAL | Hombre | 1 |
| NORTE, MANUEL | Hombre | 1 |
| ARCOS-ORTEGA, GUADALUPE F. | Mujer | 1 |
| RODRIGUEZ-DOMINGUEZ, GUILLERMO | Hombre | 1 |
| MAEDA-MARTINEZ, ALFONSO N. | Hombre | 1 |
| SANCHEZ-TAFOLLA, LEONARDO | Hombre | 1 |
| PADRON, JOSE M. | Hombre | 1 |
| MENDOZA, GUILLERMO | Hombre | 1 |
| LUNA-RODRIGUEZ, MAURICIO | Hombre | 1 |
| FERNANDEZ, JOSE J. | Hombre | 1 |
| TRIGOS, ANGEL | Hombre | 1 |
| SILVA-MARTINEZ, ENRIQUE N. | Hombre | 1 |
| GELABERT, ROLANDO | Hombre | 1 |
| RICO-GARCIA, ENRIQUE | Hombre | 1 |
| CASTRO-LONGORIA, REINA | Mujer | 1 |
| MANUEL GRIJALVA-CHON, JOSE | Hombre | 1 |
| JOSE DOMINGUEZ-PANAMA, JUAN | Hombre | 1 |
| GARCIA ROMERO, ARTURO | Hombre | 1 |
| DE LA CRUZ SANTOS-OLMO, MANUEL ANTONIO SERRANO | Hombre | 1 |
| MENDEZ-MENDEZ, ALBERTO | Hombre | 1 |
| CHAVEZ, EDUARDO SALINAS | Hombre | 1 |
| LUCANO-RAMIREZ, GABRIELA | Mujer | 1 |
| RUIZ-RAMIREZ, SALVADOR | Hombre | 1 |
| GONZALEZ-SANSON, GASPAR | Hombre | 1 |
| AGUILAR-BETANCOURT, CONSUELO | Mujer | 1 |
| DEL PILAR SANCHEZ-SAAVEDRA, M. | - | 1 |
| CRISTOBAL ROMAN-REYES, JOSE CRISTOBAL | Hombre | 1 |
| ARAYA, ROBERTO | Hombre | 1 |
| DELGADO-GARCIA, MARIANA | Mujer | 1 |
| FLORES-GALLEGOS, ADRIANA C. | Mujer | 1 |
| KIRCHMAYR, MANUEL | Hombre | 1 |
| RODRIGUEZ, JORGE A. | Hombre | 1 |
| MATEOS-DIAZ, JUAN C. | Hombre | 1 |
| AGUILAR, CRISTOBAL N. | Mujer | 1 |
| MULLER, MARCELO | Hombre | 1 |
| CAMACHO-RUIZ, ROSA M. | Mujer | 1 |
| HERNANDEZ, SEBASTIAN I. | Hombre | 1 |
| VALADEZ-FIGUEROA, ISABEL | Mujer | 1 |
| VARGAS-VALADEZ, VANIA | Mujer | 1 |
| HERNANDEZ-CERVANTES, QUETZALCOATL | - | 1 |
| DEL CONSUELO OCHOA-ORENDAIN, MARIA | Mujer | 1 |
| JIMENEZ-VASCONCELOS, LAURA | Mujer | 1 |
| DEL MONTE-LUNA, PABLO | Hombre | 1 |
| ALVAREZ-GONZALEZ, CARLOS A. | Hombre | 1 |
| GALAVIZ, MARIO A. | Hombre | 1 |
| MALDONADO-GARCIA, MINERVA | Mujer | 1 |
| QUIROGA-GARZA, ALEJANDRO | Hombre | 1 |
| VILCHEZ-CAVAZOS, FELIX | Hombre | 1 |
| PONCE-DIAZ, GERMAN | Hombre | 1 |
| ARIAS-GONZALEZ, J. E. | Hombre | 1 |
| ALVAREZ-VARAS, ROCIO ESMERALDA | Mujer | 1 |
| ODRIOZOLA-CHENE, JAVIER | Hombre | 1 |
| PABLO GALLO-REYNOSO, JUAN | Hombre | 1 |
| GASCA-LEYVA, EUCARIO | - | 1 |
| BARRAGAN-OCANA, ALEJANDRO | Hombre | 1 |
| GOMEZ-VIQUEZ, HORTENSIA | Mujer | 1 |
| MERRITT, HUMBERTO | Hombre | 1 |
| OLIVER-ESPINOZA, RUBEN | Hombre | 1 |
| RAU, JAIME R. | Hombre | 1 |
| GOMEZ-MATURANO, RICARDO | Hombre | 1 |
| MARTIN REYES-FERNANDEZ, PEDRO | Hombre | 1 |
| ARMANDO MARTINEZ-GUTIERREZ, OSCAR | Hombre | 1 |
| SALINAS, LUIS | Hombre | 1 |
| TERESA MARTINEZ-DAMIAN, MARIA | Mujer | 1 |
| CRUZ-ALVAREZ, OSCAR | Hombre | 1 |
| MENDOZA-CARRANZA, MANUEL | Hombre | 1 |
| CASTILLO-VARGASMACHUCA, SERGIO G. | Hombre | 1 |
| PAEZ-OSUNA, FEDERICO | Hombre | 1 |
| FAJARDO, RAUL | Hombre | 1 |
| MARTINEZ-CARDENAS, LEONARDO | Hombre | 1 |
| LANGO-REYNOSO, FABIOLA | Mujer | 1 |
| WILLIS, MARGARET | Mujer | 1 |
| LOPEZ-HURTADO, MARCELA | Mujer | 1 |
| GARCIA-ROMERO, SELENE | Mujer | 1 |
| ESCOBEDO-GUERRA, MARCOS R. | Hombre | 1 |
| BUSTOS-LOPEZ, DAVID | Hombre | 1 |
| GUERRA-INFANTE, FERNANDO M. | Hombre | 1 |
| DOSEK, TOMAS | Hombre | 1 |
| ACUNA, FABIAN | Hombre | 1 |
| MORALES, MAURICIO | Hombre | 1 |
| CARRILLO-FARNES, OLIMPIA | Mujer | 1 |
| QUINONEZ-VELAZQUEZ, CASIMIRO | Hombre | 1 |
| VALENZUELA-QUINONEZ, WENCESLAO | - | 1 |
| ACOSTA-GONZALEZ, GILBERTO | Hombre | 1 |
| LOPEZ-URIARTE, ERNESTO | Hombre | 1 |
| CHONG-CARRILLO, OLIMPIA | Mujer | 1 |
| AGUIRRE-MANCILLA, CESAR L. | Hombre | 1 |
| ATILANO ROBLES, EDWIN | Hombre | 1 |
| LUCINDA BENTON, ALLYSON | Mujer | 1 |
| ORTIZ-PEREZ, HILDA | Mujer | 1 |
| MOLINA-FRECHERO, NELLY | Mujer | 1 |
| MARTINEZ-BARBABOSA, IGNACIO | Hombre | 1 |
| CORDOVA-MORENO, REBECA | Mujer | 1 |
| VILLARREAL R, ENRIQUE | Hombre | 1 |
| GALICIA R, LILIANA | Mujer | 1 |
| MARTINEZ G, LIDIA | Mujer | 1 |
| ROMBENSO, ARTUR N. | Hombre | 1 |
| MARTINEZ-GONZALEZ, BRENDA | Mujer | 1 |
| MADELEIN REQUENA-ARAUJO, PRISCILA | Mujer | 1 |
| MANUEL PENA-MARTINEZ, VICTOR | Hombre | 1 |
| MONTOYA-MARTINEZ, CYNTHIA | Mujer | 1 |
| GUADALUPE ROBLES-JARERO, ELVA | Mujer | 1 |
| ALEJANDRO-VARGAS CEBALLOS, MANUEL | Hombre | 1 |
| GARCIA-IBANEZ, SERGIO | Hombre | 1 |
| YAZMIN HERNANDEZ-ABAD, GUADALUPE | Mujer | 1 |
| ALFREDO FERNANDEZ-ARAIZA, MARIO | Hombre | 1 |
| ALEJANDRO VARGAS-CEBALLOS, MANUEL | Hombre | 1 |
| ORTEGA-LIZARRAGA, GILBERTO G. | Hombre | 1 |
| SANVICENTE-ANORVE, LAURA | Mujer | 1 |
| FLORES-COTO, CESAR | Hombre | 1 |
| MAY POOT, MARIA NALLELY | Mujer | 1 |
| MEDINA-QUEJ, ALEJANDRO | Hombre | 1 |
| CASTANEDA-LOMAS, NICOLAS | Hombre | 1 |
| GUTIERREZ-TLAHQUE, JORGE | Hombre | 1 |
| JIMENEZ-ALVARADO, RUBEN | Hombre | 1 |
| NARANJO, EDUARDO J. | Hombre | 1 |
| GALINDO-MENDEZ, MARIO | Hombre | 1 |
| MACIAS-CRUZ, ULISES | Hombre | 1 |
| MONROY-GUTIERREZ, TERESA | Mujer | 1 |
| BARRIENTOS-PRIEGO, ALEJANDRO. F. | Hombre | 1 |
| GALLEGOS-VAZQUEZ, CLEMENTE | Hombre | 1 |
| VARGAS-MADRIZ, HAIDEL | - | 1 |
| VALADEZ-MOCTEZUMA, ERNESTINA | Mujer | 1 |
| SOFIA MERINO-ZAVALA, ANA | Mujer | 1 |
| RESENDIZ, EDUARDO | Hombre | 1 |
| HERNANDEZ-GIL, YOALLI | - | 1 |
| MONICA LARA-UC, MARIA | Mujer | 1 |
| MEJIA-REBOLLO, ARMINDA | Mujer | 1 |
| ZAYAS-ALVAREZ, ALFREDO | Hombre | 1 |
| ACEVES-MEDINA, GERARDO | Hombre | 1 |
| HERNANDEZ-HURTADO, PABLO S. | Hombre | 1 |
| HERNANDEZ-HURTADO, HELIOS | - | 1 |
| GARCIA DE QUEVEDO-MACHAIN, RAFAEL | Hombre | 1 |
| CASAS-ANDREU, GUSTAVO | Hombre | 1 |
| MORENO ELIZONDO, JOSE RODRIGO | Hombre | 1 |
| RIOS CAZARES, ALEJANDRA | Mujer | 1 |
| GALINDO-CORTES, GABRIELA | Mujer | 1 |
| LUIS SANCHEZ-TELLEZ, JUAN | Hombre | 1 |
| CAB-SANCHEZ, BEDDLER G. | - | 1 |
| HERNANDEZ-SOLIS, SANDRA E. | Mujer | 1 |
| RUEDA-GORDILLO, FLORENCIO | Hombre | 1 |
| CONDE-FERRAEZ, LAURA | Mujer | 1 |
| GOMEZ-CARBALLO, JESIIS G. | - | 1 |
| DEL REFUGIO GONZALEZ-LOSA, MARIA | Mujer | 1 |
| VIANNA, JULIANA | Mujer | 1 |
| IGLESIAS, EMMA M. | Mujer | 1 |
| MERCADO-SILVA, NORMAN | Hombre | 1 |
| DE LA ROSA-REYNA, XOCHITL F. | Mujer | 1 |
| MONTELONGO-ALFARO, ISIDRO | Hombre | 1 |
| MORENO-MEDINA, VICTOR R. | Hombre | 1 |
| AVILES-QUEVEDO, ARACELI | Mujer | 1 |
| ORTIZ-CORNEJO, NADIA | Mujer | 1 |
| GOMEZ-CARRO, SALVADOR | Hombre | 1 |
| DE LA GARZA-CASTRO, OSCAR | Hombre | 1 |
| PINALES-RAZO, RICARDO | Hombre | 1 |
| ACHACH-MEDINA, KIKEY | - | 1 |
| MARIA MORALES-GUAL, YARENI | - | 1 |
| PARAMO, JORGE | Hombre | 1 |
| CANTU, FRANCISCO | Hombre | 1 |
| HOYO, VERONICA | Mujer | 1 |
| PALOMARES-PEREZ, MARTIN | Hombre | 1 |
| ISABEL BARAJAS-ROMERO, MONICA | Mujer | 1 |
| MARTINEZ, J. | - | 1 |
| BARRIOS, HUGO B. | Hombre | 1 |
| LOPEZ, A. | - | 1 |
| TORRES-CASTRO, MARCO A. | Hombre | 1 |
| CRUZ-CAMARGO, BAYRON E. | - | 1 |
| MEDINA-PINTO, RODRIGO | Hombre | 1 |
| MOGUEL-LEHMER, CARLOS | Hombre | 1 |
| ARCILA-FUENTES, WILLIAM | Hombre | 1 |
| MEDINA, ROLANDO | Hombre | 1 |
| ORTIZ-ESQUIVEL, JOSE | Hombre | 1 |
| LOPEZ-AVILA, ARMANDO | Hombre | 1 |
| NOH-PECH, HENRY R. | Hombre | 1 |
| PANTI-MAY, JESUS A. | Hombre | 1 |
| PUERTO, FERNANDO I. | Hombre | 1 |
| PENA-MESSINA, EMILIO | Hombre | 1 |
| DE LA LUZ VAZQUEZ-SAUCEDA, MARIA | Mujer | 1 |
| PEREZ-CASTANEDA, ROBERTO | Hombre | 1 |
| BLANCO-MARTINEZ, ZEFERINO | Hombre | 1 |
| BENAVIDES-GONZALEZ, FLAVIANO | Hombre | 1 |
| OLMEDA, JUAN C. | Hombre | 1 |
| LINARES, ANA MARIA | Mujer | 1 |
| FUENTES-ARCE, LUIS ALEJANDRO | Hombre | 1 |
| LUNA VILLARREAL, KEVIN | Hombre | 1 |
| GARCIA RODRIGUEZ, SALVADOR | Hombre | 1 |
| HERRERA GONZALEZ, PATRICIO | Hombre | 1 |
| FORERO-ROZO, LINA | Mujer | 1 |
| BRITO, BEATRIZ | Mujer | 1 |
| CORTES, VALENTINA | Mujer | 1 |
| PEREIRA, SOFIA | Mujer | 1 |
| SOLIS-BENITES, MARCO ANTONIO | Hombre | 1 |
| RUIZ-VELAZCO, JAVIER M. J. | Hombre | 1 |
| GEORGINA MOLINA-ARENAS, ELVIRA | Mujer | 1 |
| KOSONOY-ACEVES, DANIEL | Hombre | 1 |
| RODRIGO ACEDO-VALDEZ, MARTIN | Hombre | 1 |
| LARIOS-RODRIGUEZ, EDUARDO | Hombre | 1 |
| DARIO MALDONADO-ARCE, AMIR | Hombre | 1 |
| MENDOZA-CANO, FERNANDO | Hombre | 1 |
| ARTURO SANCHEZ-PAZ, JOSE | Hombre | 1 |
| SOSA-LOPEZ, ATAHUALPA | - | 1 |
| PECH, DANIEL | Hombre | 1 |
| CESAR ARREDONDO-BERNAL, HUGO | Hombre | 1 |
| GUIZARDI, MENARA | - | 1 |
| ALVAREZ CENTENO, PEDRO | Hombre | 1 |
| CUETO-GONZALEZ, SERGIO A. | Hombre | 1 |
| MONGE-NAVARRO, FRANCISCO J. | Hombre | 1 |
| TINOCO-GRACIA, LUIS | Hombre | 1 |
| NUNEZ-CASTRO, KARLA | Mujer | 1 |
| PEREZ-ORTIZ, PAULINA | Mujer | 1 |
| MEDINA-BASULTO, GERARDO E. | Hombre | 1 |
| GOMEZ-GOMEZ, DANIEL | Hombre | 1 |
| ROMERO-CONTRERAS, SILVIA | Mujer | 1 |
| OLIVEIRA SILVA, RAIMUNDO NONATO | Hombre | 1 |
| BURLE, MARILIA LOBO | - | 1 |
| PADUA, JULIANO GOMES | Hombre | 1 |
| DE ALMEIDA LOPES, ANGELA CELIS | Mujer | 1 |
| MARTINEZ-CASTILLO, JAIME | Hombre | 1 |
| LOBO-BURLE, MARÍLIA | Mujer | 1 |
| GOMES-PÁDUA, JULIANO | Hombre | 1 |
| ALMEIDA-LOPES, ANGELA CELIS DE | Mujer | 1 |
| HERNANDEZ-FLORES, ALVARO | Hombre | 1 |
| RODRIGUEZ-GONZALEZ, HERVEY | - | 1 |
| ACOSTA, VANESSA | Mujer | 1 |
| PEREZ, LUIS | Hombre | 1 |
| FUNES-RODRIGUEZ, RENE | Hombre | 1 |
| TORREBLANCA-RAMIREZ, CARMINA | Mujer | 1 |
| FLORES-GARZA, RAFAEL | Hombre | 1 |
| FLORES-RODRIGUEZ, PEDRO | Hombre | 1 |
| THERIOT-GIRON, MARIA DEL CARMEN | Mujer | 1 |
| MORENO-JIMENEZ, BERNARDO | Hombre | 1 |
| OTZEN-HERNANDEZ, TAMARA FRANCISCA | Mujer | 1 |
| GONZALEZ-ROJAS, JOSE I. | Hombre | 1 |
| PADILLA-RANGEL, HERNALDO | - | 1 |
| RUVALCABA-ORTEGA, IRENE | Mujer | 1 |
| CRUZ-NIETO, MIGUEL A. | Hombre | 1 |
| CANALES-DEL-CASTILLO, RICARDO | Hombre | 1 |
| GUZMAN-VELASCO, ANTONIO | Hombre | 1 |
| CAROLINA VILLANUEVA-FONSECA, LIZETH | Mujer | 1 |
| PATRICIA MUNOZ-SEVILLA, NORMA | Mujer | 1 |
| LAURA DOMINGUEZ-OROZCO, ANA | Mujer | 1 |
| NAVA-PEREZ, EUSEBIO | Hombre | 1 |
| GONZALEZ-TRUJILLO, RICARDO | Hombre | 1 |
| PEZZUTO, PAULO R. | Hombre | 1 |
| CASTRO-PEREZ, J. | Hombre | 1 |
| OLIVA-HERNANDEZ, J. | - | 1 |
| GARCIA-OSORIO, I. DEL C. | - | 1 |
| DEL C GARCÍA-OSORIO, I | - | 1 |
| RODRIGUEZ-ANAY, LIBIA Z. | - | 1 |
| LARES-VILLA, FERNANDO | Hombre | 1 |
| CASILLAS-HERNANDEZ, RAMON | Hombre | 1 |
| SANCHEZ-FLORES, ALEJANDRO | Hombre | 1 |
| GONZALEZ-GALAVIZ, JOSE R. | Hombre | 1 |
| REYES GONZÁLEZ-GALAVIZ, JOSÉ | Hombre | 1 |
| GUIMARAES-PAIVA, ANDREA | Mujer | 1 |
| LIMA-SANTOS, ELTON | Hombre | 1 |
| MOREIRA-PEREIRA, SIMONE | Mujer | 1 |
| SANTANA-SANTOS, EDUARDO | Hombre | 1 |
| ALMEIDA, ERIKA OLIVEIRA | Mujer | 1 |
| SILVA, THEMIS JESUS | Hombre | 1 |
| PENA-HERREJON, GUILLERMO A. | Hombre | 1 |
| GARCIA-TREJO, FERNANDO | Hombre | 1 |
| ALATORRE-JACOME, OSCAR | Hombre | 1 |
| JIMENEZ-VALERA, SOCORRO | Mujer | 1 |
| FERRANDO, AGUSTINA | Mujer | 1 |
| DILEO AGOSTINO-ANDREA, MATIAS EMANUEL | Hombre | 1 |
| ABASOLO-PACHECO, FERNANDO | Hombre | 1 |
| DEOTTE, JEAN-LOUIS | - | 1 |
| GOMEZ-GUTIERREZ, JAIME | Hombre | 1 |
| JAVIER APARICIO, FRANCISCO | Hombre | 1 |
| CASELLAS, ANTONIA | Mujer | 1 |
| DE LUNA BARRIOS, ANTONIO MANRIQUE | Hombre | 1 |
| MARIA ESQUEDA-ESCARCEGA, GABRIELA | Mujer | 1 |
| JARA, ALEJANDRO | Hombre | 1 |
| ANGEL VAZQUEZ-BARRAGAN, MIGUEL | Hombre | 1 |
| GARZA-BAEZ, AZALEA | - | 1 |
| JACOBO-BACA, GUILLERMO | Hombre | 1 |
| MORALES-SOTO, F. | - | 1 |
