Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Keywords | ELECTRIC VEHICLES |
Publicaciones
Citas Totales
Autores Afiliación Chile
Instituciones Chile
| WoS | #Pub |
|---|---|
| Engineering, Electrical & Electronic | 15 |
| Energy & Fuels | 13 |
| Green & Sustainable Science & Technology | 6 |
| Environmental Sciences | 6 |
| Transportation | 6 |
| Transportation Science & Technology | 5 |
| Computer Science, Information Systems | 5 |
| Telecommunications | 4 |
| Operations Research & Management Science | 4 |
| Engineering, Multidisciplinary | 3 |
| Economics | 3 |
| Environmental Studies | 3 |
| Electrochemistry | 3 |
| Engineering, Chemical | 3 |
| Mining & Mineral Processing | 2 |
| Engineering, Mechanical | 2 |
| Materials Science, Multidisciplinary | 2 |
| Thermodynamics | 2 |
| Engineering, Civil | 2 |
| Mineralogy | 2 |
| Physics, Applied | 1 |
| Instruments & Instrumentation | 1 |
| Computer Science, Artificial Intelligence | 1 |
| Mathematics | 1 |
| Computer Science, Hardware & Architecture | 1 |
| Chemistry, Analytical | 1 |
| Planning & Development | 1 |
| Development Studies | 1 |
| Meteorology & Atmospheric Sciences | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Engineering, Environmental | 1 |
| Regional & Urban Planning | 1 |
| Chemistry, Multidisciplinary | 1 |
| Chemistry, Physical | 1 |
| Scopus | #Pub |
|---|---|
| Urban Studies | 1 |
| Social Sciences (All) | 1 |
| Environmental Science (All) | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Geography, Planning And Development | 1 |
| Artificial Intelligence | 1 |
| Energy (All) | 1 |
| Control And Optimization | 1 |
| Transportation | 1 |
| Pollution | 1 |
| Mechanical Engineering | 1 |
| Environmental Chemistry | 1 |
| SciELO | #Pub |
|---|---|
| Sin Disciplinas | |