Distribución de las disciplinas (WoS, Scopus y SciELO) para las publicaciones que contienen la palabra clave consultada.
| Keyword SciELO Chile | PATAGONIA |
Publicaciones
Citas Totales
Autores
Instituciones
| WOS | #Pub |
|---|---|
| Anthropology | 179 |
| Biodiversity Conservation | 52 |
| Geology | 46 |
| Geosciences, Multidisciplinary | 46 |
| Zoology | 32 |
| Forestry | 29 |
| Marine & Freshwater Biology | 24 |
| Oceanography | 24 |
| Ecology | 24 |
| History | 18 |
| Geography | 18 |
| Geography, Physical | 13 |
| Humanities, Multidisciplinary | 11 |
| Fisheries | 10 |
| Sociology | 7 |
| Social Sciences, Interdisciplinary | 5 |
| Entomology | 5 |
| Agriculture, Multidisciplinary | 5 |
| Parasitology | 4 |
| Public, Environmental & Occupational Health | 4 |
| Architecture | 3 |
| Veterinary Sciences | 3 |
| Infectious Diseases | 3 |
| History Of Social Sciences | 3 |
| Archaeology | 3 |
| Urban Studies | 2 |
| Literature, Romance | 2 |
| Language & Linguistics | 2 |
| Linguistics | 2 |
| Agricultural Economics & Policy | 2 |
| Biology | 1 |
| Religion | 1 |
| Nutrition & Dietetics | 1 |
| Cultural Studies | 1 |
| Environmental Sciences | 1 |
| Management | 1 |
| Scopus | #Pub |
|---|---|
| Geology | 46 |
| Geochemistry And Petrology | 34 |
| Stratigraphy | 34 |
| Paleontology | 34 |
| Agricultural And Biological Sciences (All) | 27 |
| Environmental Science (All) | 24 |
| Visual Arts And Performing Arts | 15 |
| Aquatic Science | 15 |
| Oceanography | 11 |
| Archeology | 11 |
| Anthropology | 11 |
| Archeology (Arts And Humanities) | 11 |
| Infectious Diseases | 7 |
| Parasitology | 4 |
| Urban Studies | 4 |
| Animal Science And Zoology | 4 |
| Veterinary (All) | 3 |
| Architecture | 3 |
| Political Science And International Relations | 3 |
| Sociology And Political Science | 3 |
| Public Health, Environmental And Occupational Health | 3 |
| History | 3 |
| Literature And Literary Theory | 3 |
| Agronomy And Crop Science | 2 |
| Philosophy | 1 |
| Biochemistry, Genetics And Molecular Biology (All) | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 215 |
| Applied Social Sciences | 195 |
| Biological Sciences | 90 |
| Exact And Earth Sciences | 70 |
| Agricultural Sciences | 39 |
| Health Sciences | 4 |
| Linguistics, Letters And Arts | 1 |
| Nombre | Género | #Pub |
|---|---|---|
| MARTINIC, MATEO B. | Hombre | 20 |
| STERN, CHARLES | Hombre | 8 |
| MORELLO REPETTO, FLAVIA | Mujer | 8 |
| REYES-BAEZ, OMAR RODRIGO | Hombre | 8 |
| BORRERO, LUIS A. | Hombre | 8 |
| SAN ROMAN-BONTES, MANUEL JULIO | Hombre | 7 |
| DE-LOS-RIOS-ESCALANTE, PATRICIO | Hombre | 6 |
| JAKSIC, FABIÁN M. | Hombre | 6 |
| RODRIGUEZ-TORRENT, JUAN-CARLOS | Hombre | 6 |
| URBINA CARRASCO, MARÍA XIMENA | Mujer | 6 |
| MENDEZ, CESAR | Hombre | 6 |
| VIVIANA FRANCO, NORA | Mujer | 5 |
| TESSONE, AUGUSTO | Hombre | 4 |
| FAUNDEZ, EDUARDO, I | Hombre | 4 |
| MANDUJANO BUSTAMANTE, FERNANDO | Hombre | 4 |
| CORTI-GONZALEZ, PAULO | Hombre | 4 |
| HERVE-ALLAMAND, FRANCISCO ENRIQUE ISIDORO | Hombre | 4 |
| MARTINIC, B. MATEO | Hombre | 4 |
| ACEVEDO, AGUSTIN | Hombre | 4 |
| MALDONADO, ANTONIO | Hombre | 4 |
| SIERPE, VICTOR | Hombre | 3 |
| HERRERA, SEBASTIAN | Hombre | 3 |
| SKARBUN, FABIANA | Mujer | 3 |
| SALGADO-ALFARO, MIGUEL ANGEL | Hombre | 3 |
| TOMCKOWIACK, CAMILO | Hombre | 3 |
| ANDERSON, CHRISTOPHER B. | Hombre | 3 |
| CALDERON-NETTLE, MAURICIO ROBERTO | Hombre | 3 |
| MENA-LARRAIN, MANUEL FRANCISCO | Hombre | 3 |
| SOZA-AMIGO, SERGIO ALEJANDRO | Hombre | 3 |
| CELLINI, JUAN M. | Hombre | 3 |
| GABRIELA ÁLVAREZ, G. | Mujer | 3 |
| SUÁREZ, MANUEL | Hombre | 3 |
| SCHEINSOHN, VIVIAN | Mujer | 3 |
| BORRAZZO, KAREN | Mujer | 3 |
| LEONARDT, SABRINA | Mujer | 3 |
| RIZZO, FLORENCIA | Mujer | 3 |
| MARTIN, F. | Mujer | 3 |
| CRUZ, ISABEL | Mujer | 3 |
| CUETO, MANUEL | Hombre | 3 |
| L’HEUREUX, G. LORENA | - | 3 |
| MARTINEZ PASTUR, GUILLERMO | Hombre | 3 |
| FREDDI, ANDREA | Mujer | 3 |
| PRATES, LUCIANO | Hombre | 2 |
| LENCINAS, MARIA V. | Mujer | 2 |
| PERI, PABLO L. | Hombre | 2 |
| GORSKI, K. | Hombre | 2 |
| REYES-LOBAO TELLO, PABLO RICARDO | Hombre | 2 |
| PASTORINO, MARIO J. | Hombre | 2 |
| MORAGA-VERGARA, MAURICIO LEONARDO | Hombre | 2 |
| MAYORGA, MARCELO | Hombre | 2 |
| PROMIS-BAEZA, ALVARO ANDRES | Hombre | 2 |
| GONZALEZ, PAULA | Mujer | 2 |
| RAU, JAIME R. | Hombre | 2 |
| URBINA, SIMON | Hombre | 2 |
| SAAVEDRA-GALLO, GONZALO | Hombre | 2 |
| FRANK, ARIEL D. | Hombre | 2 |
| RIBOLINI, ADRIAN | Hombre | 2 |
| BORETTO, GABRIELLA | Mujer | 2 |
| MENA, FRANCISCO | Hombre | 2 |
| VALIZA DAVIS, CATALINA | Mujer | 2 |
| SEBASTIAN MUNOZ, A. | - | 2 |
| HAUENSTEIN-BARRA, ENRIQUE | Hombre | 2 |
| GARCIA-OTEIZA, SAMUEL ALEJANDRO | Hombre | 2 |
| LABARCA-ENCINA, RAFAEL | Hombre | 2 |
| ARRIETA, MARIO A. | Hombre | 2 |
| BERNARDI, LILA | Mujer | 2 |
| MONTIEL-SAN MARTIN, AMERICO MANUEL | Hombre | 2 |
| CORDERO F, ROSARIO | Hombre | 2 |
| ARTIGAS S. C, DIEGO | Hombre | 2 |
| AZPILICUETA, MARIA M. | Mujer | 2 |
| PAUNERO, RAFAEL | Hombre | 2 |
| PRIETO-IGLESIAS, TEMISTOCLES ALFREDO | Hombre | 2 |
| CHARLIN, JUDITH | Mujer | 2 |
| RE, ANAHI | Mujer | 2 |
| FERNANDEZ, FERNANDO J. | Hombre | 2 |
| CARVAJAL, MARIOM A. | - | 2 |
| GORDILLO, SANDRA | Mujer | 2 |
| URRUTIA-PEREZ, ROBERTO ENRIQUE | Hombre | 2 |
| MARTINEZ-MEIER, ALEJANDRO | Hombre | 2 |
| PAPPALARDO, M. | Mujer | 2 |
| FEDERICO PONCE, JUAN | Hombre | 2 |
| CORONATO, ANDREA | Mujer | 2 |
| JIMENEZ-HOTT, JAIME ENRIQUE | Hombre | 2 |
| DAHER, ANTONIO | Hombre | 2 |
| VIEIRA, MATIAS | Hombre | 2 |
| MASSONE, MAURICIO | Hombre | 2 |
| GALLO, LEONARDO A. | Hombre | 2 |
| TORREJON-GODOY, JAVIER FERNANDO | Hombre | 2 |
| DOMINGUEZ, ERWIN | Hombre | 2 |
| ECHEVERRIA-LEAL, CRISTIAN MAURICIO | Hombre | 2 |
| ANGEL ZUBIMENDI, MIGUEL | Hombre | 2 |
| LUCIA GUARIDO, ANA | Mujer | 2 |
| ROTHHAMMER-ENGEL, FRANCISCO JAVIER | Hombre | 2 |
| SAAVEDRA-PEREZ, BARBARA | Mujer | 2 |
| ADAN-ALFARO, LEONOR ISABEL | Mujer | 2 |
| COLLADO, B. | Mujer | 2 |
| PALACIOS C., CRISTÓBAL | Hombre | 2 |
| ÁLVAREZ GAMBOA, GABRIELA | Mujer | 2 |
| SAMUEL GARCIA, O. | - | 2 |
| VELÁSQUEZ, HÉCTOR | Hombre | 2 |
| BASCOPÉ JULIO, JOAQUÍN | Hombre | 2 |
| HARAMBOUR, ALBERTO R. | Hombre | 2 |
| GISSI, NICOLÁS | Hombre | 2 |
| MATEO MARTINIC, MATEO | Hombre | 2 |
| BIZAMA, GUSTAVO | Hombre | 2 |
| DOMÍNGUEZ DÍAZ, ERWIN | Hombre | 2 |
| MARCHIONNI, LAURA | Mujer | 2 |
| HERMO, DARIO | Hombre | 2 |
| CARDILLO, MARCELO | Hombre | 2 |
| MANCINI, MARIA V. | Mujer | 2 |
| GARCIA GURAIEB, SOLANA | - | 2 |
| RADIC-SCHILLING, SERGIO | Hombre | 2 |
| ZANCHETTA, GIOVANNI | Hombre | 2 |
| BINI, MONICA | Mujer | 2 |
| ISOLA, ILARIA | Mujer | 2 |
| BERNAL, VALERIA | Mujer | 2 |
| SOBENES, CATTERINA | - | 2 |
| DE PORRAS, MARIA EUGENIA | Mujer | 2 |
| NAVARRO PACHECO, MAGDALENA | Mujer | 2 |
| URRUTIA REVECO, SANTIAGO | Hombre | 2 |
| RAFUSE, DANIEL J. | Hombre | 2 |
| BOTTINI, MELINA C. | Mujer | 2 |
| MUNOZ, CAMILA | Mujer | 2 |
| MORENO-BARBOSA, E. | Hombre | 2 |
| PERALTA GONZÁLEZ, SANTIAGO | Hombre | 2 |
| ENRIQUE PÉREZ, ALBERTO | Hombre | 2 |
| SARIO, GISELA | Mujer | 2 |
| AMBRÚSTOLO, PABLO | Hombre | 2 |
| PAUNERO, RAFAEL | Hombre | 2 |
| PRIETO, ALFREDO | Hombre | 2 |
| ERCOLANO, BETTINA | Mujer | 2 |
| CRESPO, ENRIQUE | Hombre | 2 |
| GEORGE-NASCIMENTO, MARIO | Hombre | 2 |
| MUÑOZ-ARRIAGADA, R. | Hombre | 2 |
| MATOSSIAN, BRENDA | Mujer | 2 |
| ANDREA CIRIGLIANO, NATALIA | Mujer | 2 |
| EDUARDO PEREZ, DAMIAN | Hombre | 2 |
| ARIAS, MAURICIO IVAN AGUAYO | Hombre | 2 |
| MASSAFERRO, GABRIELA I. | Mujer | 2 |
| MARQUET, PA | Hombre | 1 |
| URZUA, A | Hombre | 1 |
| ROZZI, R | Hombre | 1 |
| FRANZESE, JR | Hombre | 1 |
| BORROMEI, AM | Mujer | 1 |
| MORATA, D | Hombre | 1 |
| VALDIVIA-LAHSEN, NELSON ALEJANDRO | Hombre | 1 |
| TABOADA, ARTURO C. | Hombre | 1 |
| ALEJANDRA PAGANI, M. | - | 1 |
| KARINA PINILLA, M. | - | 1 |
| FRANCO TORTELLO, M. | - | 1 |
| TABOADA, CESAR A. | Hombre | 1 |
| ROIG, FIDEL ALEJANDRO | Hombre | 1 |
| GAYO-HERNANDEZ, EUGENIA MONTSERRAT | Mujer | 1 |
| MARTINEZ, GUSTAVO | Hombre | 1 |
| PUNTIERI, JAVIER | Hombre | 1 |
| FLENSBORG, GUSTAVO | Hombre | 1 |
| SCARTASCINI, FEDERICO | Hombre | 1 |
| SERNA, ALEJANDRO | Hombre | 1 |
| MANGE, EMILIANO | Hombre | 1 |
| ROMANO, VICTORIA | Mujer | 1 |
| DI LORENZO, MAITEN | - | 1 |
| SAGHESSI, DANIELA | Mujer | 1 |
| MCEWAN, COLIN | Hombre | 1 |
| SAENZ P, JUAN A. | Hombre | 1 |
| VIDAL, OSVALDO J. | Hombre | 1 |
| GORNY, MATTHIAS | Hombre | 1 |
| TRIPALDI, ALFONSINA | Mujer | 1 |
| CAPRILES, JOSE M. | Hombre | 1 |
| ZUNINO, HUGO M. | Hombre | 1 |
| CUITINO, JOSE | Hombre | 1 |
| LOPEZ, LAURA | Mujer | 1 |
| FERNANDEZ, DIANA E. | Mujer | 1 |
| PREVITERA, ELENA | Mujer | 1 |
| SALAZAR, ALEJANDRO | Hombre | 1 |
| THER-RIOS, FRANCISCO | Hombre | 1 |
| PAUCHARD-CORTES, ANIBAL | Hombre | 1 |
| RITZ, JEAN-FRANCOIS | Hombre | 1 |
| VALDOVINOS, CLAUDIO | Hombre | 1 |
| DIAZ, CRISTOPHER | Hombre | 1 |
| IGLESIA-ALAMOS, VERONICA PAZ | Mujer | 1 |
| LEPPE-CARTES, MARCELO ADRIAN | Hombre | 1 |
| GONZALEZ-TEUBER, MARCIA | Mujer | 1 |
| TORO MANRIQUEZ, MONICA D. R. | Mujer | 1 |
| VERDUGO-VASQUEZ, CRISTOBAL | Hombre | 1 |
| RAJCHENBERG, MARIO | Hombre | 1 |
| HUERTAS HERRERA, ALEJANDRO | Hombre | 1 |
| RALLO, MONICA | Mujer | 1 |
| VALENZUELA-REYES, DANIELA PAZ | Mujer | 1 |
| ROIHHANUNER, FRANCISCO | Hombre | 1 |
| DIAZ, PATRICIO A. | Hombre | 1 |
| FRANCISCO ZANGRANDO, ATILIO | Hombre | 1 |
| GLASCOCK, MICHAEL D. | Hombre | 1 |
| CERDA, CLAUDIA | Mujer | 1 |
| VILA, ALEJANDRO | Hombre | 1 |
| ALISTE, ENRIQUE | Hombre | 1 |
| CONTRERAS, CATALINA | Mujer | 1 |
| WHELAN, KEN | - | 1 |
| MUNOZ-NAVARRO, ARIEL ANDRES | Hombre | 1 |
| FERNANDOY, FRANCISCO | Hombre | 1 |
| GONZALEZ, ELIZABETH | Mujer | 1 |
| MARTICORENA, FRANCISCA | Mujer | 1 |
| ALVAREZ, MARIA CLARA | Mujer | 1 |
| SCHUSTER, VERONICA | Mujer | 1 |
| VILLALBA, RICARDO | Hombre | 1 |
| KRAUS, STEFAN | Hombre | 1 |
| OLIVA-EKELUND, DORIS PATRICIA | Mujer | 1 |
| PAVES, H. | Hombre | 1 |
| RODRIGUEZ, FERNANDO | Hombre | 1 |
| AROCA, PATRICIO | Hombre | 1 |
| LAPIERRE, LISETTE | Mujer | 1 |
| SANTOS, ROBERTO, V | Hombre | 1 |
| VEBLEN, THOMAS T. | Hombre | 1 |
| LATORRE-HIDALGO, CLAUDIO | Hombre | 1 |
| MANSILLA-TORRES, SERGIO HERNAN | Hombre | 1 |
| BENOIT, MATHIEU | Hombre | 1 |
| SADE, SORAYA | Mujer | 1 |
| MACKENZIE, ROY | - | 1 |
| SALCEDO-CASTRO, JULIO | Hombre | 1 |
| GONZALEZ-CANGAS, MAURO ESTEBAN | Hombre | 1 |
| SANTORO, CALOGERO M. | Hombre | 1 |
| LOSADA PALENZUELA, SOFIA | Mujer | 1 |
| MARTINEZ-REYES, CAROLINA DEL PILAR | Mujer | 1 |
| FOLCH, TOMAS | Hombre | 1 |
| CARRION, HUGO | Hombre | 1 |
| PENALOZA, ANGELA | Mujer | 1 |
| PENA, EDUARDO | Hombre | 1 |
| FERRARI, MATTEO | Hombre | 1 |
| BARONI, CARLO | Hombre | 1 |
| SALVATORE, MARIA CRISTINA | Mujer | 1 |
| FUCKS, ENRIQUE | Hombre | 1 |
| OZAN, IVANA LAURA | Mujer | 1 |
| CALDENTEY, JUAN M. | Hombre | 1 |
| SAGREDO-TAPIA, ESTEBAN ANDRES | Hombre | 1 |
| ALTMANN, SCOTT H. | Hombre | 1 |
| AIRO, ALESSANDRO | Hombre | 1 |
| SOTO-OYARZUN, EULOGIO HERNAN | Hombre | 1 |
| ALBERTO HARAMBOUR, R. | - | 1 |
| ROJAS-BADILLA, MOISES | Hombre | 1 |
| CHEVALLAY, DENIS | Hombre | 1 |
| PENA, M. A. | Hombre | 1 |
| KULINICH, Y. | Hombre | 1 |
| SPAGARINO, CARLOS | Hombre | 1 |
| VUKASOVIC, RICARDO | Hombre | 1 |
| GROSSO, MONICA | Mujer | 1 |
| D'ORAZIO, MASSIMO | Hombre | 1 |
| ZANGRANDO, FRANCISCO | Hombre | 1 |
| ALTAMIRANO-OYARZUN, TOMAS ALBERTO | Hombre | 1 |
| PEREZ, ALBERTO E. | Hombre | 1 |
| BELMAR, SEBASTIAN | Hombre | 1 |
| LOIZAGA DE CASTRO, ROCIO | - | 1 |
| BOND, MARIANO | Hombre | 1 |
| VEGA-MUNOZ, MARCELA NATALIA | Mujer | 1 |
| FUENTES-GUAJARDO, MACARENA ANDREA | Mujer | 1 |
| MOREIRA-ZUNIGA, RUBEN DARIO | Hombre | 1 |
| DURAN, KARLA | Mujer | 1 |
| AVILEZ, CAROLINA | Mujer | 1 |
| RODRIGO, C. | Hombre | 1 |
| ZILIO, LEANDRO | Hombre | 1 |
| HAMMOND, HEIDI | Mujer | 1 |
| CASTRO, ALICIA S. | Mujer | 1 |
| GONZALEZ-DIAZ, SOLEDAD | Mujer | 1 |
| ROSALES URRUTIA, CLAUDIO | Hombre | 1 |
| ESPEJO-CONTRERAS, WINFRED ELIEZER | Hombre | 1 |
| SEPULVEDA, MAURICIO | Hombre | 1 |
| MUNOZ-REBOLLEDO, MARIA DOLORES | Mujer | 1 |
| BECERRA PARRA, MARCELO | Hombre | 1 |
| TONELLO, MARCELA S. | Mujer | 1 |
| EL MUJTAR, VERONICA A. | Mujer | 1 |
| MIHOC-GARRIDO, MARITZA AMANDA KATIUSCHKA | Mujer | 1 |
| PEREZ-BUSTAMANTE, LEONEL AGUSTIN | Hombre | 1 |
| NUNEZ, PAULA | Mujer | 1 |
| SALGADO, LEONARDO | Hombre | 1 |
| ROZAS, VICENTE | Hombre | 1 |
| NIKLITSCHEK-HUAQUIN, EDWIN JUAN ELIAS | Hombre | 1 |
| NUNEZ-REGUEIRO, PAZ | - | 1 |
| GUERRA, MARIA FILOMENA | Mujer | 1 |
| FERRANDO, AGUSTINA | Mujer | 1 |
| DILEO AGOSTINO-ANDREA, MATIAS EMANUEL | Hombre | 1 |
| CASTRO-MORALES, SERGIO ANTONIO | Hombre | 1 |
| BARROETAVENA, CAROLINA | Mujer | 1 |
| DE NIGRIS, MARIANA | Mujer | 1 |
| SOLARI, MARCELO | Hombre | 1 |
| MOLINA-MARTINEZ, JUAN RAMON | Hombre | 1 |
| PREVOSTI, FRANCISCO | Hombre | 1 |
| ZUNIGA-REINOSO, ALVARO | Hombre | 1 |
| FARIAS-HERRERA, ALDO MIGUEL | Hombre | 1 |
| ZUNIGA-JARA, SERGIO | Hombre | 1 |
| MANSILLA-GONZALEZ, HECTOR DANIEL | Hombre | 1 |
| LANDAETA-DIAZ, MAURICIO FABIAN | Hombre | 1 |
| GANDARA, NATALIA | Mujer | 1 |
| OLGUIN-OLATE, LAURA AIDA | Mujer | 1 |
| TORRES-ELGUETA, JIMENA ANDREA | Mujer | 1 |
| FERNANDEZ, NATALIA L. | Mujer | 1 |
| DE NIGRIS, MARIANA E. | Mujer | 1 |
| DE NEGRIS, MARIANA E | Mujer | 1 |
| ELKIN, DOLORES | Mujer | 1 |
| MURRAY, CRISTIAN | Hombre | 1 |
| AGUEDA CASTRO, MARIA | Mujer | 1 |
| LYNCH, VIRGINIA | Mujer | 1 |
| VEZUB, JULIO E. | Hombre | 1 |
| FANNING, C. MARK | Hombre | 1 |
| BASEI, MIGUEL A. S. | Hombre | 1 |
| CORDANI, UMBERTO G. | Hombre | 1 |
| ORELLANA-MEDINA, JOSE IGNACIO | Hombre | 1 |
| TOGNELLI, MARCELO | Hombre | 1 |
| FRENCH, CHARLES | Hombre | 1 |
| GUROVICH, YAMILA | - | 1 |
| STANNARD, HAYLEY J. | Mujer | 1 |
| OLD, JULIE M. | Mujer | 1 |
| RIVADENEIRA-VALENZUELA, MARCELO MICHAEL | Hombre | 1 |
| LEQUESNE, C. | Hombre | 1 |
| RUDZIK, SERGIO M. | Hombre | 1 |
| NEME, GUSTAVO A. | Hombre | 1 |
| LETELIER, SERGIO | Hombre | 1 |
| CARRENO-ABARZUA, ERIKO | Mujer | 1 |
| FIGUEROA-LARRE, VALENTINA | Mujer | 1 |
| SMITH, VICTORIA C. | Mujer | 1 |
| WALLEM, PETRA K. | Mujer | 1 |
| CAMPBELL-TORO, ROBERTO JUAN JOSE | Hombre | 1 |
| HIDALGO-DATTWYLER, RODRIGO ALEJANDRO | Hombre | 1 |
| CONTRERAS-HERRERA, JORGE ENRIQUE | Hombre | 1 |
| CIANCIO, MARTIN R. | Hombre | 1 |
| MANCILLA, CLAUDIO | Hombre | 1 |
| HERRERA, KATHERINE A. | Mujer | 1 |
| LE ROUX, JACOBUS PHILIPHUS | Hombre | 1 |
| BANEGAS, ANAHI | Mujer | 1 |
| BARBERO, FERNANDO | Hombre | 1 |
| MARCHELLI, PAULA | Mujer | 1 |
| ECHEVARRIA, DANIELA C. | Mujer | 1 |
| VON MUELLER, AXEL R. | Hombre | 1 |
| HANSEN, NIDIA E. | Mujer | 1 |
| BAVA, JOSE O. | Hombre | 1 |
| HERNANDEZ, MARIANO | Hombre | 1 |
| SAENZ-ITURRIAGA, LEONARDO ENRIQUE | Hombre | 1 |
| NUNEZ-ELGUEDA, CAMILA MILENKO | Mujer | 1 |
| FREY, EBERHARD | Hombre | 1 |
| SILVA-SANDOVAL, NELSON | Hombre | 1 |
| GARIBOTTI, IRENE A. | Mujer | 1 |
| GONZALEZ, MARIELA E. | Mujer | 1 |
| KAUFMANN, CRISTIAN A. | Hombre | 1 |
| MASSIGOGE, AGUSTINA | Mujer | 1 |
| BRAHM, ENRIQUE G. | Hombre | 1 |
| ALVAREZ, GABRIELA G. | Mujer | 1 |
| ZAMORA NASCA, LUCIA | Mujer | 1 |
| PAOLINI, LEONARDO | Hombre | 1 |
| BARROS, MACARENA | Mujer | 1 |
| VARELA-VALENZUELA, NATALIA INES | Mujer | 1 |
| RIQUELME-SALAMANCA, CARLOS EDUARDO | Hombre | 1 |
| WELLER, D. | Hombre | 1 |
| SOLEDAD CANDEL, MARIA | Mujer | 1 |
| OKUDA, MASAAKI | Hombre | 1 |
| BOWN-INTVEEN, HORACIO EDUARDO | Hombre | 1 |
| FRANKLIN, WILLIAM L. | Hombre | 1 |
| BRIONES-SUAREZ, LAUTARO RIGOBERTO | Hombre | 1 |
| MARQUEZ, MARCELO | Hombre | 1 |
| TERESA DOZO, MARIA | Mujer | 1 |
| BOUZA, PABLO | Hombre | 1 |
| LUCI, LETICIA | Mujer | 1 |
| CARRIZO, MARTIN A. | Hombre | 1 |
| KILIAN, R. | Hombre | 1 |
| METZELTIN, SILVIA | Mujer | 1 |
| QUATTROCCHIO, MIRTA E. | Mujer | 1 |
| BONACIC-SALAS, CRISTIAN | Hombre | 1 |
| CARRILLO-BERUMEN, ROSA | Mujer | 1 |
| HELENES, JAVIER | Hombre | 1 |
| ASENSIO, MARCOS | Hombre | 1 |
| TAMBUSSI, CLAUDIA | Mujer | 1 |
| LARA-PULGAR, LUIS ENRIQUE | Hombre | 1 |
| ALEJANDRA ROMERO, MARIA | Mujer | 1 |
| CASES, BARBARA | Mujer | 1 |
| CORNEJO-BUSTAMANTE, LUIS EDUARDO | Hombre | 1 |
| OPAZO, SERGIO A. | Hombre | 1 |
| BIERMA, HESSEL | Hombre | 1 |
| CISTERNA, KATHERINE | Mujer | 1 |
| JUJIHARA, TOSHIRO | Hombre | 1 |
| PUDDU-GALLARDO, GIANNINA | Mujer | 1 |
| GARRIDO, ALBERTO | Hombre | 1 |
| FORASIEPI, ANALA | - | 1 |
| FUENTES-MUCHERL, FELIPE | Hombre | 1 |
| BLANCO, JOSE | Hombre | 1 |
| KAUFMANN, CRISTIAN | Hombre | 1 |
| ROSS, ANN H. | Mujer | 1 |
| ARAVENA-DONAIRE, JUAN CARLOS | Hombre | 1 |
| CARDENAS-FUENZALIDA, MACARENA LUCIA | Mujer | 1 |
| GONZALEZ, CHRISTIAN | Hombre | 1 |
| CELEDON, CONSTANZA | Mujer | 1 |
| CONSUELO HUIDOBRO, M. | Mujer | 1 |
| NAVARRO, MAGDALENA | Mujer | 1 |
| ABARZUA-VASQUEZ, ANA MARIA | Mujer | 1 |
| ARRIAGADA, PATRICIO | Hombre | 1 |
| SAN MARTIN-PADOVANI, CRISTINA CECILIA | Mujer | 1 |
| TENEB, ERNESTO | Hombre | 1 |
| HABIT-CONEJEROS, EVELYN MARIANA | Mujer | 1 |
| PIUDO, LUCIANA | Mujer | 1 |
| MONTEVERDE, MARTIN J. | Hombre | 1 |
| DOUGLASS, RICHARD J. | Hombre | 1 |
| GUNDERMANN-KROLL, HANS HERBERT | Hombre | 1 |
| CALABRESE, GRACIELA M. | Mujer | 1 |
| SORIA-BARRETO, KARLA | Mujer | 1 |
| MEDINA HERNANDEZ, PATRICIO | Hombre | 1 |
| HERRERA-MACHUCA, MIGUEL ANGEL | Hombre | 1 |
| ROMAN SAN-BONTES, MANUEL JULIO | Hombre | 1 |
| JUAN BAUTISTA, BELARDI | - | 1 |
| MARINA, CARBALLO | - | 1 |
| L'HEUREUX, FLAVIA Y. | Mujer | 1 |
| LORENA, GABRIELA | Mujer | 1 |
| LEGOUPIL, D. | - | 1 |
| BUSCAGLIA, SILVANA | Mujer | 1 |
| BARRIGA, FABIOLA | Mujer | 1 |
| DANS, SILVANA | Mujer | 1 |
| SVENDSEN, GUILLERMO | Hombre | 1 |
| GARCIA, NESTOR | Hombre | 1 |
| DIEGUEZ, MARIA | Mujer | 1 |
| LATTES, KARINNA A. | - | 1 |
| INOSTROZA, PATRICIA | Mujer | 1 |
| SEGUEL-ARAVENA, MAURICIO ALONSO | Hombre | 1 |
| CASTRO, ALICIA | Mujer | 1 |
| AGUILERA F, OSCAR E. | Hombre | 1 |
| GARCIA-LOVERA, RAFAEL ALFREDO | Hombre | 1 |
| KIESSLING-VERA, GLORIA ANDREA | Mujer | 1 |
| URRA, ALEJANDRA | Mujer | 1 |
| SCHRADER, DANIEL | Hombre | 1 |
| MELO, ANGELA | Mujer | 1 |
| HECHEM, VIVIANA | Mujer | 1 |
| ACHERITOBEHERE, LAURA | Mujer | 1 |
| CARDENAS-MANCILLA, JAVIERA ROCIO | Mujer | 1 |
| CELIS-HIDALGO, JOSE ENRIQUE | Hombre | 1 |
| PALMA-VASQUEZ, EDUARDO RAMON | Hombre | 1 |
| URRAZA, IVANA A. | Mujer | 1 |
| GRECCO, LAURA E. | Mujer | 1 |
| DELPINO, SERGIO H. | Hombre | 1 |
| ARRESE, MONICA L. | Mujer | 1 |
| RAPELA, CARLOS W. | Hombre | 1 |
| CORONADO-JEREZ, TANIA MARCELA | Mujer | 1 |
| LEZZERINI, MARCO | Hombre | 1 |
| ROVERE, ADRIANA E. | Mujer | 1 |
| MORRONE, JUAN J. | Hombre | 1 |
| MARDONES-FLORES, MARIA HINIA | Mujer | 1 |
| SALVO, JACQUELINE | Mujer | 1 |
| ORTIZ, JUAN CARLOS | Hombre | 1 |
| DE LA FUENTE, MARCELO S. | Hombre | 1 |
| BARBIERI, RUBEN | Hombre | 1 |
| CHAFRAT, PABLO | Hombre | 1 |
| PANKHURST, ROBERT J. | Hombre | 1 |
| CRESPI-ABRIL, AUGUSTO | Hombre | 1 |
| GABRIELA, S. | - | 1 |
| ALVAREZ-UNDURRAGA, GABRIEL BERNARDO | Hombre | 1 |
| JONES, CLIVE G. | Hombre | 1 |
| PIZARRO-PINOCHET, JOSE CRISTOBAL | Hombre | 1 |
| LARA-AGUILAR, ANTONIO | Hombre | 1 |
