Distribución de las disciplinas (WoS, Scopus y SciELO) para las publicaciones que contienen la palabra clave consultada.
| Keyword SciELO Chile | ARGENTINA |
Publicaciones
Citas Totales
Autores
Instituciones
| WOS | #Pub |
|---|---|
| Geology | 130 |
| Geosciences, Multidisciplinary | 130 |
| History Of Social Sciences | 65 |
| History | 64 |
| Anthropology | 58 |
| Oceanography | 53 |
| Marine & Freshwater Biology | 53 |
| Biodiversity Conservation | 49 |
| Ecology | 46 |
| Political Science | 42 |
| Fisheries | 42 |
| Humanities, Multidisciplinary | 24 |
| Communication | 20 |
| Economics | 19 |
| Agriculture, Multidisciplinary | 18 |
| International Relations | 17 |
| Agricultural Economics & Policy | 16 |
| Sociology | 16 |
| Infectious Diseases | 15 |
| Social Sciences, Interdisciplinary | 15 |
| Forestry | 15 |
| Geography | 14 |
| Archaeology | 13 |
| Psychology, Multidisciplinary | 12 |
| Public, Environmental & Occupational Health | 12 |
| Parasitology | 12 |
| Geography, Physical | 12 |
| Medicine, General & Internal | 11 |
| Urban Studies | 10 |
| Religion | 9 |
| Psychology | 9 |
| Cultural Studies | 8 |
| Literature, Romance | 8 |
| Ethics | 6 |
| Zoology | 6 |
| Medical Ethics | 6 |
| Engineering, Multidisciplinary | 6 |
| Social Sciences, Biomedical | 6 |
| Entomology | 6 |
| Architecture | 6 |
| Anatomy & Morphology | 5 |
| Environmental Sciences | 5 |
| Linguistics | 5 |
| Language & Linguistics | 5 |
| Plant Sciences | 5 |
| Soil Science | 5 |
| Law | 4 |
| Veterinary Sciences | 4 |
| Agronomy | 3 |
| Psychology, Applied | 3 |
| Biology | 3 |
| Chemistry, Multidisciplinary | 2 |
| Music | 2 |
| Biotechnology & Applied Microbiology | 2 |
| Philosophy | 2 |
| Dentistry, Oral Surgery & Medicine | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Pediatrics | 1 |
| Neurosciences | 1 |
| Psychiatry | 1 |
| Nutrition & Dietetics | 1 |
| Business | 1 |
| Obstetrics & Gynecology | 1 |
| Psychology, Clinical | 1 |
| Education & Educational Research | 1 |
| Operations Research & Management Science | 1 |
| Scopus | #Pub |
|---|---|
| Geology | 130 |
| Paleontology | 77 |
| Stratigraphy | 77 |
| Geochemistry And Petrology | 77 |
| History | 63 |
| Political Science And International Relations | 62 |
| Sociology And Political Science | 62 |
| Agricultural And Biological Sciences (All) | 58 |
| Aquatic Science | 49 |
| Environmental Science (All) | 46 |
| Oceanography | 46 |
| Infectious Diseases | 22 |
| Economics, Econometrics And Finance (All) | 17 |
| Public Health, Environmental And Occupational Health | 15 |
| Urban Studies | 13 |
| Agronomy And Crop Science | 11 |
| Parasitology | 11 |
| Medicine (All) | 11 |
| Visual Arts And Performing Arts | 10 |
| Social Sciences (All) | 6 |
| Psychology (All) | 6 |
| Animal Science And Zoology | 6 |
| Library And Information Sciences | 6 |
| Communication | 6 |
| Literature And Literary Theory | 6 |
| Archeology | 5 |
| Anthropology | 5 |
| Archeology (Arts And Humanities) | 5 |
| Management Of Technology And Innovation | 5 |
| Plant Science | 5 |
| Soil Science | 5 |
| Anatomy | 5 |
| Veterinary (All) | 4 |
| Architecture | 3 |
| Biochemistry, Genetics And Molecular Biology (All) | 3 |
| Philosophy | 3 |
| Law | 3 |
| Religious Studies | 2 |
| Applied Microbiology And Biotechnology | 2 |
| Economics And Econometrics | 2 |
| Music | 2 |
| Cultural Studies | 2 |
| Psychiatry And Mental Health | 2 |
| Biotechnology | 2 |
| Chemistry (All) | 2 |
| Surgery | 1 |
| Language And Linguistics | 1 |
| Linguistics And Language | 1 |
| Clinical Psychology | 1 |
| Obstetrics And Gynecology | 1 |
| Neurology (Clinical) | 1 |
| Engineering (All) | 1 |
| Computer Networks And Communications | 1 |
| Information Systems | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 304 |
| Exact And Earth Sciences | 187 |
| Human Sciences | 172 |
| Biological Sciences | 140 |
| Agricultural Sciences | 59 |
| Health Sciences | 41 |
| Linguistics, Letters And Arts | 10 |
| Engineering | 8 |
| Nombre | Género | #Pub |
|---|---|---|
| SPALLETTI, LUIS A. | Hombre | 6 |
| FRANZESE, JR | Hombre | 5 |
| FAUNDEZ, EDUARDO, I | Hombre | 5 |
| LIMARINO, CARLOS O. | Hombre | 5 |
| MALUMIAN, NORBERTO | Hombre | 4 |
| FOLGUERA, ANDRES | Hombre | 4 |
| VEIGA, GONZALO D. | Hombre | 4 |
| CESARI, SILVIA N. | Mujer | 4 |
| HERNANDEZ, DANIEL | Hombre | 4 |
| MURAVCHIK, MARTIN | Hombre | 4 |
| D'ELIA, LEANDRO | Hombre | 4 |
| NEME, GUSTAVO | Hombre | 4 |
| JAKSIC, FABIÁN M. | Hombre | 4 |
| CRESPO, ENRIQUE | Hombre | 4 |
| PREVITERA, ELENA | Mujer | 3 |
| RAU, JAIME R. | Hombre | 3 |
| BOLLINI, GABRIEL A. | Hombre | 3 |
| GIL, ADOLFO | Hombre | 3 |
| RAMOS, VICTOR ALBERTO | Hombre | 3 |
| CARVAJAL, MARIOM A. | - | 3 |
| ALEJANDRA ROMERO, MARIA | Mujer | 3 |
| MATEO, JOSE A. | Hombre | 3 |
| PREMOLI, ANDREA C. | Mujer | 3 |
| STERREN, ANDREA F. | Mujer | 3 |
| CISTERNA, GABRIELA A. | Mujer | 3 |
| HEREDIA, S | Mujer | 2 |
| URZUA, A | Hombre | 2 |
| SMITHRAMIREZ, C | - | 2 |
| GIAMBIAGI, L. | Mujer | 2 |
| FRANCO TORTELLO, M. | - | 2 |
| COLOMBO PINOL, FERRAN | Hombre | 2 |
| ARRIAGADA, CESAR | Hombre | 2 |
| NAVARRETE, MARIELA | Mujer | 2 |
| GARAY, CANDELARIA | Mujer | 2 |
| PRATES, LUCIANO | Hombre | 2 |
| CARDO, RAUL | Hombre | 2 |
| BERTOLACCINI, ISABEL | Mujer | 2 |
| GARCIA-ROMERA, INMACULADA | Mujer | 2 |
| BRAVO-URETA, BORIS E. | Hombre | 2 |
| HINOJOSA, LUIS FELIPE | Hombre | 2 |
| GORSKI, K. | Hombre | 2 |
| ARRIETA GUTIERREZ, PAULA | Mujer | 2 |
| HEREDIA, NEMESIO | Hombre | 2 |
| RETAMOZO, MARTIN | Hombre | 2 |
| COLOMBO, FERRAN | Hombre | 2 |
| MARCONETTO, BERNARDA | Mujer | 2 |
| GONZALEZ-BILLAULT, CHRISTIAN | Hombre | 2 |
| GHILINI, ANABELA | Mujer | 2 |
| MATHIASEN, PAULA | Mujer | 2 |
| GIANNONI, STELLA | Mujer | 2 |
| COIRA, BEATRIZ | Mujer | 2 |
| FOERSTER G., ROLF | Hombre | 2 |
| SCHIARITI, AGUSTIN | Hombre | 2 |
| OTAOLA, CLARA | Mujer | 2 |
| BELIC, MILIVOJ | Hombre | 2 |
| SCHWARZ, ERNESTO | Hombre | 2 |
| SANCHEZ, SEBASTIAN | Hombre | 2 |
| MARIEL FERRARI, S. | - | 2 |
| LEQUESNE, C. | Hombre | 2 |
| GORDILLO, SANDRA | Mujer | 2 |
| HORTA TRICALLOTIS, HELENA | Mujer | 2 |
| GONZALEZ-ACUNA, DANIEL ALFONSO | Hombre | 2 |
| HERNANDEZ, DAVID R. | Hombre | 2 |
| SANTINON, JUAN J. | Hombre | 2 |
| GONCALVES, RODRIGO J. | Hombre | 2 |
| SIMISON, EMILIA | Mujer | 2 |
| CORTEGOSO, VALERIA | Mujer | 2 |
| OTEO, JOSE A. | Hombre | 2 |
| MIANZAN, HERMES W. | Hombre | 2 |
| CHARRIER-GONZALEZ, REYNALDO | Hombre | 2 |
| MOREIRA-LOPEZ, VICTOR HUGO | Hombre | 2 |
| ALVEAR, MARYSOL | - | 2 |
| LAURA DANS, SILVANA | Mujer | 2 |
| BUSQUETS, PEDRO | Hombre | 2 |
| MENDEZ-BEDIA, ISABEL | Mujer | 2 |
| ALBERTO DOMITROVIC, HUGO | Hombre | 2 |
| GIBERTO, DIEGO A. | Hombre | 2 |
| GOMEZ, EDUARDO A. | Hombre | 2 |
| SAMPEDRO, I. | Mujer | 2 |
| VINAS, MARIA D. | Mujer | 2 |
| SATO, NATALIA E. | Mujer | 2 |
| DAVID RODRIGUEZ-FLOREZ, CARLOS | Hombre | 2 |
| COLANTONIO, SONIA E. | Mujer | 2 |
| ORTIZ, JUAN CARLOS | Hombre | 2 |
| DE LA FUENTE, MARCELO S. | Hombre | 2 |
| CRESPI-ABRIL, AUGUSTO | Hombre | 2 |
| ARANDA-BALLESTEROS, ELISABET | Mujer | 2 |
| DIAZ, ANA C. | Mujer | 2 |
| DI PASQUO, MERCEDES | Mujer | 2 |
| FERNANDEZ, MONICA | Mujer | 2 |
| CALVO, JO | Hombre | 2 |
| BARBIERI, ES | Mujer | 2 |
| LAZZARINI, BELÉN | Mujer | 2 |
| BAUDRACCO, JAVIER | Hombre | 2 |
| ZUNINO, ESTEBAN | Hombre | 2 |
| SILI, MARCELO | Hombre | 2 |
| BILMES, ANDRÉS | Hombre | 2 |
| ALIOTTA, SALVADOR | Hombre | 2 |
| FERRIZ, RICARDO A | Hombre | 2 |
| BERCZELLER, DANIEL | Hombre | 2 |
| AFANI, ALEJANDRO | Hombre | 2 |
| SILI, MARCELO | Hombre | 2 |
| RUBILAR, HANS NIEMEYER | Hombre | 2 |
| ABDULHADI, AUGUSTO | Hombre | 2 |
| OCAMPO, J.A | Hombre | 2 |
| DALLA TORRE, JULIETA | Mujer | 2 |
| CURLETTI, GIANFRANCO | Hombre | 2 |
| BERÓN, MÓNICA | Mujer | 2 |
| KOZINER, NADIA | Mujer | 2 |
| GONZÁLEZ, LUCAS | Hombre | 2 |
| OLCINA, JORGE | Hombre | 2 |
| MONTAL, FLORENCIA | Mujer | 2 |
| VÁZQUEZ, PATRICIO YAMIN | Hombre | 2 |
| MARTÍNEZ, GASTÓN | Hombre | 2 |
| TARULLO, RAQUEL | Mujer | 2 |
| VOMMARO, GABRIEL | Hombre | 2 |
| GALLASTEGUI, GLORIA | Mujer | 2 |
| PAUNERO, RAFAEL | Hombre | 2 |
| GUERRERO, JULIANA | Mujer | 2 |
| ABARCA, KATIA | Mujer | 2 |
| GEORGE-NASCIMENTO, MARIO | Hombre | 2 |
| CUETO, MANUEL | Hombre | 2 |
| SENDRA, MARIANA | Mujer | 2 |
| ORTIZ, PABLO | Hombre | 2 |
| REINA, R. | - | 2 |
| LOSARDO, RICARDO J | Hombre | 2 |
| TRICALLOTIS, HELENA HORTA | Mujer | 2 |
| NARANJO, JOSE-ANTONIO | Hombre | 2 |
| ELIZONDO, GONZALO | - | 2 |
| ZARAZAGA, RODRIGO | - | 2 |
| SMITH-RAMÍREZ, CECILIA | Mujer | 2 |
| CAREZZANO, F | Hombre | 1 |
| ODDO, D | Hombre | 1 |
| JORDAN, TE | Mujer | 1 |
| ZULANTAY, I | Mujer | 1 |
| LIMA, M | Hombre | 1 |
| APT, W | Hombre | 1 |
| BASUALDO, W | Mujer | 1 |
| MABRAGANA, EZEQUIEL | Hombre | 1 |
| LUCIFORA, LUIS O. | Hombre | 1 |
| TABOADA, ARTURO C. | Hombre | 1 |
| ALEJANDRA PAGANI, M. | - | 1 |
| KARINA PINILLA, M. | - | 1 |
| CECILIA MANCUSO, ADRIANA | Mujer | 1 |
| TABOADA, CESAR A. | Hombre | 1 |
| STRABUCCHI, MARIA MONTT | Mujer | 1 |
| ORTIZ, SYLVIA | Mujer | 1 |
| MARGHERITIS, ANA | Mujer | 1 |
| CHORBADJIAN-ALONSO, RODRIGO ARMEN | Hombre | 1 |
| MARTINEZ, GUSTAVO | Hombre | 1 |
| TESSONE, AUGUSTO | Hombre | 1 |
| RODRIGUEZ, FATIMA | Mujer | 1 |
| ESPINOLA, CARMEN | Mujer | 1 |
| GRAU, LORENA | Mujer | 1 |
| PIGLIACAMPO, GERARDO | Hombre | 1 |
| CESONI, ADRIANA | Mujer | 1 |
| FONSECA-SALAMANCA, FLERY | - | 1 |
| FLENSBORG, GUSTAVO | Hombre | 1 |
| LA VALLE, ESTEBAN | Hombre | 1 |
| BERON, FRANCISCA | Mujer | 1 |
| MOREY, YANINA | Mujer | 1 |
| SCARTASCINI, FEDERICO | Hombre | 1 |
| ALBERTI, JIMENA | Mujer | 1 |
| SERNA, ALEJANDRO | Hombre | 1 |
| MANGE, EMILIANO | Hombre | 1 |
| ROMANO, VICTORIA | Mujer | 1 |
| DI LORENZO, MAITEN | - | 1 |
| SAGHESSI, DANIELA | Mujer | 1 |
| LARA, RICARDO | Hombre | 1 |
| ESPINOZA-NAVARRO O, OMAR | Hombre | 1 |
| LENZANO, M. G. | Mujer | 1 |
| ZUNINO, HUGO M. | Hombre | 1 |
| ROJAS, CLAUDIO | Hombre | 1 |
| NIELSEN, SVEN N. | Hombre | 1 |
| GARCIA-SANSEGUNDO, JOAQUIN | Hombre | 1 |
| CECILIA CURIS, MARA | Mujer | 1 |
| MIRANDA, JOSE AUGUSTO RIBAS | Hombre | 1 |
| LOPEZ, LAURA | Mujer | 1 |
| FERNANDEZ, DIANA E. | Mujer | 1 |
| GIACHETTI, LUCIANA | Mujer | 1 |
| STOHR, SABINE | Mujer | 1 |
| BEN THUY, BEN | Hombre | 1 |
| COMERIO, MARCOS | Hombre | 1 |
| PAZOS, PABLO J. | Hombre | 1 |
| PAGE, PHILIPPA | Mujer | 1 |
| SOSA, CECILIA | Mujer | 1 |
| JUSTO VON LURZER, CAROLINA | Mujer | 1 |
| STERN, CHARLES | Hombre | 1 |
| PENA-VILLALOBOS, ISAAC | Hombre | 1 |
| GONZALEZ-TEUBER, MARCIA | Mujer | 1 |
| MORA, MARTA | Mujer | 1 |
| ALVAREZ, PAMELA P. | Mujer | 1 |
| PARADA-IBANEZ, MARIBEL | Mujer | 1 |
| BARNES, TIFFANY D. | Mujer | 1 |
| CIOCCI, TOMAS | Hombre | 1 |
| LOPREITE, DEBORA | Mujer | 1 |
| RAJCHENBERG, MARIO | Hombre | 1 |
| ARAYA, ROBERTO | Hombre | 1 |
| RODRIGUEZ, MONICA | Mujer | 1 |
| PASTORINO, MARIO J. | Hombre | 1 |
| CAMPOS, CLAUDIA | Mujer | 1 |
| CERON, GERARDO A. | Hombre | 1 |
| BAQUERIZO NEIRA, G. | Mujer | 1 |
| NUBE SZEPHEGYI, MARIA | Mujer | 1 |
| DONO, FLORENCIA | Mujer | 1 |
| FORSELLEDO, RODRIGO | Hombre | 1 |
| REYES, FEDERICO | Hombre | 1 |
| PASSADORE, CECILIA | Mujer | 1 |
| NANEZ, CAROLINA | Mujer | 1 |
| CARLOROSI, JOSEFINA | Mujer | 1 |
| ESTEBAN, SUSANA B. | Mujer | 1 |
| SEITZ, CARINA | Mujer | 1 |
| VELEZ, MARIA L. | Mujer | 1 |
| DONOSO-ZEGERS, CLAUDIO | Hombre | 1 |
| BARRAGAN-OCANA, ALEJANDRO | Hombre | 1 |
| GOMEZ-VIQUEZ, HORTENSIA | Mujer | 1 |
| MERRITT, HUMBERTO | Hombre | 1 |
| OLIVER-ESPINOZA, RUBEN | Hombre | 1 |
| URBINA, SIMON | Hombre | 1 |
| LAURA ROSSI, MARIA | Mujer | 1 |
| VIDAL, J. | Hombre | 1 |
| SAMUDIO, GLORIA CELESTE | Mujer | 1 |
| DIP, NICOLAS | Hombre | 1 |
| LEIVA, IGNACIO | Hombre | 1 |
| PINEDA, CRISTIAN | Hombre | 1 |
| TASSONE, ALEJANDRO | Hombre | 1 |
| MENICHETTI, MARCO | Hombre | 1 |
| CERREDO, MARIA E. | Mujer | 1 |
| ESTEBAN, FEDERICO | Hombre | 1 |
| D'URSO, LUCILA | Mujer | 1 |
| CARO ROMERO, FELIPE CESAR CAMILO | Hombre | 1 |
| SIMONETTO, PATRICIO | Hombre | 1 |
| CANADA, LUCIA | Mujer | 1 |
| TRUJILLO, LUCIA | Mujer | 1 |
| NEIRA, EVELYN | Mujer | 1 |
| PEREIRA, MARIANO | Hombre | 1 |
| MARTINEZ CORREA, JULIAN | Hombre | 1 |
| SCATTOLO, GABRIEL | Hombre | 1 |
| FARIAS, LAURA | Mujer | 1 |
| DOSEK, TOMAS | Hombre | 1 |
| LEONE, MIGUEL | Hombre | 1 |
| BLANCO, JESSICA | Mujer | 1 |
| DI FILIPPO, MARILE | - | 1 |
| FERNANDEZ ABARA, JOAQUIN | Hombre | 1 |
| VAZQUEZ, DIEGO P. | Hombre | 1 |
| ORTS, DARIO | Hombre | 1 |
| SAENZ, CAROLINA | Mujer | 1 |
| GLASMAN, PATRICIA | Mujer | 1 |
| BAICH, ALEJANDRA | Mujer | 1 |
| MOLINARI, CESAR | Hombre | 1 |
| SAAD, EMANUEL | Hombre | 1 |
| DIEHL, FERNANDO A. | Hombre | 1 |
| MUSSO, DANILO | Hombre | 1 |
| GONZALEZ, JACQUELINE G. | Mujer | 1 |
| RUSSO, VICTORIA | Mujer | 1 |
| ALBERTINI, RICARDO A. | Hombre | 1 |
| NINA VARELA, ANA | Mujer | 1 |
| MORS, VERONICA A. | Mujer | 1 |
| RATTO, NORMA | Mujer | 1 |
| VIDELA, MIGUEL A. | Hombre | 1 |
| HABERLE, SIMON | Hombre | 1 |
| GONZALEZ-CANGAS, MAURO ESTEBAN | Hombre | 1 |
| MATUS GONZALEZ, MARIO | Hombre | 1 |
| FREYTES, CARLOS | Hombre | 1 |
| NIEDZWIECKI, SARA | Mujer | 1 |
| MANZANO, VALERIA | Mujer | 1 |
| LOSADA PALENZUELA, SOFIA | Mujer | 1 |
| FONTENLA, SONIA B. | Mujer | 1 |
| MOGUILEVSKY, DENISE | Mujer | 1 |
| FERNANDEZ, NATALIA, V | Mujer | 1 |
| BUSSI, MARIANO | Hombre | 1 |
| FRANK, ARIEL D. | Hombre | 1 |
| SKARBUN, FABIANA | Mujer | 1 |
| SAN ROMAN-BONTES, MANUEL JULIO | Hombre | 1 |
| CARBONI, ORNELA | Mujer | 1 |
| PAULA GAGO, MARIA | Mujer | 1 |
| ROJAS MIRA, CLAUDIA | Mujer | 1 |
| ARDILES-VILLEGAS, KAREN DENISSE | Mujer | 1 |
| OJEDA, VALERIA | Mujer | 1 |
| DUCLOS, MELANIE | Mujer | 1 |
| DI BIASE, AYELEN | - | 1 |
| GABRIELA MUSAUBACH, M. | - | 1 |
| PAEZ, FLORENCIA | Mujer | 1 |
| ROMERO VILLANUEVA, GUADALUPE | Mujer | 1 |
| VICTORIA FERNANDEZ, MARIA | Mujer | 1 |
| SOSA, PAULA | Mujer | 1 |
| BELTRAN, JESSICA | Mujer | 1 |
| ALVAREZ DE ANDRES, EVA | Mujer | 1 |
| TOLEDO-BARRIGAS, ZORAYDA PATRICIA | - | 1 |
| GROSSE, PABLO | Hombre | 1 |
| POIRE, DANIEL G. | Hombre | 1 |
| SILVA, CLAUDIA | Mujer | 1 |
| LIZARRALDE, ZULMA | Mujer | 1 |
| PITTALUGA, SUSANA | Mujer | 1 |
| ALBARRACIN, TAMARA | Mujer | 1 |
| PERRONI, MARIO | Hombre | 1 |
| SOFIA DUTTO, M. | - | 1 |
| PEREYRA, DAIANA Y. | Mujer | 1 |
| FAILLA SIQUIER, GABRIELA | Mujer | 1 |
| MORANDINI, ANDRE C. | Hombre | 1 |
| SABAJ DIEZ, VALERIA | Mujer | 1 |
| ALBERTO GALANTINI, JUAN | Hombre | 1 |
| EZEQUIEL DUVAL, MATIAS | Hombre | 1 |
| URDINEZ, FRANCISCO | Hombre | 1 |
| PFANNENSTEIN, BERND | Hombre | 1 |
| ANACLETO HERRERA, EDGAR EDUARDO | Hombre | 1 |
| SEVILLA VILLALOBOS, SALVADOR | Hombre | 1 |
| KING, ROBERT W. | Hombre | 1 |
| BOBOWIK, MAGDALENA | Mujer | 1 |
| ALTMANN, SCOTT H. | Hombre | 1 |
| ALBERTO HARAMBOUR, R. | - | 1 |
| LILIANA CHAILE, TELMA | Mujer | 1 |
| JAUREGUIZAR, ANDRES JAVIER | Hombre | 1 |
| ROJAS-BADILLA, MOISES | Hombre | 1 |
| CASSINI, GUILLERMO | Hombre | 1 |
| FRANCO, MARINA | Mujer | 1 |
| CAMPOS-SEPULVEDA, EDUARDO | Hombre | 1 |
| CARTAJENA-FASTING, MARÍA ISABEL | Mujer | 1 |
| LODOLA, GERMAN | Hombre | 1 |
| KITZBERGER, PHILIP | Hombre | 1 |
| MESCUA, JOSE FRANCISCO | Hombre | 1 |
| TOBAR-BORQUEZ, CLAUDIO NICOLAS | Hombre | 1 |
| VALIZA DAVIS, CATALINA | Mujer | 1 |
| SEBASTIAN MUNOZ, A. | - | 1 |
| MONTENEGRO-RIZZARDINI, GLORIA DEL CARMEN | Mujer | 1 |
| SOTO, ANDRES | Hombre | 1 |
| LEMMI, SOLEDAD | Mujer | 1 |
| DUARTE, OSCAR DANIEL | Hombre | 1 |
| VALOBRA, ADRIANA MARIA | Mujer | 1 |
| MANGIANTINI, MARTIN | Hombre | 1 |
| SALAZAR-PEREZ, ESTEBAN FIDEL | Hombre | 1 |
| PENA, M. A. | Hombre | 1 |
| SCHEINKMAN, LUDMILA | Mujer | 1 |
| VIDOZ, FELIX | Hombre | 1 |
| VALLE, SEBASTIAN | Hombre | 1 |
| ACOSTA, MARIA CRISTINA | Mujer | 1 |
| VON STECHER, PABLO | Hombre | 1 |
| GROSSO, MONICA | Mujer | 1 |
| DOLABANI, MILAGROS | Mujer | 1 |
| VENZAL, JOSE M. | Hombre | 1 |
| ALBERTO GARCIA-RAMIREZ, CARLOS | Hombre | 1 |
| REY-LEON, VANESSA | Mujer | 1 |
| GENE, MARIANA | Mujer | 1 |
| ARUGUETE, NATALIA | Mujer | 1 |
| CASTRO ESNAL, ANALIA | - | 1 |
| PEREZ DE MICOUC, CECILIA | Mujer | 1 |
| LIZAMA POBLETE, NATALIA | Mujer | 1 |
| MOLINA, MARIO J. | Hombre | 1 |
| MURUA, ROBERTO | Hombre | 1 |
| CAMPOS, VALERIA E. | Mujer | 1 |
| LIDA, MIRANDA | Mujer | 1 |
| AYALA, MARIO | Hombre | 1 |
| LEYES, RODOLFO | Hombre | 1 |
| BENCLOWICZ, JOSE | Hombre | 1 |
| CARUSO, LAURA | Mujer | 1 |
| ZAROWSKY, MARIANO | Hombre | 1 |
| HARARI, IANINA | - | 1 |
| COLOMA-ROJAS, ROBERTO FELIPE | Hombre | 1 |
| VALIN-RIVAS, XIMENA | Mujer | 1 |
| LABARCA-ENCINA, RAFAEL | Hombre | 1 |
| RODRIGUEZ-TORRES, ALBERTO ALEJANDRO | Hombre | 1 |
| LOIZAGA DE CASTRO, ROCIO | - | 1 |
| JAVIER DI PANE, FRANCISCO | Hombre | 1 |
| ROSA MOLFESE, ELENA | Mujer | 1 |
| LAURA SEGHEZZO, MARIA | Mujer | 1 |
| KRAAN, GILBERTO | Hombre | 1 |
| BOND, MARIANO | Hombre | 1 |
| GELFO, JAVIER N. | Hombre | 1 |
| VALENCIA, VICTOR A. | Hombre | 1 |
| VASQUEZ-ILLANES, PAULINA SOLEDAD | Mujer | 1 |
| MORENO, FLORENCIA | Mujer | 1 |
| ARRAIGADA, DIEGO | Hombre | 1 |
| SAGARZAZU, INAKI | - | 1 |
| MOURON, FERNANDO | Hombre | 1 |
| PEZZOLA, ANTHONY A. | Hombre | 1 |
| GUIZARDI, MENARA | - | 1 |
| CONTRERAS, ALIRO | - | 1 |
| CASTRO-DOMINGUEZ, MARIO MARCELO | Hombre | 1 |
| EUGENIA CONFORTI, MARA | Mujer | 1 |
| GABRIELA CHAPARRO, MARIA | Mujer | 1 |
| DIEZ FERNANDEZ-LOMANA, J. CARLOS | - | 1 |
| CONFORTI, MARÍA EUGENIA | Mujer | 1 |
| KUSZNIERZ, GABRIELA F. | Mujer | 1 |
| AGUILAR, G. | Hombre | 1 |
| TAPIA-PIZARRO, ALEJANDRO ANTONIO | Hombre | 1 |
| BREMEC, CLAUDIA S. | Mujer | 1 |
| MARIA VELURTAS, SUSANA | Mujer | 1 |
| LINO FENUCCI, JORGE | Hombre | 1 |
| MEIER-ROMERO, SEBASTIAN FELIX | Hombre | 1 |
| GERDES, AXEL | Hombre | 1 |
| SZWARCBERG, MARIELA | Mujer | 1 |
| AIZEN, MARCELO A. | Hombre | 1 |
| CARPINELLI, LETIZIA | Mujer | 1 |
| CASTRO, HECTOR | Hombre | 1 |
| QUINONEZ, BEATRIZ | Mujer | 1 |
| CAMPUZANO, ANA | - | 1 |
| MACCHI, MARIA | Mujer | 1 |
| ORTELLADO, JUANA | Mujer | 1 |
| ALMADA, PATRICIA | Mujer | 1 |
| VELAZQUEZ, GLADYS | Mujer | 1 |
| GOMEZ, GLORIA | Mujer | 1 |
| HENGST-LOPEZ, MARTHA BRIGITTE | Mujer | 1 |
| GONZALEZ CID, AGUSTINA | Mujer | 1 |
| GENZANO, GABRIEL N. | Hombre | 1 |
| RAMIREZ-VILLALOBOS, EUGENIO | Hombre | 1 |
| NUNEZ, PAULA | Mujer | 1 |
| SALGADO, LEONARDO | Hombre | 1 |
| SPAGNOTTO, SILVANA | Mujer | 1 |
| ROZAS, VICENTE | Hombre | 1 |
| ALVIS-GUZMAN, NELSON | Hombre | 1 |
| FERRANDO, AGUSTINA | Mujer | 1 |
| DILEO AGOSTINO-ANDREA, MATIAS EMANUEL | Hombre | 1 |
| MELIN-COLOMA, MILLARAY | - | 1 |
| LISBOA-NAVARRO, RAUL | Hombre | 1 |
| ARTURI, MARCELO | Hombre | 1 |
| BARROETAVENA, CAROLINA | Mujer | 1 |
| COLLADO-INZULZA, GONZALO ANDRES | Hombre | 1 |
| BARRA, MARCO | Hombre | 1 |
| OSSA-GARCIA, XIMENA MARCELA | Mujer | 1 |
| LUCHERINI, MAURO | Hombre | 1 |
| ZAIDMAN, PAULA C. | Mujer | 1 |
| KROECK, MARINA A. | Mujer | 1 |
| FRANCO-TRECU, VALENTINA | Mujer | 1 |
| LABRUNA, MARCELO B. | Hombre | 1 |
| DE NIGRIS, MARIANA | Mujer | 1 |
| DURAN, VICTOR | Hombre | 1 |
| MURILLO, MARIA VICTORIA | Mujer | 1 |
| RUBIO, JULIA MARIA | Mujer | 1 |
| MANGONNET, JORGE | Hombre | 1 |
| MORENO-SALAS, LUCILA DEL CARMEN | Mujer | 1 |
| PSZCZOLKOWSKI, PHILIPPO | Hombre | 1 |
| MOLINA-MARTINEZ, JUAN RAMON | Hombre | 1 |
| CORREA, GUSTAVO A. | Hombre | 1 |
| CARREVEDO-GOYTIA, MARIA LAURA | Mujer | 1 |
| GIMENEZ, M. | Hombre | 1 |
| SANCHEZ, ELOY S. | Hombre | 1 |
| GARVEY, RAVEN | Mujer | 1 |
| LEMOS, VALERIA M. | Mujer | 1 |
| AVILA TROCA, DEBORA F. | Mujer | 1 |
| VIEIRA, JOAO PAES | - | 1 |
| GOMEZ, ALEJANDRA | Mujer | 1 |
| PIERINI, JUDITH | Mujer | 1 |
| ROMO, ANDRES DONOSO | Hombre | 1 |
