Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Keywords | FUZZY |
Publicaciones
Citas Totales
Autores Afiliación Chile
Instituciones Chile
| WoS | #Pub |
|---|---|
| Computer Science, Artificial Intelligence | 16 |
| Mathematics, Applied | 6 |
| Computer Science, Information Systems | 4 |
| Computer Science, Interdisciplinary Applications | 3 |
| Engineering, Electrical & Electronic | 3 |
| Engineering, Multidisciplinary | 3 |
| Statistics & Probability | 3 |
| Computer Science, Theory & Methods | 3 |
| Physics, Multidisciplinary | 2 |
| Green & Sustainable Science & Technology | 2 |
| Environmental Studies | 2 |
| Operations Research & Management Science | 2 |
| Automation & Control Systems | 2 |
| Environmental Sciences | 2 |
| Mathematics | 1 |
| Engineering, Civil | 1 |
| Computer Science, Cybernetics | 1 |
| Nuclear Science & Technology | 1 |
| Business | 1 |
| Chemistry, Multidisciplinary | 1 |
| Physics, Mathematical | 1 |
| Materials Science, Multidisciplinary | 1 |
| Energy & Fuels | 1 |
| Engineering, Mechanical | 1 |
| Psychology, Multidisciplinary | 1 |
| Mathematics, Interdisciplinary Applications | 1 |
| Physics, Applied | 1 |
| Engineering, Industrial | 1 |
| Management | 1 |
| Construction & Building Technology | 1 |
| Psychology, Experimental | 1 |
| Scopus | #Pub |
|---|---|
| Artificial Intelligence | 4 |
| Control And Systems Engineering | 3 |
| Engineering (All) | 2 |
| Statistics And Probability | 2 |
| Nuclear Energy And Engineering | 1 |
| Architecture | 1 |
| Computational Theory And Mathematics | 1 |
| Automotive Engineering | 1 |
| Logic | 1 |
| Mathematical Physics | 1 |
| Analysis | 1 |
| Mechanical Engineering | 1 |
| Theoretical Computer Science | 1 |
| Aerospace Engineering | 1 |
| Control And Optimization | 1 |
| Fuel Technology | 1 |
| Computer Science (All) | 1 |
| Software | 1 |
| Geometry And Topology | 1 |
| Algebra And Number Theory | 1 |
| Renewable Energy, Sustainability And The Environment | 1 |
| Energy Engineering And Power Technology | 1 |
| Building And Construction | 1 |
| Civil And Structural Engineering | 1 |
| Industrial And Manufacturing Engineering | 1 |
| SciELO | #Pub |
|---|---|
| Sin Disciplinas | |