Distribución de las disciplinas (WoS, Scopus y SciELO) para las publicaciones que contienen la palabra clave consultada.
| Keyword SciELO Chile | EXPRESSION |
Publicaciones
Citas Totales
Autores
Instituciones
| WOS | #Pub |
|---|---|
| Biology | 153 |
| Anatomy & Morphology | 134 |
| Biotechnology & Applied Microbiology | 110 |
| Medicine, General & Internal | 78 |
| Veterinary Sciences | 28 |
| Marine & Freshwater Biology | 16 |
| Oceanography | 16 |
| Fisheries | 15 |
| Agriculture, Multidisciplinary | 14 |
| Agronomy | 10 |
| Plant Sciences | 8 |
| Pediatrics | 7 |
| Nutrition & Dietetics | 7 |
| Infectious Diseases | 6 |
| Soil Science | 6 |
| Environmental Sciences | 5 |
| Literature, Romance | 4 |
| Biodiversity Conservation | 3 |
| Ecology | 3 |
| Psychology, Clinical | 2 |
| Linguistics | 2 |
| Language & Linguistics | 2 |
| Religion | 2 |
| Chemistry, Multidisciplinary | 1 |
| Materials Science, Paper & Wood | 1 |
| Surgery | 1 |
| Philosophy | 1 |
| Music | 1 |
| Law | 1 |
| Education & Educational Research | 1 |
| Social Sciences, Interdisciplinary | 1 |
| Computer Science, Interdisciplinary Applications | 1 |
| Communication | 1 |
| Scopus | #Pub |
|---|---|
| Agricultural And Biological Sciences (All) | 157 |
| Biochemistry, Genetics And Molecular Biology (All) | 153 |
| Anatomy | 134 |
| Biotechnology | 110 |
| Applied Microbiology And Biotechnology | 110 |
| Medicine (All) | 78 |
| Veterinary (All) | 28 |
| Agronomy And Crop Science | 16 |
| Oceanography | 15 |
| Aquatic Science | 15 |
| Animal Science And Zoology | 10 |
| Plant Science | 9 |
| Infectious Diseases | 6 |
| Soil Science | 6 |
| Public Health, Environmental And Occupational Health | 6 |
| Pediatrics, Perinatology And Child Health | 5 |
| Horticulture | 4 |
| Environmental Science (All) | 3 |
| Ecology | 3 |
| Language And Linguistics | 2 |
| Linguistics And Language | 2 |
| Literature And Literary Theory | 2 |
| Psychiatry And Mental Health | 2 |
| Clinical Psychology | 2 |
| Surgery | 1 |
| Music | 1 |
| Cultural Studies | 1 |
| Chemistry (All) | 1 |
| Religious Studies | 1 |
| Law | 1 |
| Computer Networks And Communications | 1 |
| Information Systems | 1 |
| SciELO | #Pub |
|---|---|
| Biological Sciences | 421 |
| Health Sciences | 231 |
| Exact And Earth Sciences | 127 |
| Applied Social Sciences | 115 |
| Engineering | 110 |
| Agricultural Sciences | 50 |
| Human Sciences | 5 |
| Linguistics, Letters And Arts | 3 |
| Nombre | Género | #Pub |
|---|---|---|
| ROA, JUAN CARLOS | Hombre | 10 |
| ROA, IVAN | Hombre | 8 |
| CORVALAN-RODRIGUEZ, ALEJANDRO HERNAN | Hombre | 7 |
| DEVECI, E. | Hombre | 7 |
| DEL SOL-CALDERON, MARIANO GUILLERMO | Hombre | 7 |
| ARAYA, JUAN | Hombre | 5 |
| GALLEGUILLOS-CAAMANO, MAURICIO HUMBERTO | Hombre | 4 |
| CARMONA, JORGE U. | Hombre | 4 |
| CHEN, FANG | - | 4 |
| CZERMAK, PETER | Hombre | 4 |
| MIGLINO, M. A. | Mujer | 4 |
| ADARMES-AHUMADA, HECTOR HUGO | Hombre | 4 |
| PRADES, M. | - | 4 |
| ROA, HENRIQUEZ IGNACIO JAVIER | Hombre | 4 |
| KAYMAK, EMIN | Hombre | 4 |
| TAPIA, OSCAR | Hombre | 4 |
| AN, FENGLI | - | 3 |
| HAIDAR, ZIYAD S. | Hombre | 3 |
| OZEVREN, HUSEYIN | - | 3 |
| LI, FO-SHENG | - | 3 |
| BESOAIN, XIMENA | Mujer | 3 |
| ENGIN, DEVECI | - | 3 |
| XU, YING | - | 3 |
| LI, YU | - | 3 |
| VASQUEZ-PASTENE, BELGICA-KATUSCHA | - | 3 |
| LOBOS, S. R. | Hombre | 3 |
| MONTEALEGRE, JAIME R. | Hombre | 3 |
| PEREZ-ROEPKE, LUZ MARIA | Mujer | 3 |
| ARGUEELLES, D. | - | 3 |
| BACKHOUSE-ERAZO, CLAUDIA NADINE | Mujer | 3 |
| ARGANDONA, JORGE | Hombre | 3 |
| MELO-ANGERMEYER, ANGELICA SOLEDAD | Mujer | 3 |
| ANDRADE M., LEONARDO | Hombre | 3 |
| AKIN, ALI TUGRUL | Hombre | 3 |
| MONTIEL, ENRIQUE | Hombre | 3 |
| MILLAS, IEDA | - | 3 |
| ÖZTÜRK, EMEL | Mujer | 3 |
| KARABULUT, DERYA | Mujer | 3 |
| LEAL, PAMELA | Mujer | 3 |
| VILLASECA, MIGUEL A. | Hombre | 3 |
| PAREDES H, MARCO | Hombre | 3 |
| SILVA, HERMAN | Hombre | 3 |
| OTTONE, NICOLAS E. | Hombre | 3 |
| OLIVARES, M | Hombre | 2 |
| VALENZUELA, S | Mujer | 2 |
| CARRION, F | Hombre | 2 |
| GUTIERREZ-GAMBOA, GASTON | Hombre | 2 |
| EID, REFAAT A. | - | 2 |
| VALDIVIA, GONZALO | Hombre | 2 |
| CHEN, YULIN | - | 2 |
| CONEI, DANIEL | Hombre | 2 |
| SHATI, ALI ABDULLAH | Hombre | 2 |
| LU, FUPING | - | 2 |
| ARAYA, HECTOR | Hombre | 2 |
| MORENO-SIMUNOVIC, YERKO | - | 2 |
| BREBI-MIEVILLE, PRISCILLA M. | Mujer | 2 |
| ILI-GANGAS, CARMEN GLORIA | Mujer | 2 |
| OLIVERA-ANGEL, MARTHA | Mujer | 2 |
| GARCIA-DIAZ, DIEGO F. | Hombre | 2 |
| ROGERS, HILARY J. | Mujer | 2 |
| ISMAEL MORALES-CAMACHO, JOCKSAN | - | 2 |
| LUNA-SUAREZ, SILVIA | Mujer | 2 |
| BIANCHI, HOMERO | Hombre | 2 |
| ARCE-JOHNSON, JORGE PATRICIO | Hombre | 2 |
| CIFUENTES-KOSTER, MARIANA | Mujer | 2 |
| YAO, MIN | - | 2 |
| TANG, LIN | - | 2 |
| BERRIOS, JULIO | Hombre | 2 |
| VASCONCELLOS COSTA, ADRIANA | Mujer | 2 |
| TORRES-FERNANDEZ, ORLANDO | Hombre | 2 |
| HURTADO, ANDREA P. | Mujer | 2 |
| ASCENCIO, FELIPE | Hombre | 2 |
| FERNANDEZ, JAVIER | Hombre | 2 |
| KHAZAEI, MOZAFAR | - | 2 |
| MARSHALL, SERGIO | Hombre | 2 |
| ANWANDTER, CHRISTIAN | Hombre | 2 |
| HAO, RUIJUAN | - | 2 |
| ZHENG, ZHE | - | 2 |
| DENG, YUEWEN | - | 2 |
| WANG, QINGHENG | - | 2 |
| SEELENFREUND-HIRSCH, DANIELA JOYCE | Mujer | 2 |
| SALINAS-PEREZ, PAULO CRISTIAN | Hombre | 2 |
| BUSSE, NADINE | Mujer | 2 |
| WANG, YINGLI | - | 2 |
| GONZALEZ-ZAMORA, EMA | - | 2 |
| GOLALIPOUR, MOHAMMAD JAFAR | Hombre | 2 |
| HIPKAEO, WIPHAWI | - | 2 |
| FERNANDEZ, A. | Mujer | 2 |
| OPPERMANN, TOBIAS | Hombre | 2 |
| DURRUTY-ALFONSO, PILAR AMAYA | Mujer | 2 |
| MENDOZA-FUENTES, CAROLINA | Mujer | 2 |
| KONDO, HISATAKE | - | 2 |
| GICHERU, MUITA M. | Hombre | 2 |
| LETELIER, PABLO | Hombre | 2 |
| HUPPES, R. R. | - | 2 |
| GARCIA-CANCINO, APOLINARIA DEL ROSARIO | Mujer | 2 |
| WATANABE, MASAHIKO | Hombre | 2 |
| ARAYA-QUINTANILLA, AIDA VERONICA | Mujer | 2 |
| FELMER-DORNER, RICARDO NICOLAS | Hombre | 2 |
| HENRIQUEZ-AVALOS, RICARDO ANDRES | Hombre | 2 |
| MARIA LIQUIDATO, BIANCA | Mujer | 2 |
| GARCES, M. | Hombre | 2 |
| QUERA-PINO, RODRIGO ENRIQUE | Hombre | 2 |
| QUEZADA-MONRAS, CLAUDIA ANDREA | Mujer | 2 |
| NIKZAD, H. | Hombre | 2 |
| GUZMAN, PABLO | Hombre | 2 |
| CORCUERA-PEREZ, LUIS JULIAN | Hombre | 2 |
| VARGAS, M. F. | Mujer | 2 |
| SOKER, S. | Mujer | 2 |
| DEVECI, S. | - | 2 |
| VERAS SOBRAL, ANA PAULA | Mujer | 2 |
| NUNEZ-GONZALEZ, MARCO TULIO | Hombre | 2 |
| GALLARDO-MATUS, JOSE ANDRES | Hombre | 2 |
| LETELIER-MUNOZ, MARIA EUGENIA | Mujer | 2 |
| LEE, EUN-GYEONG | Mujer | 2 |
| GHAFARI, SORAYA | Mujer | 2 |
| CUMSILLE-GARIB, MIGUEL ANGEL | Hombre | 2 |
| ALBALA-BREVIS, CECILIA | Mujer | 2 |
| URIBE-SANTIBANEZ, MARCO | Hombre | 2 |
| TIRADO, ARES | Hombre | 2 |
| MICHEA, LUIS | Hombre | 2 |
| LUENGO, VICTOR | Hombre | 2 |
| BULL-SIMPFENDORFER, PAULINA ANGELICA | Mujer | 2 |
| RIQUELME S, ERICK | Hombre | 2 |
| VERGARA-CASTRO, MAURICIO CLAUDIO | Hombre | 2 |
| MONTENEGRO-HEREDIA, SONIA | Mujer | 2 |
| PEREZ-BRAVO, FRANCISCO | Hombre | 2 |
| VALENZUELA, FELIPE | Hombre | 2 |
| GEJMAN E., ROGER | Hombre | 2 |
| PRIETO, GÓMEZ RUTH | Mujer | 2 |
| DÍAZ B, ERIK | Hombre | 2 |
| PIRES N., YUMAY | - | 2 |
| ANABALÓN R, LEONARDO | Hombre | 2 |
| PALMA V, MARIANA | Mujer | 2 |
| DE ARETXABALA U, XABIER | Hombre | 2 |
| IBACACHE S., GILDA | Mujer | 2 |
| GONZÁLEZ, CARLOS | Hombre | 2 |
| SARAYDIN, SERPIL ÜNVER | Mujer | 2 |
| YOO, WAN HEE | - | 2 |
| DE NARDI, ANDRIGO B. | - | 2 |
| GONZALEZ, RODRIGO | Hombre | 2 |
| ROSAS, CARLOS | Hombre | 2 |
| ROJAS, DANIELA | Mujer | 2 |
| OWEN, GARETH | Hombre | 2 |
| OSSANDON, FRANCISCO J. | Hombre | 2 |
| OCAMPO, J.A | Hombre | 2 |
| YAKAN, BIRKAN | Hombre | 2 |
| MWAKIKUNGA, ANTHONY | Hombre | 2 |
| ZHANG, YUEXIN | - | 2 |
| WANG, JING | - | 2 |
| LU, XUKE | - | 2 |
| CHEN, XIUGUI | - | 2 |
| WANG, DELONG | - | 2 |
| GUO, LIXUE | - | 2 |
| ZHAO, LANJIE | - | 2 |
| WANG, JUNJUAN | - | 2 |
| YE, WUWEI | - | 2 |
| ANGULO, CARLOS | Hombre | 2 |
| GUZMÁN-MURILLO, MARÍA A. | Mujer | 2 |
| BALBONTÍN, CRISTIÁN | Hombre | 2 |
| POLANCO, RUBÉN | Hombre | 2 |
| HUANG, ZHI-GUANG | - | 2 |
| DANG, YI-WU | - | 2 |
| CHEN, GANG | - | 2 |
| SCHWARZ, STEFAN | Hombre | 2 |
| SAN MARTIN, RODY | - | 2 |
| AYALA, HECTOR | Hombre | 2 |
| ALVO, MIRIAM | Mujer | 2 |
| KHAN, JALALUDDIN AZAM | - | 2 |
| NADEEM, MUHAMMAD SHAHID | Hombre | 2 |
| SANDOVAL, CRISTIAN | Hombre | 2 |
| VIDELA, LUIS A. | Hombre | 2 |
| CAMPA-CÓRDOVA, ANGEL I. | Hombre | 2 |
| ALBERTO MANDARIM-DE-LACERDA, CARLOS | Hombre | 2 |
| DUARTE BARROS, MIRNA | Mujer | 2 |
| OLATE, S | Hombre | 2 |
| BRAVO, LEON A. | Hombre | 2 |
| PALMA, VERONICA | Mujer | 2 |
| MARTINEZ, M. | Hombre | 2 |
| IRARRAZABAL, CARLOS E. | Hombre | 2 |
| CARVAJAL, CRISTIAN A. | Hombre | 2 |
| FARDELLA, CARLOS E. | Hombre | 2 |
| ALTAMIRANO, CLAUDIA | Mujer | 2 |
| MARTÍNEZ-FLORES, RENÉ | Hombre | 2 |
| MOSSO, L | Mujer | 1 |
| FIGUEROA, F | Hombre | 1 |
| BORIC, M | Hombre | 1 |
| SANCHEZ, R | Hombre | 1 |
| WOHLLK, N | Hombre | 1 |
| GALANTI, N | - | 1 |
| PORTE, L | Mujer | 1 |
| PIZARRO, F | Hombre | 1 |
| RUZ, M | Hombre | 1 |
| BASTIAS, ADRIANA | Mujer | 1 |
| IBANEZ, CHRISTIAN M. | Hombre | 1 |
| TORRES, FELIPE I. | Hombre | 1 |
| CAMACHO, V. | Mujer | 1 |
| HASANNIA, SADEGH | - | 1 |
| UMANA-CASTRO, RODOLFO | Hombre | 1 |
| ARMISEN, R. | Hombre | 1 |
| PENA, C. | Mujer | 1 |
| TISSERA, CLAUDIA | Mujer | 1 |
| GE, PINGYU | - | 1 |
| GUO, YINXUE | - | 1 |
| SHEN, JUN | - | 1 |
| QUINONES, LUIS A. | Hombre | 1 |
| LINO-SILVA, LEONARDO S. | Hombre | 1 |
| LOZANO, C. P. | Mujer | 1 |
| HAIDARA, MOHAMED A. | Hombre | 1 |
| ZAKI, MOHAMED S. | Hombre | 1 |
| DAVID LEMUS, A. | - | 1 |
| JESUS VAZQUEZ-ZAPIEN, GUSTAVO | Hombre | 1 |
| MARIBEL MATA-MIRANDA, MONICA | Mujer | 1 |
| RODRIGUEZ-CASTRO, LAURA | Mujer | 1 |
| ORIHUELA, PEDRO A. | Hombre | 1 |
| MELGAREJO-RAMIREZ, YAAZIEL | - | 1 |
| VELASQUILLO, CRISTINA | Mujer | 1 |
| RODRIGUEZ-MENDOZA, JOHAN | Hombre | 1 |
| SANTIAGO-HERNANDEZ, ALEJANDRO | Hombre | 1 |
| TERESA ALVAREZ-ZUNIGA, MARIA | Mujer | 1 |
| GUTIERREZ-ANTON, MARINA | Mujer | 1 |
| AGUILAR-OSORIO, GUILLERMO | Hombre | 1 |
| EUGENIA HIDALGO-LARA, MARIA | Mujer | 1 |
| LI, JING | - | 1 |
| WEI, SUZHEN | - | 1 |
| CAO, CHUNLAI | - | 1 |
| CHEN, KANGYUE | - | 1 |
| HE, HUA | - | 1 |
| GAO, GUOQUAN | - | 1 |
| WANG, ZEYING | - | 1 |
| WANG, WEI | - | 1 |
| LIU, HAIYING | - | 1 |
| GUO, DAN | - | 1 |
| BAI, WENLIN | - | 1 |
| CHAKRAVARTHI, MOHAN | Hombre | 1 |
| CASTIGLIONE, STEFANO | Hombre | 1 |
| SAEZ, CLAUDIA | Mujer | 1 |
| CASTANO-MORENO, ERIKA | Mujer | 1 |
| TORO, LUIS | Hombre | 1 |
| LV, BO | - | 1 |
| PINTO, MAURICIO | Hombre | 1 |
| DURAN, ROBERTO E. | Hombre | 1 |
| ARTEAGA, ROSA | Mujer | 1 |
| FELLEY-BOSCO, EMANUELA | Mujer | 1 |
| SOZA, ANDREA | Mujer | 1 |
| AVELLO-FONTALBA, VERONICA | Mujer | 1 |
| WANG, HONGYAN | - | 1 |
| DEHGHANI, SOUDEH | - | 1 |
| KOOSHAFAR, ZAHRA | Mujer | 1 |
| ALMASIRAD, ALI | - | 1 |
| TAHMASVAND, RAHELEH | - | 1 |
| MOAYER, FARIBORZ | - | 1 |
| MUHAMMADNEJAD, AHAD | - | 1 |
| SHAFIEE, SAMIRA | Mujer | 1 |
| SALIMI, MONA | Mujer | 1 |
| MERINO, OSVALDO | Hombre | 1 |
| KESSI-PEREZ, EDUARDO, I | Hombre | 1 |
| VELASQUEZ, L. | Hombre | 1 |
| LIU, LI | - | 1 |
| FAN, JINGYAN | - | 1 |
| AI, GUIHAI | - | 1 |
| LIU, JIE | - | 1 |
| LUO, NING | - | 1 |
| LI, CAIXIA | - | 1 |
| CHENG, ZHONGPING | - | 1 |
| USLU, SEMA | Mujer | 1 |
| CAKMAK, GAMZE | Mujer | 1 |
| YORUK, MECIT | Hombre | 1 |
| DO, HYUNHEE | Mujer | 1 |
| KIM, DAIN | - | 1 |
| KANG, JIHOON | Hombre | 1 |
| SON, BEOMSEOK | Hombre | 1 |
| SEO, DANBI | - | 1 |
| YOUN, HYESOOK | Mujer | 1 |
| YOUN, BUHYUN | - | 1 |
| KIM, WANYEON | - | 1 |
| MERCADO-VIANCO, LUIS ALBERTO | Hombre | 1 |
| MOYA, PABLO R. | Hombre | 1 |
| FIGUEROA, CARLOS R. | Hombre | 1 |
| SINGH, SUREN | Hombre | 1 |
| PRIOR, BERNARD A. | Hombre | 1 |
| MA, SEN | - | 1 |
| WANG, XIAOLONG | - | 1 |
| CASTRO-RODRIGUEZ, JOSE ANTONIO | Hombre | 1 |
| ZHU, JINGYI | - | 1 |
| BERNET PAEZ, MANUEL | Hombre | 1 |
| VIVERO S, ARIEL | Hombre | 1 |
| PINUNURI, RAUL | Hombre | 1 |
| CARRILLO-VARELA, ISABEL ALEJANDRA | Mujer | 1 |
| NAREA-BISCUPOVICH, MARIGEN SOLEDAD | - | 1 |
| LUNA-GONZALEZ, ANTONIO | Hombre | 1 |
| ESCAMILLA-MONTES, RUTH | Mujer | 1 |
| DIARTE-PLATA, GENARO | Hombre | 1 |
| SANCHEZ-PAZ, ARTURO | Hombre | 1 |
| PENA-VILLALOBOS, ISAAC | Hombre | 1 |
| SCHWAB, WILFRIED | Hombre | 1 |
| HARISMENDY, OLIVIER | Hombre | 1 |
| VIGIL, PILAR | Mujer | 1 |
| CARRENO, JUAN E. | Hombre | 1 |
| CUELLO, M. | Hombre | 1 |
| RAMIREZ-PRADO, JORGE | Hombre | 1 |
| SCHALPER, KURT A. | Hombre | 1 |
| CRUZAT, CLAUDIO | Hombre | 1 |
| ASTETE, MARIA | Mujer | 1 |
| GAO, YONG | Hombre | 1 |
| WEI, LIJUAN | - | 1 |
| WANG, CHENBANG | - | 1 |
| HUANG, YUANJIE | - | 1 |
| LI, WEIDONG | - | 1 |
| LI, TIANYU | - | 1 |
| MO, CHAOHUA | - | 1 |
| QIN, HUALI | - | 1 |
| ZHONG, XIAOGE | - | 1 |
| WANG, YUN | - | 1 |
| TAN, AIHUA | - | 1 |
| MO, ZENGNAN | - | 1 |
| JIANG, YONGHUA | - | 1 |
| HU, YANLING | - | 1 |
| ALMADA, R. | Hombre | 1 |
| AUER, BENEDIKT | Hombre | 1 |
| ZHANG, YING | - | 1 |
| SOTO DOMINGUEZ, ADOLFO | Hombre | 1 |
| MORAN MARTINEZ, JAVIER | Hombre | 1 |
| GBENGA, ANTHONY ADEFOLAJU | Hombre | 1 |
| ADEFOLAJU-GBENGA, ANTHONY | Hombre | 1 |
| KALBOUNEH, HEBA M. | Mujer | 1 |
| ALZGHOUL, LOAI A. | - | 1 |
| GREGORIO, BIANCA MARTINS | Mujer | 1 |
| EL-KOTT, ATTALLA FARAG | - | 1 |
| BASHIR, SALAH OMAR | Hombre | 1 |
| DIA, HESHAM AHMED | Hombre | 1 |
| LI, CHUNJUAN | - | 1 |
| FENG, YUBIN | - | 1 |
| HUA, XIAOXIAO | - | 1 |
| NIU, RUOWEN | - | 1 |
| DU, YAN | - | 1 |
| SHI, CONGJIAN | - | 1 |
| ZHOU, RENPENG | - | 1 |
| CHEN, FEI-HU | - | 1 |
| CORDOVA, FRANCISCO | Hombre | 1 |
| DURAN, WALTER N. | Hombre | 1 |
| WEI, HAIYING | - | 1 |
| LIN, LILI | Mujer | 1 |
| ZHANG, XIAOMEI | - | 1 |
| FENG, ZHUOLEI | - | 1 |
| WANG, YEQING | - | 1 |
| YOU, YAN | - | 1 |
| HOU, YONGSHENG | - | 1 |
| ZHAO, JI | - | 1 |
| LI, XUEFENG | - | 1 |
| HE, YUZHENG | - | 1 |
| SHI, YANTAO | - | 1 |
| LIU, RUILIN | - | 1 |
| WANG, ZHICHAO | - | 1 |
| WANG, BAOHUA | - | 1 |
| LI, SHUJUN | - | 1 |
| ZHANG, HELIN | Mujer | 1 |
| DELGADO-ACEVEDO, CLAUDIA | Mujer | 1 |
| HENRIQUEZ-BELMAR, FRANCISCA | Mujer | 1 |
| TANG, DANFENG | - | 1 |
| KHAN, AZIZ | Hombre | 1 |
| NATALI, ANTONIO J. | Hombre | 1 |
| VISAGIE, MICHELLE HELEN | Mujer | 1 |
| NESPRAL, D. | Hombre | 1 |
| MALDONADO-GARCIA, MINERVA | Mujer | 1 |
| GALLARDO, MARIA | Mujer | 1 |
| ALKUSHI, ABDULLAH G. | Hombre | 1 |
| DE-SANTOLAYA-P, MARIA ELENA | Mujer | 1 |
| SHAND-KLAGGES, BEATRIZ PAULINA | Mujer | 1 |
| MORALES, FERNANDA | Mujer | 1 |
| ZAVALETA, AMPARO I. | Mujer | 1 |
| SAGREDO, EDUARDO A. | Hombre | 1 |
| MORALES, GLADYS I. | Mujer | 1 |
| ATALA, CRISTIAN | Hombre | 1 |
| GANGA-MUNOZ, MARÍA ANGELICA | Mujer | 1 |
| GONZALEZ-PEREZ, LIEN | Mujer | 1 |
| PAEZ-WATSON, TIMOTHY | Hombre | 1 |
| ALVAREZ-SUAREZ, JOSE M. | Hombre | 1 |
| OBANDO-ROJAS, MAYRA C. | Mujer | 1 |
| BONIFAZ-ARCOS, EDISON | Hombre | 1 |
| VITERI, GABRIELA | Mujer | 1 |
| RIVAS-ROMERO, FERNANDO | Hombre | 1 |
| CABRERE, JUAN C. | Hombre | 1 |
| MULLER-SEPULVEDA, ANDREA JULIETA | Mujer | 1 |
| VARAS-GODOY, MANUEL | Hombre | 1 |
| AZOCAR, LORENA | Mujer | 1 |
| HAMPE, JOCHEN | Hombre | 1 |
| PAREDES-HERBACH, ENRIQUE | Hombre | 1 |
| RODRIGUEZ-NUNEZ, IVAN | Hombre | 1 |
| PAILLAHUEQUE-VELASQUEZ, GABRIELA | Mujer | 1 |
| XU, XIANG-HE | - | 1 |
| LU, HUA-DING | - | 1 |
| ESPINOSA-HERNANDEZ, EDGAR | Hombre | 1 |
| ALEJANDRO FERNANDEZ-VELASCO, D. | - | 1 |
| BENITEZ-CARDOZA, CLAUDIA G. | Mujer | 1 |
| DE FATIMA ROSAS-CARDENAS, FLOR | Mujer | 1 |
| IRTEGUN, SEVGI | Mujer | 1 |
| EKINGEN, ARZU | Mujer | 1 |
| TUNCER, MEHMET CUDI | Hombre | 1 |
| OZKORKMAZ, EBRU GOKALP | Mujer | 1 |
| SUN, DEYU | - | 1 |
| MU, YI | - | 1 |
| PIAO, HAOZHE | - | 1 |
| LARRAIN-CORREA, JUAN BERNARDO | Hombre | 1 |
| DIAZ-TORRES, MAURICIO | Hombre | 1 |
| MALDONADO, JONATHAN | Hombre | 1 |
| SAGREDO, ALFREDO I. | Hombre | 1 |
| WANG, YANAN | - | 1 |
| DE ARETXABALA, XABIER | Hombre | 1 |
| PAREDES-POBLETE, ADRIAN GUILLERMO | Hombre | 1 |
| SOTO, LEONARDO | Hombre | 1 |
| SOTOMAYOR-ZARATE, RAMON | Hombre | 1 |
| REN, YUPENG | - | 1 |
| ZHANG, HAO | - | 1 |
| JIANG, PENG | - | 1 |
| XING, FENG | - | 1 |
| SONG, ZHIJIAO | - | 1 |
| HE, YUANYING | - | 1 |
| FIERRO-CORONADO, JESÚS ARTURO | Hombre | 1 |
| DIAZ, ROBERTO | Hombre | 1 |
| LOPEZ, CATALINA | Mujer | 1 |
| GONZALEZ-ROCHA, G. | Hombre | 1 |
| MOLINARI-LABBE, ESTEBAN RICARDO | Hombre | 1 |
| LI, SHANSHAN | - | 1 |
| GARAVITO-CAMARGO, NICOLAS | Hombre | 1 |
| SONG, BIN | - | 1 |
| DU, JUAN | Hombre | 1 |
| REN, JI-CHEN | - | 1 |
| FENG, YE | - | 1 |
| MORONI, MANUEL | Hombre | 1 |
| CONTRERAS-DUARTE, CAROLINA DE LOS ANGELES | Mujer | 1 |
| DE TORO, GONZALO | Hombre | 1 |
| DE AVILA, J. | Mujer | 1 |
| BAUTISTA-MOLANO, WILSON | Hombre | 1 |
| VALLE-ONATE, RAFAEL | Hombre | 1 |
| HERRERA-LEIVA, RODRIGO | Hombre | 1 |
| WU, MILU | - | 1 |
| FAN, BAOHUA | - | 1 |
| GUO, QIJING | - | 1 |
| LI, YAN | - | 1 |
| CHEN, RONG | - | 1 |
| LV, NANNAN | - | 1 |
| DIAO, YINZHUO | - | 1 |
| LUO, YUSHUANG | - | 1 |
| JERALDO, VERONICA DE LOURDES S. | Mujer | 1 |
| GONZALEZ-AGUEERO, MAURICIO ALFREDO | Hombre | 1 |
| SEPULVEDA-HERMOSILLA, GONZALO | Hombre | 1 |
| VALLADARES-VEGA, MACARENA ANDREA | Mujer | 1 |
| GUZMAN, FANNY | Mujer | 1 |
| LAGOS, CARLOS | Hombre | 1 |
| RODILLO, ELIANA | Mujer | 1 |
| AI, TAO-BO | - | 1 |
| MAO, QIANG | - | 1 |
| AL-GHAMDI, MARYAM A. | Mujer | 1 |
| SADATH, SAIDA | Mujer | 1 |
| AL-MALKI, ABDULAZIZ | Hombre | 1 |
| CARVAJAL, DANIEL | Hombre | 1 |
| DE ARAUJO, DAYANE PESSOA | - | 1 |
| GALVAO BARBOZA, CARLOS AUGUSTO | Hombre | 1 |
| MONTES, NICOLAS | Hombre | 1 |
| TURATHUM, BONGKOCH | - | 1 |
| ROYTRAKUL, SITTIRUK | - | 1 |
| CHANGSANGFA, CHINARAT | - | 1 |
| SROYRAYA, MORAKOT | - | 1 |
| TANASAWET, SUPITA | - | 1 |
| KITIYANANT, YINDEE | - | 1 |
| SAIKHUN, KULNASAN | - | 1 |
| WEI, LI | - | 1 |
| HE, FEI | - | 1 |
| ZHANG, WEN | - | 1 |
| CHEN, WENHUA | - | 1 |
| YU, BO | - | 1 |
| DENG, XIULING | - | 1 |
| WANG, DONG | - | 1 |
| WANG, SHENYUAN | - | 1 |
| WANG, HAISHENG | - | 1 |
| ZHOU, HUANMIN | - | 1 |
| BAMBS, CLAUDIA | Mujer | 1 |
| PANTALEON F, GRETTA | Mujer | 1 |
| JUVIER R, TAMARA | Mujer | 1 |
| CASANELLO, PAOLA | Mujer | 1 |
| HERRERA M, JULIAN | Hombre | 1 |
| PARRA S, BEATRIZ E. | Mujer | 1 |
| CORRALES A, VANESSA | Mujer | 1 |
| GAITAN CH, DIEGO | Hombre | 1 |
| NORAMBUEN, LORENA | Mujer | 1 |
| WANG, JUN | - | 1 |
| WANG, JIE | - | 1 |
| LI, JUN | - | 1 |
| HU, WEI | - | 1 |
| TIAN, XIAO-HAI | - | 1 |
| DOS SANTOS, JEAN NUNES | Hombre | 1 |
| MATA-SOTRES, JOSE A. | Hombre | 1 |
| LOBOS-GONZALEZ, LORENA | Mujer | 1 |
| IQBAL, MOHAMMAD SHAHID | Hombre | 1 |
| MARIO, LARA CAROLINA | Mujer | 1 |
| BORGHESI, JESSICA | Mujer | 1 |
| DAZA, NATALIA ANDREA | Mujer | 1 |
| SANTAMARIA-ROMERO, GERARDO | Hombre | 1 |
| MONROY-GOMEZ, JEISON | - | 1 |
| SAAVEDRA-S., ARACELI | Mujer | 1 |
| GHANBARI, ALI | - | 1 |
| ASSIS, THIAGO DE OLIVEIRA | - | 1 |
| ADEFOLAJU, GBENGA A. | - | 1 |
| SCHEPARTZ, LYNNE | Mujer | 1 |
| HOSIE, MARGOT J. | Mujer | 1 |
| KHAKSARY-MAHABADY, MAHMOOD | Hombre | 1 |
| RANJBAR, REZA | Hombre | 1 |
