Distribución de las disciplinas (WoS, Scopus y SciELO) para las publicaciones que contienen la palabra clave consultada.
| Keyword SciELO Chile | DEPRESSION |
Publicaciones
Citas Totales
Autores
Instituciones
| WOS | #Pub |
|---|---|
| Medicine, General & Internal | 134 |
| Psychiatry | 63 |
| Psychology, Clinical | 59 |
| Neurosciences | 56 |
| Pediatrics | 23 |
| Psychology, Multidisciplinary | 21 |
| Psychology | 17 |
| Nutrition & Dietetics | 9 |
| Physiology | 9 |
| Infectious Diseases | 7 |
| Nursing | 7 |
| Psychology, Psychoanalysis | 7 |
| Psychology, Developmental | 7 |
| Psychology, Social | 7 |
| Psychology, Biological | 7 |
| Psychology, Applied | 6 |
| Obstetrics & Gynecology | 6 |
| Anatomy & Morphology | 5 |
| Medical Ethics | 4 |
| Philosophy | 4 |
| Social Sciences, Biomedical | 4 |
| Ethics | 4 |
| Anthropology | 3 |
| Biology | 2 |
| Engineering, Multidisciplinary | 2 |
| Respiratory System | 2 |
| Biotechnology & Applied Microbiology | 1 |
| Chemistry, Multidisciplinary | 1 |
| Computer Science, Software Engineering | 1 |
| Business | 1 |
| Agronomy | 1 |
| Education & Educational Research | 1 |
| Agriculture, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Medicine (All) | 134 |
| Psychiatry And Mental Health | 115 |
| Clinical Psychology | 59 |
| Neurology (Clinical) | 56 |
| Surgery | 56 |
| Pediatrics, Perinatology And Child Health | 9 |
| Nursing (All) | 7 |
| Public Health, Environmental And Occupational Health | 7 |
| Infectious Diseases | 7 |
| Obstetrics And Gynecology | 6 |
| Anatomy | 5 |
| Philosophy | 4 |
| Biochemistry, Genetics And Molecular Biology (All) | 2 |
| Education | 2 |
| Psychology (All) | 2 |
| Agricultural And Biological Sciences (All) | 2 |
| Social Sciences (All) | 2 |
| Applied Microbiology And Biotechnology | 1 |
| Biotechnology | 1 |
| Chemistry (All) | 1 |
| Computer Science Applications | 1 |
| Business, Management And Accounting (All) | 1 |
| Animal Science And Zoology | 1 |
| Agronomy And Crop Science | 1 |
| SciELO | #Pub |
|---|---|
| Health Sciences | 239 |
| Applied Social Sciences | 98 |
| Biological Sciences | 26 |
| Human Sciences | 8 |
| Engineering | 3 |
| Exact And Earth Sciences | 2 |
| Agricultural Sciences | 1 |
| Nombre | Género | #Pub |
|---|---|---|
| ROJAS-CASTILLO, MARIA GRACIELA | Mujer | 15 |
| FRITSCH, ROSEMARIE | Mujer | 10 |
| VICENTE-PARADA, BENJAMIN | Hombre | 10 |
| MARTINEZ-NAHUEL, VANIA ANGELICA | Mujer | 9 |
| MELIPILLÁN, ROBERTO | Hombre | 9 |
| SALDIVIA, SANDRA | Mujer | 9 |
| VITRIOL, VERONICA G. | Mujer | 8 |
| GUAJARDO, VIVIANA | Mujer | 8 |
| ORTIZ, MANUEL | Hombre | 7 |
| COVA SOLAR, FÉLIX | Hombre | 7 |
| MARTINEZ-DIAZ, PABLO ALBERTO | Hombre | 6 |
| NAZAR, GABRIELA | Mujer | 6 |
| GUZMAN-GONZALEZ, MONICA | Mujer | 6 |
| ARAYA, R | Hombre | 5 |
| FLORENZANO, R | Hombre | 5 |
| KRAUSE, MARIANE | Mujer | 5 |
| VOHRINGER, PAUL | Hombre | 5 |
| ALVARADO-MUNOZ, RUBEN VLADIMIR | Hombre | 5 |
| CANCINO, ALFREDO | Hombre | 5 |
| URZUA, ALFONSO | Hombre | 5 |
| OLHABERRY, MARCIA | Mujer | 4 |
| SALVO-GARRIDO, LILIAN | Mujer | 4 |
| CAVIERES, ALVARO | Hombre | 4 |
| SILVA, HERMAN | Hombre | 4 |
| ULLOA-MUNOZ, NATALIA | Mujer | 3 |
| GARRIDO ROJAS, LUSMENIA | - | 3 |
| PETERMANN-ROCHA, FANNY | Mujer | 3 |
| LOPEZ-SILVA, PABLO | Hombre | 3 |
| RINCON, PAULINA | Mujer | 3 |
| BEHAR, ROSA | Mujer | 3 |
| BARROILHET, SERGIO | Hombre | 3 |
| CASTRO-LEAL, ANDREA | Mujer | 3 |
| GOMEZ-PEREZ, DANIELA | Mujer | 3 |
| ORMAZABAL, MITZA | Mujer | 3 |
| CANCINO, MARGARITA | Mujer | 3 |
| HORMAZABAL-PARADA, NAIN ALEJANDRO | - | 3 |
| CARROZA-CANCINO, ANA PATRICIA | Mujer | 3 |
| SANTELICES-ALVAREZ, MARIA PIA | Mujer | 3 |
| VINACCIA, STEFANO | Hombre | 3 |
| LEIVA-MATURANA, ANA MARIA | Mujer | 3 |
| SOLIS G, JAIME | Hombre | 3 |
| GALLARDO-PERALTA, LORENA P. | Mujer | 3 |
| FIGUEROA C., GUSTAVO | Hombre | 3 |
| HERNÁNDEZ, GLEN | Hombre | 3 |
| INOSTROZA, CAROLINA | Mujer | 3 |
| PACHECO, BERNARDO | Hombre | 3 |
| TRONCOSO-PANTOJA, CLAUDIA | Mujer | 3 |
| ARANCIBIA, MARCELO | Hombre | 3 |
| VILLARROEL, LUIS | Hombre | 3 |
| BALLESTEROS, SOLEDAD | Mujer | 3 |
| CUROTTO-NOCE, ROMINA | Hombre | 3 |
| BEDREGAL, PAULA | Mujer | 3 |
| CROCKETT, MARCELO A. | Hombre | 3 |
| QUICENO SIERRA, Y. JAPCY M. | - | 3 |
| CELIS-MORALES, CARLOS | Hombre | 3 |
| CAQUEO-URIZAR, ALEJANDRA | Mujer | 3 |
| CHANA, P | Hombre | 2 |
| MUNOZ NAVARRO, SERGIO R. | Hombre | 2 |
| MARTINEZ, MARIA A. | Mujer | 2 |
| MORALES-REYES, IRMA | Mujer | 2 |
| LARA, L. | Mujer | 2 |
| MORAN, JAVIER | Hombre | 2 |
| LEYTON, FANNY | Mujer | 2 |
| GOMEZ-BAYA, DIEGO | Hombre | 2 |
| VARAS, CARLOS | Hombre | 2 |
| LIZANA, PAULA | Mujer | 2 |
| EXEQUEL PEREZ-VILLALOBOS, CRISTHIAN | - | 2 |
| JIMENEZ, ALVARO | Hombre | 2 |
| CONCHA-CISTERNAS, YENY | - | 2 |
| ROBERTO, MELIPILLAN | - | 2 |
| RAMON, FLORENZANO | - | 2 |
| UGARTE, CARLA | Mujer | 2 |
| JIMENEZ, JUAN PABLO | Hombre | 2 |
| MARDONES-LEIVA, LORENA GISELA | Mujer | 2 |
| ZUNIGA-FAJURI, ALEJANDRA | Mujer | 2 |
| BARRIENTOS, JAIME | Hombre | 2 |
| BUSTAMANTE, FRANCISCO | Hombre | 2 |
| VILLORIA, ERICA | Mujer | 2 |
| ARANDA, FERNANDO | Hombre | 2 |
| VALDES-FUICA, CAMILA | Mujer | 2 |
| MEJIA, CHRISTIAN R. | Hombre | 2 |
| DIAZ-BUSTAMANTE, MARCELA DEL PILAR | Mujer | 2 |
| NAVARRETE, NICOL | Mujer | 2 |
| SOTO, ALONSO | Hombre | 2 |
| LEIVA-BIANCHI, MARCELO | Hombre | 2 |
| CASTRO-GALVEZ, MARIA ANDREA | Mujer | 2 |
| ACEVEDO, PAOLA | Mujer | 2 |
| GUERRA, IVONNE | Mujer | 2 |
| CIFUENTES-DELGADO, MANUEL | Hombre | 2 |
| SALINAS-ONATE, NATALIA | Mujer | 2 |
| BAEZA-RIVERA, MARIA JOSE | Mujer | 2 |
| ROIZBLATT-SCHERZER, ARTURO ELIAS | Hombre | 2 |
| ANTUNEZ-SANHUEZA, ZAYRA ELIZABETH | - | 2 |
| DIAZ-CASTRILLON, FERNANDA | Mujer | 2 |
| DOIS, ANGELINA | Mujer | 2 |
| CASTRO-LARA, ARIEL ANDRE | Hombre | 2 |
| VAZQUEZ, CARMELO | Hombre | 2 |
| ZITKO, PEDRO | Hombre | 2 |
| BOTTO-VALLE, LUIS ALBERTO | Hombre | 2 |
| VILLAGRAN-ORELLANA, MARCELO ALEJANDRO | Hombre | 2 |
| QUINTANA, GONZALO R. | Hombre | 2 |
| SALDIVIA MANSILLA, CLAUDIA | Mujer | 2 |
| TOMICIC-SUNER, ALEMKA JOVANA | - | 2 |
| MADRID-ARIS, EVA | Mujer | 2 |
| DAGNINO-ROBLES, PAULA | Mujer | 2 |
| ELOIZA, CLAUDIO | Hombre | 2 |
| MENESES, JUAN | Hombre | 2 |
| CANCINO A, ALFREDO | Hombre | 2 |
| PIHAN, RONALDO | Hombre | 2 |
| MASSON-SALAUE, LILIA ADRIANA | Mujer | 2 |
| PATRICIO DIAZ, VICTOR | Hombre | 2 |
| CEPEDA-ZUMAETA, SERGIO OMAR | Hombre | 2 |
| AGURTO-MERINO, PAULA CAROLINA | Mujer | 2 |
| CASTRO-GALVEZ, PABLO FEDERICO | Hombre | 2 |
| CRUZAT-MANDICH, CLAUDIA VERONICA | Mujer | 2 |
| BUSTOS M., LUIS HUMBERTO | Hombre | 2 |
| NOGALES-GRAETE, JORGE | Hombre | 2 |
| ORTIZ, EUGENIA | Mujer | 2 |
| ARACENA-CONTE, LUIS RODRIGO | Hombre | 2 |
| ROJAS C., MARIA GRACIELA | Mujer | 2 |
| PILOWSKY, DANIEL | Hombre | 2 |
| BRAVO, VERONICA | Mujer | 2 |
| BUSTOS-BRIONES, CLAUDIO | Hombre | 2 |
| PALMA, FREDY SEGUEL | Hombre | 2 |
| VALDÉS, CAMILA | Mujer | 2 |
| GÓMEZ-BARRIS, ELYNA | - | 2 |
| DE-LA-PARRA, GUILLERMO | Hombre | 2 |
| DE LA PARRA, GUILLERMO | Hombre | 2 |
| BAADER M., TOMAS | Hombre | 2 |
| VEGA-MELGAR, VERÓNICA | Mujer | 2 |
| JIMÉNEZ-MEZA, YANINA | Mujer | 2 |
| BARRAZA RENÉ, L. | - | 2 |
| VALDIVIA P., MARIO | Hombre | 2 |
| ORELLANA V, GRICEL | - | 2 |
| TAPIA S, ALEXIS | Hombre | 2 |
| PARRA R, CLAUDIO | Hombre | 2 |
| SANCHEZ-MORENO, ESTEBAN | Hombre | 2 |
| GUTIERREZ OLIVARES, CLAUDIA | Mujer | 2 |
| DÍAZ, PAMELA | Mujer | 2 |
| SCIOLLA, ANDRES F. | Hombre | 2 |
| ORDONEZ-CARRASCO, JORGE L. | Hombre | 2 |
| GLOGER, SERGIO | Hombre | 2 |
| NUNEZ, CESAR | Hombre | 2 |
| CABALLO, VICENTE E. | Hombre | 2 |
| TABARES, ANYERSON STITHS GÓMEZ | - | 2 |
| SANTANDER, JAIME | Hombre | 2 |
| ROSAS, CAROLA | Mujer | 2 |
| ITURRA, BRYAN ZUNIGA | Hombre | 2 |
| BEHN, ALEX | Hombre | 2 |
| GONZALEZ, MATIAS | Hombre | 2 |
| CONTRERAS, FERNANDA | Mujer | 2 |
| MUÑOZ, MARÍA IGNACIA | Mujer | 2 |
| SUAZO, CONSTANZA | Mujer | 2 |
| JARA, MATÍAS | Hombre | 2 |
| GAETE, JORGE | Hombre | 2 |
| RIVERA-OTTENBERGER, DIANA | Mujer | 2 |
| CARRANZA-ESTEBAN, RENZO FELIPE | Hombre | 2 |
| JOSE BAEZA-RIVERA, MARIA | Mujer | 2 |
| BARROIHLET, SERGIO | Hombre | 2 |
| LÓPEZ, RENÉ BARRAZA | Hombre | 2 |
| ERRÁZURIZ-ARELLANO, PAULA | Mujer | 2 |
| LANUZA, FABIAN | Hombre | 2 |
| VERA-VILLARROEL, PABLO | Hombre | 2 |
| ANDRESEN, M | Hombre | 1 |
| BITRAN, M | Mujer | 1 |
| NERVI, F | Hombre | 1 |
| HOYL, T | Mujer | 1 |
| WOLFF, M | Hombre | 1 |
| REPETTO, P | Mujer | 1 |
| SLACHEVSKY, A | Mujer | 1 |
| JADRESIC, E | Hombre | 1 |
| BARRERA, A | Hombre | 1 |
| ORELLANA, RENAN | Mujer | 1 |
| CHARLES-LOZOYA, SERGIO | Hombre | 1 |
| COBOS-AGUILAR, HECTOR | Hombre | 1 |
| BARBA-GUTIERREZ, ELIZABETH | Mujer | 1 |
| MIGUEL BRIZUELA-VENTURA, JESUS | Hombre | 1 |
| CHAVEZ-VALENZUELA, SALVADOR | Hombre | 1 |
| MONTES, CHRISTIAN | Hombre | 1 |
| MIRANDA-FUENTES, CLAUDIA | Mujer | 1 |
| IBACACHE, XIMENA | Mujer | 1 |
| HAEGER, PAOLA A. | Mujer | 1 |
| LEPEZ, MACARENA | Mujer | 1 |
| OLIVARI, CECILIA | Mujer | 1 |
| SOTO, GONZALO | Hombre | 1 |
| LANGER, ALVARO, I | Hombre | 1 |
| GUTIERREZ-GABRIEL, ITZEL | Mujer | 1 |
| GODOY-GUINTO, JESUS | Hombre | 1 |
| LUCAS-ALVARADO, HERZAIN | - | 1 |
| PINEDA-GERMAN, BENITO | Hombre | 1 |
| VAZQUEZ-CRUZ, EDUARDO | Hombre | 1 |
| HERNANDEZ-DE LA ROSA, MARICARMEN | - | 1 |
| SOSA-JURADOS, FRANCISCA | Mujer | 1 |
| ESPIN, LUIS | Hombre | 1 |
| LONDONO PEREZ, CONSTANZA | Mujer | 1 |
| BERNAL, YANARA A. | - | 1 |
| ACEVEDO, SANDRA | Mujer | 1 |
| FERNANDEZ-FERNANDEZ, VIRGINIA | Mujer | 1 |
| MASCAYANO TAPIA, FRANCO | Hombre | 1 |
| REYES-LOBAO TELLO, PABLO RICARDO | Hombre | 1 |
| GUERRERO, MARCO | Hombre | 1 |
| JESUS VALENZUELA, MARIA | Mujer | 1 |
| SIERRA ROSALES, RODRIGO | Hombre | 1 |
| ECHEBURUA, ENRIQUE | Hombre | 1 |
| MENDOZA, RAMON | Hombre | 1 |
| PAINO, SUSANA | Mujer | 1 |
| GILLHAM, JANE E. | Mujer | 1 |
| TAPIA MUNOZ, THAMARA | Mujer | 1 |
| CAMPOS-ALVAREZ, MAURICIO | Hombre | 1 |
| CONTRERAS, AIXA | - | 1 |
| RAMIREZ-FLORES, JORGE ANDRES | Hombre | 1 |
| SOTO-PIMENTEL, MARIA GABRIELA | Mujer | 1 |
| GUERRERO, CLIVIA | Mujer | 1 |
| ZAVIEZO, TANIA | Mujer | 1 |
| PATRICIO, RAMIREZ | - | 1 |
| JORDI, CID | - | 1 |
| MERY I, PAMELA | Mujer | 1 |
| FERNANDEZ-RODRIGUEZ, CONCEPCION | Mujer | 1 |
| GONZALEZ-FERNANDEZ, SONIA | Mujer | 1 |
| MARTINEZ, FELIPE I. | Hombre | 1 |
| BOZA, MARIA LINA | Mujer | 1 |
| SCHILLING, SARA | Mujer | 1 |
| WILLIS, MARGARET | Mujer | 1 |
| LEZANA, V | Mujer | 1 |
| DIAZ-MARTINEZ, XIMENA | Mujer | 1 |
| ALLEL, KASIM | Hombre | 1 |
| KING, MICHAEL | Hombre | 1 |
| RODRIGUEZ, LORETO | Mujer | 1 |
| ORTIZ-MOREIRA, LILIANA E. | Mujer | 1 |
| ESPINOSA, CRISTIAN N. | Hombre | 1 |
| VALLADARES-VEGA, MACARENA ANDREA | Mujer | 1 |
| BUHRING-SILVA, VASILY ESTEBAN | Hombre | 1 |
| ASSAR, RODRIGO | Hombre | 1 |
| FRANCO-PAREDES, KARINA | Mujer | 1 |
| RUIZ, PAUL | Hombre | 1 |
| GENOVESE, PATRICIA | Mujer | 1 |
| BIELLI, ALEJANDRO | Hombre | 1 |
| HERRERA, EMILIANO | Hombre | 1 |
| FIGUEROA SAAVEDRA, CARLA | Mujer | 1 |
| VERDEJO, HUGO E. | Hombre | 1 |
| COLOMA, JAVIERA | Mujer | 1 |
| CARRENO, MACARENA | Mujer | 1 |
| ROSSI, JOSE L. | Hombre | 1 |
| CARDENAS, MANUEL | Hombre | 1 |
| BORGHERO, FRANCESCA | Mujer | 1 |
| CEBALLOS-VALDIVIELSO, MARIA ELENA | Mujer | 1 |
| INOSTROZA, MARIA | Mujer | 1 |
| HERRERA-VALENZUELA, TOMAS | Hombre | 1 |
| MENDOZA-LLANOS, RODOLFO ANDRES | Hombre | 1 |
| GALDAMES-CRUZ, SUSAN ALEJANDRA | Mujer | 1 |
| BURRONE, MARIA S. | Mujer | 1 |
| LEDESMA, RUBEN D. | Hombre | 1 |
| GUTIERREZ, CAROLINA | Mujer | 1 |
| VILUGRON-ARAVENA, FABIOLA | Mujer | 1 |
| VILELA-ESTRADA, MARTIN A. | Hombre | 1 |
| CABALLERO ALVARADO, JOSE | Hombre | 1 |
| AGUILAR-FARIAS, NICOLAS | Hombre | 1 |
| LOPEZ-FUENZALIDA, ANTONIO EDUARDO | Hombre | 1 |
| GRAS PEREZ, MARIA EUGENIA | Mujer | 1 |
| FONT-MAYOLAS, SILVIA | Mujer | 1 |
| NITSCHE, PIA | - | 1 |
| SAIZ, JOSE | Hombre | 1 |
| AGUIRRE, ROMEL | Hombre | 1 |
| DE LINARES-FERNANDEZ, SOLEDAD | Mujer | 1 |
| NIEVES PEREZ-MARFIL, MA | - | 1 |
| ROMERO-AGUILAR, ANTONIO | Hombre | 1 |
| MORATALLA-LOPEZ, LUCIA | Mujer | 1 |
| LOPEZ-FERNANDEZ, ELISA | Mujer | 1 |
| SCHAEFFER, TYLER | Hombre | 1 |
| BALESTRINI, VIVIANA | Mujer | 1 |
| RIZZO, FABIO | Hombre | 1 |
| MATTOGNO, FRANCESCA | Mujer | 1 |
| BAIOCCO, ROBERTO | Hombre | 1 |
| MANCINI, FRANCESCO | Hombre | 1 |
| SCHNEIDER, BARRY HOWARD | Hombre | 1 |
| MELLADO-MORA, AUGUSTO PEDRO | Hombre | 1 |
| ROMERO, ALDA | Mujer | 1 |
| ECHEVERRIA-ERRAZURIZ, GUADALUPE | Mujer | 1 |
| CONTRERAS, I. | Mujer | 1 |
| DUQUE, ALMUDENA | Mujer | 1 |
| MEDELLIN, ADRIANA | Mujer | 1 |
| CAPELLA, CLAUDIA | Mujer | 1 |
| ALBORES-GALLO, LILIA | Mujer | 1 |
| HERNANDEZ-GUZMAN, LAURA | Mujer | 1 |
| HASFURA-BUENAGA, CECILIA | Mujer | 1 |
| NAVARRO-LUNA, ENRIQUE | Hombre | 1 |
| ARAVENA-CASTRO, JOSE MIGUEL | Hombre | 1 |
| HERRERA C, LUISA | Mujer | 1 |
| BERNALES, ANGIE | Mujer | 1 |
| RUIZ-POBLETE, SERGIO MARCELO | Hombre | 1 |
| COO, SOLEDAD | Mujer | 1 |
| MUNOZ, PABLO | Hombre | 1 |
| BOTTO, ALBERTO | Hombre | 1 |
| LECAROS, JAVIERA | Mujer | 1 |
| CAVADA CHACON, GABRIEL C. H. | Hombre | 1 |
| RETAMAL C., PEDRO | Hombre | 1 |
| CONCEPCION-CHACON, ROBERTO | Hombre | 1 |
| GUENDELMAN, SIMON | Hombre | 1 |
| ARAYA-ALVAREZ, RAQUEL | Mujer | 1 |
| CJUNO, JULIO | Hombre | 1 |
| ROIZBLATT-KRELL, DANIEL | Hombre | 1 |
| OTZEN-HERNANDEZ, TAMARA FRANCISCA | Mujer | 1 |
| REYES, IGNACIO | Hombre | 1 |
| ALMONTE, JUAN C. | Hombre | 1 |
| CAMPOS, S. | Mujer | 1 |
| TORRES-SAHLI, MANUEL | Hombre | 1 |
| VOGEL-GONZALEZ, EDGAR HARRY | Hombre | 1 |
| MARIN, SOFIA | Mujer | 1 |
| INZUNZA, NICOLAS | Hombre | 1 |
| CRUZ-QUINTANA, FRANCISCO | Hombre | 1 |
| LONDONO, CONSTANZA | Mujer | 1 |
| GONZALEZ, MANUEL | Hombre | 1 |
| BARRERA-HERRERA, ANA | - | 1 |
| JAVIER AMOR, PEDRO | Hombre | 1 |
| FRANCISCA SOTO-AGUILAR, B. | Mujer | 1 |
| ESPINOSA-DUQUE, HENRY DANIEL | Hombre | 1 |
| BEIZA-AGUAYO, GRETCHEN ESTELA | Mujer | 1 |
| REHBEIN, LUCIO | Hombre | 1 |
| OPORTO, S. | Mujer | 1 |
| MUNDT, ADRIAN | Hombre | 1 |
| OTAOLA, CLARA | Mujer | 1 |
| TUPPER, LAURA | Mujer | 1 |
| ROMERO MEJIAS, FERNANDO GONZALO | Hombre | 1 |
| ARAYA-VELIZ, CLAUDIO | Hombre | 1 |
| BUSTOS-FUENZALIDA, CARLOS JUAN | Hombre | 1 |
| LAMA-GONZALEZ, XIMENA CAROLINA | Mujer | 1 |
| AGUILA, DANIELA | Mujer | 1 |
| DUSSERT, DENISE | Mujer | 1 |
| DAPUETO, JUAN J. | Hombre | 1 |
| TORO, PABLO | Hombre | 1 |
| LOPEZ-GOMEZ, IRENE | Mujer | 1 |
| BLANCO, IVAN | Hombre | 1 |
| BIANCHI, JAVIER | Hombre | 1 |
| HENAO, ANGELA | Mujer | 1 |
| ROSSEL, VALERIA | Mujer | 1 |
| GOMEZ, ALEJANDRO | Hombre | 1 |
| SANHUEZA CAMPOS, ANTONIO | Hombre | 1 |
| CAAMANO-RIVAS, EGARDO HERIBERTO | - | 1 |
| ARAYA-QUINTANILLA, AIDA VERONICA | Mujer | 1 |
| MOSSO, CONSTANZA | Mujer | 1 |
| ORTEGA-BASTIDAS, JAVIERA ANDREA | Mujer | 1 |
| ALBURQUERQUE-GONZALEZ, DANIELA | Mujer | 1 |
| FUENTES-FREIRE, PATRICIO | Hombre | 1 |
| REGUEIRA-HESKIA, TOMAS EMILIO | Hombre | 1 |
| BENITEZ-GAJARDO, CARLOS ESTEBAN | Hombre | 1 |
| ERIKA ORTEGA, MARIA | Mujer | 1 |
| ROSA ORTIZ, GODELEVA | - | 1 |
| MARTINEZ, ARMANDO J. | Hombre | 1 |
| VELASCO SALAMANCA, MARCELA | Mujer | 1 |
| ALEJO CASTANEDA, IVONNE | Mujer | 1 |
| BOTERO SOTO, PAULA | Mujer | 1 |
| JOLIET VANEGAS, IVONNE | Mujer | 1 |
| VADILLO, SANDRA | Mujer | 1 |
| LOPEZ, ROSALIE | Mujer | 1 |
| MORENO, JACQUELINE | Mujer | 1 |
| CALDERON-PINTO, JORGE | Hombre | 1 |
| PAVEZ-SALINAS, PAULA | Mujer | 1 |
| AZNAR, JUSTO | Hombre | 1 |
| CERDA, GERMAN | Hombre | 1 |
| ISAMIT, CRISTIAN | Hombre | 1 |
| BRIDI, RAQUEL | Mujer | 1 |
| NAVARRO HERNANDEZ, NANCY | Mujer | 1 |
| ESTRADA-GOIC, CLAUDIA ANDREA | Mujer | 1 |
| VARELA, MAKARENA | - | 1 |
| XAVIER, MIGUEL | Hombre | 1 |
| LABBE, SILVIA | Mujer | 1 |
| MARTINEZ, SEFORA | Mujer | 1 |
| FLORES, JAZMIN | Mujer | 1 |
| ARAYA-SALFATE, CASANDRA IVONNE | Mujer | 1 |
| MYERS, HECTOR F. | Hombre | 1 |
| VALDES BADILLA, PABLO ANTONIO | Hombre | 1 |
| GABRIELLI-NERVI, LUIGI ARNALDO | Hombre | 1 |
| BELLON-SAAMENO, JUAN | Hombre | 1 |
| GARAY, LORETO | Mujer | 1 |
| FERNANDEZ-PRADA, MARIA | Mujer | 1 |
| MINO, VIVIANA | Mujer | 1 |
| GONZALEZ-CABRERA, JOAQUIN | - | 1 |
| TORRES G, FRANCISCO | Hombre | 1 |
| IRIBAR-IBABE, CONCEPCION | - | 1 |
| MARIA PEINADO, JOSE | Hombre | 1 |
| GUILLEN-RIQUELME, ALEJANDRO | Hombre | 1 |
| SOTO-BRANDT, GONZALO | Hombre | 1 |
| CISTERNAS-MARTINEZ, MARCELA CAROLINA | Mujer | 1 |
| LIRA, MARIA JESUS | Mujer | 1 |
| RAUL VILLARROEL, SEBASTIAN | Hombre | 1 |
| BAEZA, MARIANA | Mujer | 1 |
| PALMA-BEHNKE, MARIA ALEJANDRA | Mujer | 1 |
| PODESTA L, LORETO | Mujer | 1 |
| ARAYA-GUTIERREZ, ALEJANDRA XIMENA | Mujer | 1 |
| RIQUELME S, PAULA | Mujer | 1 |
| BENAVIDES-CANALES, OLGA | Mujer | 1 |
| ERMURAT, YAKUP | Hombre | 1 |
| SERRANO, CARLOS | Hombre | 1 |
| RUINI, CHIARA | Mujer | 1 |
| FAVA, GIOVANNI A. | Hombre | 1 |
| FIGUEROA LEIGH, FRANCISCA | Mujer | 1 |
| ASPEE-LAMAS, ALEXIS | Hombre | 1 |
| GONZALEZ, CAROLA | Mujer | 1 |
| EDITH BELLA, MONICA | Mujer | 1 |
| DIAZ, VICTOR | Hombre | 1 |
| SANCHEZ, ALVARO | Hombre | 1 |
| QUIROZ-LEIVA, DANILO | Hombre | 1 |
| VILLARROEL-GARRIDO, JUANA ELIZABETH | Mujer | 1 |
| FIEDLER TEMER, JENNY LUCY | Mujer | 1 |
| URIBE-TORRES, CLAUDIA | Mujer | 1 |
| DONOSO-SEPULVEDA, ARCHIBALDO | Hombre | 1 |
| SOLAR-SILVA, MARIA OLGA | Mujer | 1 |
| BACKENSTRASS, MATTHIAS | Hombre | 1 |
| BORQUEZ, PAMELA, V | Hombre | 1 |
| MIRANDA-HIRIART, GONZALO | Hombre | 1 |
| DIAZ-MUNOZ, CAMILA ANDREA | Mujer | 1 |
| PONCE, ERNESTO | Hombre | 1 |
| SANCHEZ-REYES, HUGO ALBERTO | Hombre | 1 |
| ROJAS-PONCE, ROMINA ANDREA | Mujer | 1 |
| MARSTON, LOUISE | Mujer | 1 |
| NAZARETH, I. | Hombre | 1 |
| SEPULVEDA, L. | Hombre | 1 |
| CRUZ, CONSTANZA | Mujer | 1 |
| MUNOZ, CATALINA | Mujer | 1 |
| IBERGARAY PEREZ, MICHELLE | Mujer | 1 |
| ROCHA ZUNIGA, MICHEL | Hombre | 1 |
| ARBACH, KARIM | Hombre | 1 |
| LOURIDO, MARGARITA | Mujer | 1 |
| MAS, NATALIA | Mujer | 1 |
| ARIZA, KAREM | Hombre | 1 |
| ISAZA, PAULA | Mujer | 1 |
| MILENA GAVIRIA, ANA | Mujer | 1 |
| ALVARAN, LILIANA | Mujer | 1 |
| FERNANDO PINTO, LUIS | Hombre | 1 |
| JAIME VELASQUEZ, CARLOS | Hombre | 1 |
| DARIO MARQUEZ, JAVIER | Hombre | 1 |
| SVAB, I. | Hombre | 1 |
| ROJAS-CARVAJAL, CARMEN | Mujer | 1 |
| RIGOTTI-RIVERA, ATTILIO GIANPIETRO | Hombre | 1 |
| FASCE, FABRIZIO | Hombre | 1 |
| POO-FIGUEROA, ANA MARIA | Mujer | 1 |
| SILVA-MELLA, HECTOR HERNAN | Hombre | 1 |
| IBARRA-VALENCIA, ALVARO LEONARDO | Hombre | 1 |
| KAUFMAN, JAY S. | Hombre | 1 |
| PUSCHEL ILLANES, KLAUS | Hombre | 1 |
| SAPAG-MUNOZ DE LA PENA, JAIME CAMILO | Hombre | 1 |
| DE LA VEGA, RODRIGO | Hombre | 1 |
| IVANOVIC-ZUVIC, NEVENKA | Mujer | 1 |
| CORREA-DONOSO, EDUARDO | Hombre | 1 |
| JEREZ-CONCHA, SONIA | Mujer | 1 |
| CAZENAVE-GONZALEZ, ANGELICA | Mujer | 1 |
| ROMERO-SEPULVEDA, MARIA INES | Mujer | 1 |
| ZUNIGA-PARADA, DENISSE | - | 1 |
| PEDRALS, NURIA | Mujer | 1 |
| CORDOVA-RUBIO, NATALIA | Mujer | 1 |
| SANTANDER, NATALIA | Mujer | 1 |
| ALID-ALEUY, RAQUEL PATRICIA | Mujer | 1 |
