Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Keywords | NUMBERS |
Publicaciones
Citas Totales
Autores Afiliación Chile
Instituciones Chile
| WoS | #Pub |
|---|---|
| Mathematics | 12 |
| Mathematics, Applied | 8 |
| Computer Science, Artificial Intelligence | 6 |
| Computer Science, Theory & Methods | 4 |
| Ecology | 4 |
| Ornithology | 3 |
| Statistics & Probability | 3 |
| Biodiversity Conservation | 3 |
| Computer Science, Interdisciplinary Applications | 3 |
| Transportation | 2 |
| Biochemistry & Molecular Biology | 2 |
| Environmental Sciences | 2 |
| Public, Environmental & Occupational Health | 2 |
| Plant Sciences | 2 |
| Operations Research & Management Science | 2 |
| Sport Sciences | 1 |
| Energy & Fuels | 1 |
| Biophysics | 1 |
| Health Care Sciences & Services | 1 |
| Materials Science, Multidisciplinary | 1 |
| Physics, Mathematical | 1 |
| Genetics & Heredity | 1 |
| Education & Educational Research | 1 |
| Astronomy & Astrophysics | 1 |
| Green & Sustainable Science & Technology | 1 |
| Multidisciplinary Sciences | 1 |
| Immunology | 1 |
| Cell Biology | 1 |
| Computer Science, Information Systems | 1 |
| Neurosciences | 1 |
| Radiology, Nuclear Medicine & Medical Imaging | 1 |
| Psychology, Multidisciplinary | 1 |
| Medicine, General & Internal | 1 |
| Psychology | 1 |
| Geography | 1 |
| Surgery | 1 |
| Marine & Freshwater Biology | 1 |
| Economics | 1 |
| Construction & Building Technology | 1 |
| Scopus | #Pub |
|---|---|
| Statistics And Probability | 2 |
| Engineering (All) | 2 |
| Artificial Intelligence | 2 |
| Geometry And Topology | 1 |
| Environmental Chemistry | 1 |
| Epidemiology | 1 |
| Environmental Engineering | 1 |
| Logic | 1 |
| Mathematical Physics | 1 |
| Analysis | 1 |
| Pollution | 1 |
| Animal Science And Zoology | 1 |
| Algebra And Number Theory | 1 |
| Waste Management And Disposal | 1 |
| Genetics | 1 |
| Molecular Biology | 1 |
| Multidisciplinary | 1 |
| Mathematics (All) | 1 |
| Psychology (All) | 1 |
| Medicine (All) | 1 |
| Social Sciences (All) | 1 |
| Aquatic Science | 1 |
| SciELO | #Pub |
|---|---|
| Sin Disciplinas | |