Muestra la distribución de publicaciones, con dominio Chile desde 2008, en las cuales se ha utilizado el keyword seleccionado.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Keywords | GLOBAL PATTERNS |
Publicaciones
Citas Totales
Autores Afiliación Chile
Instituciones Chile
| WoS | #Pub |
|---|---|
| Ecology | 37 |
| Marine & Freshwater Biology | 8 |
| Environmental Sciences | 8 |
| Evolutionary Biology | 8 |
| Plant Sciences | 8 |
| Biodiversity Conservation | 8 |
| Multidisciplinary Sciences | 7 |
| Geography, Physical | 6 |
| Biology | 6 |
| Genetics & Heredity | 4 |
| Biochemistry & Molecular Biology | 3 |
| Forestry | 2 |
| Entomology | 1 |
| Environmental Studies | 1 |
| Limnology | 1 |
| Microbiology | 1 |
| Agriculture, Dairy & Animal Science | 1 |
| Veterinary Sciences | 1 |
| Zoology | 1 |
| Anatomy & Morphology | 1 |
| Anthropology | 1 |
| Economics | 1 |
| Soil Science | 1 |
| Agriculture, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Ecology | 5 |
| Ecology, Evolution, Behavior And Systematics | 5 |
| Global And Planetary Change | 4 |
| Aquatic Science | 3 |
| Oceanography | 2 |
| Agricultural And Biological Sciences (All) | 1 |
| Applied Microbiology And Biotechnology | 1 |
| Environmental Science (All) | 1 |
| Waste Management And Disposal | 1 |
| Water Science And Technology | 1 |
| Environmental Science (Miscellaneous) | 1 |
| Ocean Engineering | 1 |
| Pollution | 1 |
| Microbiology | 1 |
| Environmental Engineering | 1 |
| Environmental Chemistry | 1 |
| SciELO | #Pub |
|---|---|
| Sin Disciplinas | |