Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | HERRERA, JOSE-MIGUEL |
| Género | Hombre |
| Área Principal WOS | Urban Studies; Environmental Sciences; Computer Science, Theory & Methods; |
| Afiliación Principal | Universidad De Chile |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Urban Studies | 1 |
| Environmental Sciences | 1 |
| Computer Science, Theory & Methods | 1 |
| Environmental Studies | 1 |
| Scopus | #Pub |
|---|---|
| Urban Studies | 1 |
| Ecology | 1 |
| Health, Toxicology And Mutagenesis | 1 |
| Management, Monitoring, Policy And Law | 1 |
| Geography, Planning And Development | 1 |
| Computer Science (All) | 1 |
| Pollution | 1 |
| Theoretical Computer Science | 1 |
| Environmental Chemistry | 1 |
| SciELO | #Pub |
|---|---|
| Applied Social Sciences | 1 |
| Human Sciences | 1 |
| Autor | Género | # Pub |
|---|---|---|
| PARRA, DENIS | Hombre | 2 |
| POBLETE-LABRA, BARBARA JEANNETTE | Mujer | 2 |
| CARRASCO-POZO, CATALINA | Mujer | 1 |
| SALAZAR-GONZALEZ, RICARDO ANDRES | Hombre | 1 |
| RODRIGUEZ-RODRIGUEZ, CARLOS ANIBAL | Hombre | 1 |
| POBLETE, RODRIGO | Hombre | 1 |
| OLEA, JORGE | Hombre | 1 |
| PEREIRA, SEBASTIAN RUIZ | Hombre | 1 |
| CANTILLAN, ROBERTO | Hombre | 1 |
| HOGAN, AIDAN | Hombre | 1 |
| RUIZ-PEREIRA, SEBASTIAN | Hombre | 1 |
| Palabra Clave | #Pub |
|---|---|
| ranking | 2 |
| recommendation | 1 |
| nanoparticles | 1 |
| networks | 1 |
| organic matter | 1 |
| oxidation | 1 |
| photo-fenton-like | 1 |
| q&a | 1 |
| question | 1 |
| question answering | 1 |
| movement | 1 |
| relevance | 1 |
| removal | 1 |
| semantic web challenge | 1 |
| social conflict | 1 |
| social movements | 1 |
| solar photocatalysis | 1 |
| threads | 1 |
| 1 | |
| h2o2 | 1 |
| biodiversity | 1 |
| catalysts | 1 |
| chile | 1 |
| commercial concession | 1 |
| cu | 1 |
| decomposition | 1 |
| degradation | 1 |
| economical transformation | 1 |
| eia | 1 |
| answering | 1 |
| insurance | 1 |
| ions | 1 |
| iron-oxides | 1 |
| landscape value | 1 |
| linked data | 1 |
| metal-organic frameworks | 1 |
| microblogs | 1 |
| mountain protected areas | 1 |