Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | VILLARROEL-VILLARROEL, ANTONIO |
| Género | Hombre |
| Área Principal WOS | Biology; Multidisciplinary Sciences; |
| Afiliación Principal | Universidad De Las Américas, Chile |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Biology | 4 |
| Multidisciplinary Sciences | 4 |
| Scopus | #Pub |
|---|---|
| Multidisciplinary | 1 |
| SciELO | #Pub |
|---|
| Autor | Género | # Pub |
|---|---|---|
| VERDUGO, GUSTAVO BARRERA | Hombre | 5 |
| VERDUGO, GUSTAVO BARRERA | Hombre | 1 |
| CONTRERAS-FUENZALIDA, MICHELLE | Mujer | 1 |
| DURAN-SANDOVAL, DANIEL | - | 1 |
| Título | Año | Citas | Tipo | Revista | Indexada |
|---|---|---|---|---|---|
| Evaluating The Relationship Between Social Media Use Frequency And Entrepreneurial Perceptions And Attitudes Among Students | 2022 | 3 | artículo de investigación | Heliyon | WoS Scopus |
| Influence Of Product Selection Criteria On Clothing Purchase And Post Purchase Behaviours: A Gender And Generational Comparison | 2022 | 1 | artículo de investigación | P Lo S One | WoS Scopus |
| Influence Of Students' Personality, Gender, Income And Age On Their Intentions To Create New Information Technology And Telecommunications Ventures | 2023 | 0 | artículo de investigación | P Lo S One | WoS Scopus |
| Influence Of Product Selection Criteria On Clothing Purchase And Post Purchase Behaviours: A Gender And Generational Comparison | 2022 | 1 | artículo de investigación | P Lo S One | WoS Scopus |
| Analysing The Effect Of Resilience And Perceived Social Environment On University Students' Intention To Start Sustainable Ventures | 2024 | 0 | artículo de investigación | P Lo S One | WoS Scopus |
| Palabra Clave | #Pub |
|---|---|
| impact | 2 |
| gender-differences | 2 |
| consumers | 2 |
| consumption | 2 |
| self-efficacy | 2 |
| disposal behavior | 2 |
| entrepreneurial intention | 2 |
| models | 1 |
| higher-education | 1 |
| moderating role | 1 |
| opportunity | 1 |
| pls | 1 |
| psychological resilience | 1 |
| skills | 1 |
| social media | 1 |
| subjective norms | 1 |
| support | 1 |
| sustainable consumption | 1 |
| university-students | 1 |
| intention | 1 |
| integration | 1 |
| age | 1 |
| gender | 1 |
| 1 | |
| entrepreneurial intentions | 1 |
| determinants | 1 |
| decision | 1 |
| communication | 1 |
| business | 1 |
| big 5 | 1 |
| attitudes toward entrepreneurship | 1 |
| attitudes | 1 |