Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | SANDOVAL, JOAQUÍN |
| Género | Hombre |
| Área Principal WOS | Humanities, Multidisciplinary; Psychology, Multidisciplinary; |
| Afiliación Principal | Universidad Adolfo Ibáñez |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Humanities, Multidisciplinary | 1 |
| Psychology, Multidisciplinary | 1 |
| Scopus | #Pub |
|---|---|
| Visual Arts And Performing Arts | 1 |
| Music | 1 |
| Literature And Literary Theory | 1 |
| SciELO | #Pub |
|---|
| Título | Año | Citas | Tipo | Revista | Indexada |
|---|---|---|---|---|---|
| Quantitative Analysis Of Visual Representation Of Sign Elements In Covid 19 Context | 2022 | 2 | artículo de investigación | Empirical Studies Of The Arts | WoS Scopus |
| Palabra Clave | #Pub |
|---|---|
| art | 1 |
| classification | 1 |
| computer analysis | 1 |
| covid-19 | 1 |
| images | 1 |
| 1 | |
| networks | 1 |
| the covid art museum | 1 |
| visual representation | 1 |