Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | SABAT, JORGE |
| Género | Hombre |
| Área Principal WOS | Economics; Business, Finance; Communication; |
| Afiliación Principal | Universidad Diego Portales |
| ORCID
|
0000-0002-0638-6691 |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Economics | 2 |
| Business, Finance | 2 |
| Communication | 1 |
| Political Science | 1 |
| Scopus | #Pub |
|---|
| SciELO | #Pub |
|---|
| Título | Año | Citas | Tipo | Revista | Indexada |
|---|---|---|---|---|---|
| Medicaid And Household Savings Behavior: New Evidence From Tax Refunds | 2020 | 5 | artículo de investigación | Journal Of Financial Economics | WoS Scopus |
| Politicians' Willingness To Agree: Evidence From The Interactions In Twitter Of Chilean Deputies | 2023 | 0 | artículo de investigación | Journal Of Information Technology And Politics | WoS Scopus |
| Aversion To Student Debt? Evidence From Low Wage Workers | 2023 | 0 | artículo de investigación | Journal Of Finance | WoS Scopus |
| Palabra Clave | #Pub |
|---|---|
| consumption | 2 |
| income | 1 |
| 1 | |
| strategic default | 1 |
| spatial-analysis | 1 |
| shocks | 1 |
| precautionary savings | 1 |
| positions | 1 |
| policy | 1 |
| polarization | 1 |
| myth | 1 |
| minimum-wage | 1 |
| low-income | 1 |
| liquidity | 1 |
| affordable care act (aca) | 1 |
| health-insurance | 1 |
| health insurance | 1 |
| employment | 1 |
| disagreement | 1 |
| dimension | 1 |
| democracy | 1 |
| credit expansions | 1 |
| community structure | 1 |
| care | 1 |
| bankruptcy | 1 |