Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | MAGNA, ANDRÉS RAMOS |
| Género | Hombre |
| Área Principal WOS | Communication; Computer Science, Information Systems; Telecommunications; |
| Afiliación Principal | Pontificia Universidad Católica De Valparaíso |
| ORCID
|
0000-0002-9212-5462 |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Communication | 1 |
| Computer Science, Information Systems | 1 |
| Telecommunications | 1 |
| Engineering, Electrical & Electronic | 1 |
| Scopus | #Pub |
|---|---|
| Communication | 1 |
| SciELO | #Pub |
|---|
| Autor | Género | # Pub |
|---|---|---|
| MITE VIVAR, MIGUEL ANGEL | Hombre | 1 |
| BECERRA, CARLOS | Hombre | 1 |
| FIGUEROA-ITURRIETA, ROSA LILIANA | Mujer | 1 |
| ALFARO-ARANCIBIA, RODRIGO MARCELO | Hombre | 1 |
| RAMOS MAGNA, ANDRES | Hombre | 2 |
| ULLOA, LUIS CÁRCAMO | Hombre | 1 |
| VIVAR, MARCO ARAVENA | Hombre | 1 |
| ALFARO, AMARANTA | Mujer | 1 |
| ISBEJ MUGA, JOSÉ A. | Hombre | 1 |
| ALLENDE-CID, HÉCTOR | Hombre | 1 |
| MELLADO, CLAUDIA | Mujer | 1 |
| TARAMASCO, CARLA | Mujer | 1 |
| Institución | # Pub |
|---|---|
| Pontificia Universidad Católica De Valparaíso | 2 |
| Universidad De Valparaíso | 1 |
| Título | Año | Citas | Tipo | Revista | Indexada |
|---|---|---|---|---|---|
| Design, Implementation And Use Of A Remote Network Lab As An Aid To Support Teaching Computer Network. | 2008 | 3 | proceedings paper | WoS Scopus | |
| Application Of Machine Learning And Word Embeddings In The Classification Of Cancer Diagnosis Using Patient Anamnesis | 2020 | 16 | artículo de investigación | Ieee Access | WoS Scopus |
| Sourcing Pandemic News: A Cross National Computational Analysis Of Mainstream Media Coverage Of Covid 19 On Facebook, Twitter, And Instagram | 2021 | 34 | artículo de investigación | Digital Journalism | WoS Scopus |
| Palabra Clave | #Pub |
|---|---|
| news | 1 |
| journalists perceptions | 1 |
| laboratory | 1 |
| machine learning | 1 |
| medical diagnostic imaging | 1 |
| multimethod | 1 |
| natural language processing | 1 |
| natural language processing (nlp) | 1 |
| networks | 1 |
| journalism | 1 |
| newspaper coverage | 1 |
| politicians | 1 |
| recommendation system | 1 |
| remote | 1 |
| social media | 1 |
| sources | 1 |
| teaching | 1 |
| 1 | |
| deep learning | 1 |
| audience | 1 |
| bidirectional lstm | 1 |
| breast cancer | 1 |
| comparative research | 1 |
| computational analysis | 1 |
| computer | 1 |
| covid-19 | 1 |
| credibility | 1 |
| anamnesis | 1 |
| disease | 1 |
| epidemics | 1 |
| 1 | |
| health news | 1 |
| history | 1 |
| icd-9-cm | 1 |
| 1 | |
| issue attention | 1 |