Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | AGUILERA, ISABEL M. |
| Género | Mujer |
| Área Principal WOS | Sociology; Anthropology; Social Sciences, Interdisciplinary; |
| Afiliación Principal | Universidad De Tarapacá |
| ORCID
|
0000-0002-0534-4369 |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Sociology | 4 |
| Anthropology | 2 |
| Social Sciences, Interdisciplinary | 1 |
| History | 1 |
| Ecology | 1 |
| Environmental Sciences | 1 |
| Information Science & Library Science | 1 |
| Agricultural Economics & Policy | 1 |
| Environmental Studies | 1 |
| Green & Sustainable Science & Technology | 1 |
| Scopus | #Pub |
|---|---|
| Social Sciences (All) | 4 |
| Cultural Studies | 2 |
| Food Science | 2 |
| Library And Information Sciences | 1 |
| Agronomy And Crop Science | 1 |
| History | 1 |
| Horticulture | 1 |
| Arts And Humanities (All) | 1 |
| Anthropology | 1 |
| Archeology | 1 |
| Multidisciplinary | 1 |
| Economics, Econometrics And Finance (Miscellaneous) | 1 |
| Social Psychology | 1 |
| SciELO | #Pub |
|---|---|
| Human Sciences | 2 |
| Applied Social Sciences | 1 |
| Agricultural Sciences | 1 |
| Autor | Género | # Pub |
|---|---|---|
| VERA-GAJARDO, MARIA ANTONIETA | Mujer | 3 |
| GIACOMAN, CLAUDIA | Mujer | 4 |
| ALVEAR, ANDRES | Hombre | 1 |
| BORNAND, ISABEL M.AGUILERA | Mujer | 1 |
| ALFARO, JUAN | Hombre | 3 |
| TORRES, RODRIGO | Hombre | 1 |
| GAJARDO, SANDRA VERA | Mujer | 1 |
| DEL RÍO, FRANCISCO | Hombre | 1 |
| JOUSTRA, CAMILA | Mujer | 2 |
| OSSANDON, ROSARIO FERNANDEZ | - | 1 |
| BORNAND, ISABEL MARGARITA AGUILERA | Mujer | 1 |
| FIGUEROA, JUAN IGNACIO ALFARO | Hombre | 1 |
| HERNANDEZ, CLAUDIA TRINIDAD GIACOMAN | Mujer | 1 |
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Aguilera Bornand, Isabel M. | Universidad de Tarapaca | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 2019 | Aguilera Bornand, Isabel Margarita | Universidad de Tarapaca | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| 2019 | Aguilera, Isabel M. | Universidad de Tarapaca | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Palabra Clave | #Pub |
|---|---|
| food | 4 |
| authenticity | 4 |
| identity | 3 |
| vegetarian | 3 |
| veganism | 3 |
| otherness | 3 |
| chile | 3 |
| ambivalence | 2 |
| multiculturalism | 2 |
| racism | 2 |
| consumption | 2 |
| social class | 2 |
| race | 1 |
| heritage | 1 |
| youth | 1 |
| ahmed | 1 |
| transition | 1 |
| nation | 1 |
| tourism | 1 |
| otredad | 1 |
| pipeno wine | 1 |
| plant-based diet | 1 |
| social classes | 1 |
| terremoto | 1 |
| reconciliation | 1 |
| representaciones | 1 |
| representations | 1 |
| restauración | 1 |
| social outburst | 1 |
| restoration | 1 |
| social drama | 1 |
| routines | 1 |
| conversion | 1 |
| ancestors | 1 |
| ancestros | 1 |
| animal rights activism | 1 |
| animalización | 1 |
| animalization | 1 |
| animals | 1 |
| anthropomorphization | 1 |
| antropomorfizacion | 1 |
| biography | 1 |
| boundaries | 1 |
| catalytic experiences | 1 |
| commensalship / camaraderie / comradeship / companionship | 1 |
| health | 1 |
| cooking | 1 |
| destination | 1 |
| diet | 1 |
| edible | 1 |
| emotions | 1 |
| estallido social | 1 |
| exoticism | 1 |
| exotismo | 1 |
| experience | 1 |
| 1 | |
| gastrodiplomacy | 1 |
| habitus | 1 |