Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | PIZARRO, ESTEBAN |
| Género | Hombre |
| Área Principal WOS | Substance Abuse; Psychology, Clinical; Psychiatry; |
| Afiliación Principal | National Service For Prevention And Rehabilitation Of Drug And Alcohol Consumption (Senda) |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Substance Abuse | 5 |
| Psychology, Clinical | 3 |
| Psychiatry | 2 |
| Scopus | #Pub |
|---|
| SciELO | #Pub |
|---|
| Autor | Género | # Pub |
|---|---|---|
| WILLIS, MARGARET | Mujer | 1 |
| RODRIGUEZ-ALEGRIA, NICOLAS | Hombre | 1 |
| DEL VILLAR, PALOMA JOSEFINA | Mujer | 1 |
| MARIN, JOSE D. | Hombre | 2 |
| SOTO-BRANDT, GONZALO | Hombre | 1 |
| CASTILLO-CARNIGLIA, ALVARO | Hombre | 2 |
| LUENGO, DANIELA | Mujer | 1 |
| RODRIGUEZ, NICOLAS | Hombre | 1 |
| OLIVARI, CARLA F. | Mujer | 1 |
| CASAS-CORDERO, CAROLINA | Mujer | 1 |
| GAETE, JORGE | Hombre | 1 |
| Palabra Clave | #Pub |
|---|---|
| alcohol | 6 |
| adolescents | 5 |
| youth | 2 |
| substance-related disorders | 2 |
| substance use disorder | 2 |
| substance use | 2 |
| prevalence | 2 |
| marijuana use | 2 |
| marijuana | 2 |
| initiation | 2 |
| family | 2 |
| drug-use | 2 |
| drinking | 2 |
| dependence | 2 |
| chile | 2 |
| spain | 1 |
| questionnaire length | 1 |
| respondent-driven sampling | 1 |
| risk | 1 |
| risk and protective parental factors | 1 |
| risk-factors | 1 |
| school | 1 |
| self-administered | 1 |
| sexual violence | 1 |
| smoked cocaine | 1 |
| social movements | 1 |
| population | 1 |
| american | 1 |
| alcohol-use | 1 |
| aggression | 1 |
| surveillance | 1 |
| survey methodology | 1 |
| victimization | 1 |
| web | 1 |
| women | 1 |
| abuse | 1 |
| 1 | |
| data quality | 1 |
| crack cocaine | 1 |
| consumption | 1 |
| economic-crisis | 1 |
| cannabis | 1 |
| hard-to-reach | 1 |
| impact | 1 |
| indignados | 1 |
| binge drinking | 1 |
| knowledge | 1 |
| answer sheet | 1 |
| associations | 1 |
| assault | 1 |
| mode | 1 |
| parent | 1 |
| partner violence | 1 |
| patterns | 1 |
| peer influence | 1 |
| peers | 1 |
| cross-sectional | 1 |