Muestra la distribución de la producción WoS, Scopus y SciELO del autor.
Publicaciones WoS (Ediciones: ISSHP, ISTP, AHCI, SSCI, SCI), Scopus, SciELO Chile.
| Firmas del autor | |
| Nombre | PINA, MARTINA |
| Género | Mujer |
| Área Principal WOS | Education & Educational Research; Communication; |
| Afiliación Principal | Pontificia Universidad Católica De Chile |
| ORCID
|
0000-0003-4847-4734 |
Publicaciones en Chile
Citas Totales
Afiliaciones Chilenas
| WOS | #Pub |
|---|---|
| Education & Educational Research | 3 |
| Communication | 2 |
| Scopus | #Pub |
|---|
| SciELO | #Pub |
|---|
| Autor | Género | # Pub |
|---|---|---|
| VALENZUELA, SEBASTIAN | Hombre | 1 |
| RAMIREZ, JOSEFINA | Mujer | 1 |
| VASQUEZ-GONZALEZ, JAVIER IGNACIO | Hombre | 1 |
| HALPERN-JELIN, DANIEL MATIAS | Hombre | 3 |
| GUNCKEL, CONSTANZA ORTEGA | Mujer | 2 |
| Año | Firma | Institución (Incites asoc.) | H Index | Average Percentile | Impact Citation | Impact Relative World | Impact Journal Normalized Citation | Impact Category Normalized Citation | Percentage Cited | Percentage Top 1 | Percentage Top 10 | Percentage Journal Q1 | Percentage Journal Q2 | Percentage Journal Q3 | Percentage Journal Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Pina, Martina | Pontificia Universidad Catolica de Chile | 1.0 | 62.6 | 1.0 | 0.1 | 0.3 | 0.8 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
| Título | Año | Citas | Tipo | Revista | Indexada |
|---|---|---|---|---|---|
| Behavioral Effects Of Framing On Social Media Users: How Conflict, Economic, Human Interest, And Morality Frames Drive News Sharing | 2017 | 90 | artículo de investigación | Journal Of Communication | WoS Scopus |
| Loneliness, Personal And Social Well Being: Towards A Conceptualization Of The Effects Of Cyberbullying | 2017 | 7 | artículo de investigación | Cultura Y Educacion | WoS Scopus |
| School Performance: New Multimedia Resources Versus Traditional Notes | 2020 | 6 | artículo de investigación | Comunicar | WoS Scopus |
| Parent And School Mediation: Use Of Technology To Enhance School Performance | 2021 | 7 | artículo de investigación | Educacion Xx1 | WoS Scopus |
| Palabra Clave | #Pub |
|---|---|
| social media | 4 |
| communication | 3 |
| students | 2 |
| information | 2 |
| self-efficacy | 1 |
| news sharing | 1 |
| online | 1 |
| parental mediation | 1 |
| peer | 1 |
| personal well-being | 1 |
| press | 1 |
| radio | 1 |
| school mediation | 1 |
| school performance | 1 |
| selective exposure | 1 |
| model | 1 |
| sentiment | 1 |
| social well-being | 1 |
| support | 1 |
| technologies | 1 |
| 1 | |
| victimization | 1 |
| 1 | |
| youtube | 1 |
| 1 | |
| academic-performance | 1 |
| access | 1 |
| computer | 1 |
| cyberbullying | 1 |
| diffusion | 1 |
| digital literacy | 1 |
| educational technologies | 1 |
| emotions | 1 |
| 1 | |
| framing | 1 |
| multitasking | 1 |
| ict | 1 |
| ict adoption | 1 |
| internet | 1 |
| learning | 1 |
| life | 1 |
| loneliness | 1 |
| mixed methods | 1 |
| mobile | 1 |
| academic performance | 1 |