Muestra métricas de impacto externas asociadas a la publicación. Para mayor detalle:
| Indexado |
|
||||
| DOI | 10.1016/J.AJIC.2016.08.007 | ||||
| Año | 2016 | ||||
| Tipo | artículo de investigación |
Citas Totales
Autores Afiliación Chile
Instituciones Chile
% Participación
Internacional
Autores
Afiliación Extranjera
Instituciones
Extranjeras
Conclusions: Although DA-HAIs in INICC ICU patients continue to be higher than the rates reported in CDC-NSHN ICUs representing the developed world, we have observed a significant trend toward the reduction of DA-HAI rates in INICC ICUs as shown in each international report. It is INICC's main goal to continue facilitating education, training, and basic and cost-effective tools and resources, such as standardized forms and an online platform, to tackle this problem effectively and systematically. (C) 2016 Association for Professionals in Infection Control and Epidemiology, Inc. Published by Elsevier Inc. All rights reserved.
| Ord. | Autor | Género | Institución - País |
|---|---|---|---|
| 1 | Rosenthal, Victor D. | Hombre |
Int Nosocomial Infect Control Consortium - Argentina
International Nosocomial Infection Control Consortium - Argentina |
| 1 | Daniel Rosenthal, Victor | - |
Int Nosocomial Infect Control Consortium - Argentina
|
| 2 | Al-Abdely, Hail M. | - |
Minist Hlth - Arabia Saudí
Ministry of Health Saudi Arabia - Arabia Saudí |
| 3 | El-Kholy, Amani Ali | Mujer |
Cairo Univ Hosp - Egipto
Dar Al Fouad Hosp - Egipto Cairo University - Egipto Cairo University Hospitals - Egipto |
| 4 | AlKhawaja, Safa A. Aziz | Mujer |
Minist Hlth - Bahrein
Ministry of Health - Bahrein |
| 5 | Leblebicioglu, Hakan | Hombre |
Ondokuz Mayis Univ - Turquía
Ondokuz Mayis University, Medical School - Turquía |
| 6 | Mehta, Yatin | - |
Medanta Medicity - India
Medanta - The Medicity - India |
| 7 | Rai, Vineya | - |
Univ Malaya - Malasia
University of Malaya Medical Centre - Malasia |
| 8 | Hung, NV | - |
Bach Mai Hosp - Vietnam
|
| 8 | Hung, Nguyen Viet | - |
Bach Mai Hospital - Vietnam
Bach Mai Hosp - Vietnam |
| 9 | Kanj, Souha | Mujer |
Amer Univ Beirut - Líbano
American University of Beirut Medical Center - Líbano |
| 10 | Salama, Mona Foda | Mujer |
Mubarak Al Kabir Hosp - Kuwait
Mubarak Al-Kabeer Hospital - Kuwait |
| 11 | Salgado-Yepez, Estuardo | - |
Clin La Merced - Ecuador
Hospital Clínica La Merced - Ecuador |
| 12 | Elahi, Naheed | Mujer |
Dubai Hosp - Emiratos Árabes Unidos
Dubai Hospital - Emiratos Árabes Unidos |
| 13 | MORFIN-OTERO, MARIA DEL RAYO | Mujer |
Hosp Civil Guadalajara - México
Hospital Civil de Guadalajara - México |
| 14 | Apisarnthanarak, Anucha | - |
Thammasat Univ Hosp - Tailandia
Thammasat University Hospital - Tailandia |
| 15 | De Carvalho, Braulio Matias | Hombre |
Hosp Messejana - Brasil
Hospital de Messejana - Brasil |
| 16 | Ider, Bat Erdene | - |
Intermed Hosp - Mongolia
Intermed Hospital - Mongolia |
| 17 | Fisher, Dale | Hombre |
Natl Univ Singapore Hosp - Singapur
National University Hospital, Singapore - Singapur Cairo University Hospitals - Egipto National University Hospital - Singapur |
| 18 | Buenaflor, Maria Carmen S. G. | Mujer |
Philippine Heart Ctr - Filipinas
Philippine Heart Center - Filipinas |
| 19 | Petrov, Michael M. | Hombre |
St George Univ Hosp - Bulgaria
St.George University Hospital - Bulgaria |
| 20 | Quesada-Mora, Ana Marcela | Mujer |
Hosp Clin Bibl - Costa Rica
Hospital Clínica Bíblica - Costa Rica |
| 21 | Zand, F. | Hombre |
Nemazee Hosp Shiraz Univ Med Sci - Iran
Shiraz University of Medical Sciences - Iran |
| 22 | Gurskis, V | Hombre |
Hosp Lithuanian Univ Hlth Sci Kauno Klinikos - Lituania
Lietuvos sveikatos mokslų universitetas - Lituania |
| 23 | Anguseva, Tanja | Mujer |
Special Hosp Surg Dis Filip Vtori - Macedonia
Special Hospital for Surgery Filip Vtori - Macedonia Special Hospital for Surgical Diseases Filip Vtori - Macedonia |
| 24 | Ikram, Aamer | - |
Armed Forces Inst Pathol - Pakistán
Armed Forces Institute of Pathology - Pakistán Armed Forces Institute of Pathology Rawalpindi - Pakistán |
| 25 | Aguilar-De-Moros, Daisy | Mujer |
Hosp del Nino Panama - Panamá
Hospital del Niño de Panamá. - Panamá |
| 26 | Duszynska, Wieslawa | - |
Wroclaw Univ Hosp - Polonia
University of Wroclaw - Polonia |
| 27 | Mejia, Nepomuceno | - |
Hosp Gen La Plaza La Salud - República Dominicana
Hospital General de la Plaza de la Salud - República Dominicana |
| 28 | Horhat, Florin George | Hombre |
Univ Med & Pharm Victor Babes Timisoara - Rumania
Universitatea de Medicina si Farmacie Victor Babes din Timisoara - Rumania |
| 29 | Belskiy, Vladislav | Hombre |
Privolzhskiy Dist Med Ctr - Rusia
Privolzhsky Research Medical University - Rusia |
| 30 | Mioljevic, Vesna | Mujer |
Clin Ctr Serbia - Serbia
Klinicki Centar Srbije - Serbia |
| 31 | Di Silvestre, Gabriela | Mujer |
HOSP CLIN CARACAS - Venezuela
Hospital de Clínicas Caracas - Venezuela |
| 32 | Furova, Katarina | Mujer |
Catholic Univ Ruzomberok - República Eslovaca
Katolícka univerzita v Ružomberku - República Eslovaca |
| 33 | Ramos-Ortiz, Gloria Y. | Mujer |
Hosp Episcopal San Lucas - Estados Unidos
Hospital Episcopal San Lucas - Puerto Rico |
| 34 | Elanbya, May Osman Gamar | Mujer |
Bahry Teaching Hosp - Sudán
Bahry Teaching Hospital - Sudán |
| 35 | Satari, Hindra Irawan | - |
Ciptomangunkusumo - Indonesia
Universitas Indonesia, RSUPN Dr. Cipto Mangunkusumo - Indonesia |
| 36 | Gupta, Umesh | Hombre |
Port Moresby Gen Hosp - Papúa Nueva Guinea
Port Moresby General Hospital - Papúa Nueva Guinea |
| 37 | Dendane, Tarek | Hombre |
Ibn Sina Hosp Morocco - Marruecos
Ibn Sina Hospital - Marruecos Ibn Sina Hospital, Agdal Rabat - Marruecos |
| 38 | Raka, Lul | - |
Prishtina Univ - Kosovo
Universiteti i Prishtines - Serbia National Institute of Public Health of Kosovo - Serbia |
| 39 | Guanche-Garcell, Humberto | Hombre |
Joaquin Albarran - Cuba
Hospital Joaquín Albarrán - Cuba Hosp. Universitario Joaquin Albarran - Cuba |
| 40 | Hu, Bijie | - |
Fudan Univ - China
Fudan University - China |
| 41 | Padgett, D. | Hombre |
Hosp Especialidades Inst Hondureno Seguridad Soci - Honduras
Instituto Hondureño de Seguridad Social and Hospital Escuela - Honduras Instituto Hondureño de Seguridad Social - Honduras |
| 42 | Jayatilleke, Kushlani | - |
Sri Jayewardenepura Gen Hosp - Sri Lanka
Sri Jayewardenepura General Hospital - Sri Lanka |
| 43 | Ben Jaballah, Najla | Mujer |
Children Hosp Bechir Hamza Tunis - Túnez
Université de Tunis El Manar, Hôpital d'Enfants de Tunis - Túnez Université de Tunis El Manar, Hôpital d'Enfants Béchir Hamza de Tunis - Túnez |
| 44 | Apostolopoulou, Eleni | Mujer |
Gen & Oncol Hosp Kiffissia - Grecia
General and Oncological Hospital of Kiffissia - Grecia |
| 45 | Prudencio Leon, Walter Enrique | Hombre |
Hosp Cent Fuerza Aerea Peru - Perú
Hospital Central FAP - Perú |
| 46 | Sepulveda-Chavez, Alejandra | Mujer |
Clin Sanatorio Aleman - Chile
Clínica Sanatorio Alemán - Chile |
| 47 | Miguel Telechea, Hector | Hombre |
Ctr Hosp Pereira Rossell - Uruguay
Centro Hospitalario Pereira Rossell - Uruguay |
| 47 | Telechea, Hector Miguel | Hombre |
Centro Hospitalario Pereira Rossell - Uruguay
Ctr Hosp Pereira Rossell - Uruguay |
| 48 | Trotter, Andrew | Hombre |
Grande Int Hosp - Nepal
Grande International Hospital - Nepal |
| 49 | ÁLVAREZ, CARLOS | Hombre |
Pontificia Univ Javeriana Hosp Univ San Ignacio - Colombia
Hospital Universitario San Ignacio - Colombia |
| 50 | Kushner-Davalos, Luis | Hombre |
Caja Salud Banca - Bolivia
Caja de Salud De La Banca - Bolivia |
| 51 | Desse, J. E. | - | |
| 52 | Maurizi, D. M. | - | |
| 53 | Montanini, A. M. | - | |
| 54 | Desse, J. E. | - | |
| 54 | Chaparro, G. J. | - | |
| 55 | Maurizi, D. M. | - | |
| 56 | Romani, Adriana | Mujer | |
| 57 | Bianchi, A. C. | - | |
| 58 | Alvarez, G. | - | |
| 59 | Palaoro, A. | - | |
| 60 | Bernan, M. | - | |
| 61 | Cabrera-Montesino, R. | - | |
| 62 | Dominguez, C. | - | |
| 63 | Rodriguez, C. G. | - | |
| 64 | Silva, C. G. | - | |
| 65 | Bogdanowicz, E. | - | |
| 66 | Riera, F. O. | - | |
| 67 | Benchetrit, Guillermo | Hombre | |
| 68 | Perez, I. | - | |
| 69 | Vimercati, J. | - | |
| 70 | Marcos, L. S. | - | |
| 71 | Ramasco, L. | - | |
| 72 | Caridi, M. | - | |
| 73 | Oyola, M. C. | - | |
| 74 | Rodriguez, M. C. | - | |
| 75 | Spadaro, M. L. | - | |
| 76 | Olivieri, M. S. | - | |
| 77 | Saul, P. | - | |
| 78 | Juarez, P. D. | - | |
| 79 | Perez, R. H. | - | |
| 80 | Botta, Priscila | Mujer | |
| 81 | Quintana, D. Q. | - | |
| 82 | Marzzano Ríos, Antonio | Hombre | |
| 83 | Stagnaro, J. P. | - | |
| 83 | Quintana, D. | - | |
| 84 | Chediack, Viviana | Mujer | |
| 85 | Stagnaro, J. P. | - | |
| 85 | Chilon, W. | - | |
| 86 | Alsayegh, A. I. | - | |
| 87 | Yaseen, F. H. | - | |
| 88 | Hani, L. F. | - | |
| 89 | Sowar, S. F. | - | |
| 90 | Magray, T. A. | - | |
| 91 | Medeiros, Eduardo A. | Hombre | |
| 92 | Alves De Oliveira, A. | - | |
| 93 | Romario-Mendes, A. | - | |
| 94 | De Oliveira, A. Alves | - | |
| 94 | Fernandes-Valente, C. | - | |
| 95 | Santos, C. | - | |
| 96 | Escudeiro, D. | - | |
| 97 | Azevedo-Ferreira Lima, D. | - | |
| 98 | Azevedo-Pereira, D. | - | |
| 99 | Lima, D. Azevedo-Ferreira | - | |
| 99 | Onzi-Siliprandi, E. M. | - | |
| 100 | Serpa-Maia, F. | - | |
| 101 | Aguiar-Leitao, F. | - | |
| 102 | Assuncao-Ponte, G. | - | |
| 103 | Dos Anjos-Lima, J. | - | |
| 104 | Olszewski, J. | - | |
| 105 | Harten Pinto Coelho, K. | - | |
| 106 | Alves De Lima, L. F. | - | |
| 107 | Pinto Coelho, K. Harten | - | |
| 107 | Mendonca, M. | - | |
| 108 | Maciel-Canuto Amaral, M. L. | - | |
| 109 | Tenorio, M. T. | - | |
| 110 | Gerah, S. | - | |
| 111 | Andrade-Oliveira-Reis, M. | - | |
| 112 | Moreira, M. | - | |
| 113 | Ximenes-Rocha Batista, M. | - | |
| 114 | Campos-Uchoa, R. S. | - | |
| 115 | Batista, M. Ximenes-Rocha | - | |
| 115 | Rocha-Vasconcelos Carneiro, R. | - | |
| 116 | Amaral De Moraes, R. | - | |
| 117 | Carneiro, R. Rocha-Vasconcelos | - | |
| 117 | Do Nascimento, S. C. | - | |
| 118 | De Moraes, R. Amaral | - | |
| 118 | Moreira-Matos, T. | - | |
| 119 | Lima-De Barros Araujo, T. M. | - | |
| 120 | De Jesus Pinheiro-Bandeira, T. | - | |
| 121 | Machado-Silva, V. L. | - | |
| 122 | Pinheiro-Bandeira, De Jesus T. | - | |
| 122 | Santos Monteiro, W. M. | - | |
| 123 | Hristozova, E. | - | |
| 124 | Kostadinov, E. D. | - | |
| 125 | Angelova, K. | - | |
| 126 | Velinova, V. A. | - | |
| 127 | Dicheva, V. J. | - | |
| 128 | Guo, X. | - | |
| 129 | Ye, G. | - | |
| 130 | Li, R. | - | |
| 131 | Yc, G. | - | |
| 131 | Song, L. | - | |
| 132 | Liu, K. | - | |
| 133 | Liu, T. | - | |
| 134 | Song, G. | - | |
| 135 | Wang, C. | - | |
| 136 | Yang, X. | - | |
| 137 | Yu, H. | - | |
| 138 | Yang, Y. | - | |
| 139 | Martinez, A. | - | |
| 140 | Vargas-Garcia, A. R. | - | |
| 141 | Lagares-Guzman, A. | - | |
| 142 | Gonzalez, A. P. | - | |
| 143 | Linares, C. | - | |
| 144 | Avila-Acosta, C. | - | |
| 145 | Santofimio, Dagoberto | Hombre | |
| 146 | Yepes-Gomez, D. | - | |
| 147 | Mazo-Elorza, D. P. | - | |
| 148 | Chapeta-Parada, E. G. | - | |
| 149 | Camacho-Moreno, G. | - | |
| 150 | Roncancio-Villamil, G. E. | - | |
| 151 | Valderrama-Marquez, I. A. | - | |
| 152 | Ruiz-Gallardo, J. E. | - | |
| 153 | Ospina-Martinez, J. O. | - | |
| 154 | Osorio, Johanna | Mujer | |
| 155 | Marin-Uribe, J. I. | - | |
| 156 | Lopez, J. C. | - | |
| 157 | Gualtero, S. | - | |
| 158 | Rojas, J. R. | - | |
| 159 | Gomez-Nieto, K. | - | |
| 160 | Rincon, L. Y. M. | - | |
| 161 | Meneses-Ovallos, L. | - | |
| 162 | Canas-Giraldo, L. M. | - | |
| 163 | Marin-Tobar, D. A. | - | |
| 164 | Burgos-Florez, L. D. | - | |
| 165 | Amaral-Almeida Costa, M. | - | |
| 166 | Rodriguez, M. | - | |
| 167 | Barahona-Guzman, N. | - | |
| 168 | Mancera-Paez, O. | - | |
| 169 | Rios-Arana, P. A. | - | |
| 170 | Ortega, R. | - | |
| 171 | Romero-Torres, S. L. | - | |
| 172 | Pulido-Leon, S. M. | - | |
| 173 | Valderrama, S. | - | |
| 174 | Moreno-Mejia, V. M. | - | |
| 175 | Raigoza-Martinez, W. | - | |
| 176 | Villamil-Gomez, Wilmer | Hombre | |
| 177 | Pardo-Lopez, Y. A. | - | |
| 178 | Arguello-Ruiz, A. | - | |
| 179 | Solano-Chinchilla, A. | - | |
| 180 | Munoz-Gutierrez, G. A. | - | |
| 181 | Calvo-Hernandez, I. | - | |
| 182 | Maroto-Vargas, L. | - | |
| 183 | Zuniga, M. A. | - | |
| 184 | Valverde-Hernandez, M. | - | |
| 185 | Chavarria-Ugalde, O. | - | |
| 186 | Herrera, B. | - | |
| 187 | Diaz, C. | - | |
| 188 | Bovera, M. M. | - | |
| 189 | Cevallos, Carolina | Mujer | |
| 190 | Pelaez, C. | - | |
| 191 | Jara, E. | - | |
| 192 | Delgado, Valentina | Mujer | |
| 193 | Coello-Gordon, E. E. | - | |
| 194 | Picoita, Fabricio | Hombre | |
| 195 | Guerrero-Toapanta, F. M. | - | |
| 196 | Guerrero-Toapant, F. M. | - | |
| 196 | Valencia, F. | - | |
| 197 | Santacruz, G. | - | |
| 198 | Gonzalez, H. | - | |
| 199 | Pazmino, L. N. | - | |
| 200 | Garcia, M. F. | - | |
| 201 | Arboleda, Margarita | Mujer | |
| 202 | Lascano, M. | - | |
| 203 | Alquinga, N. | - | |
| 204 | Ramirez, V. | - | |
| 205 | Yousef, R. H.A. | - | |
| 206 | Reham, H. A. Yousef | - | |
| 206 | Abd El Moniem, M. | - | |
| 207 | Moustafa, Abd El Moniem | Hombre | |
| 207 | Ahmed, A. | - | |
| 208 | Elansary, A. M. | - | |
| 209 | Ali, Ahmad Mahmoud | Hombre | |
| 210 | Hasanin, Ahmed | Hombre | |
| 211 | Agha, Hala Mounir | Mujer | |
| 212 | Messih, Antoine Abdel | Hombre | |
| 212 | Abd El Messih, A. | - | |
| 213 | Ramadan, Arwa | Mujer | |
| 213 | Elmanakhly, A. | - | |
| 214 | El Awady, B. A. | - | |
| 215 | Hassan, D. M. | - | |
| 216 | El Aziz, Doaa Abd | - | |
| 216 | Abdel-Aziz, D. M. | - | |
| 217 | Hamza, Hala | Mujer | |
| 218 | Ghazi, Islam Abdullorziz | Hombre | |
| 219 | ElKholy, J. | - | |
| 220 | Fattah, May Abdel | Mujer | |
| 221 | Elanany, Mervat | - | |
| 222 | Mansour, M. | - | |
| 223 | Haleim, M. M. A. | - | |
| 224 | Fouda, R. | - | |
| 225 | El-Sherif, Rasha Hamed | Mujer | |
| 226 | Beikheit, S. | - | |
| 227 | Bekeit, S. | - | |
| 227 | Bayani, V. | - | |
| 228 | Elkholy, Y. S. | - | |
| 229 | Abdelhamid, Y. M. | - | |
| 230 | Salah, Zeinab | Mujer | |
| 231 | Fildisis, G. | - | |
| 232 | Zidianakis, V. | - | |
| 233 | Baltopoulos, G. | - | |
| 234 | Rivera, D. M. | - | |
| 235 | Chawla, A. | - | |
| 236 | Manked, A. N. | - | |
| 237 | Azim, A. | - | |
| 238 | Mubarak, A. | - | |
| 239 | Thakur, A. | - | |
| 240 | Dharan, A. V. | - | |
| 241 | Patil, A. | - | |
| 242 | Sasidharan, A. | - | |
| 242 | Karmakar, A. Anirban | - | |
| 243 | Bilolikar, Anil Kumar | Hombre | |
| 244 | Mathew, A. M. | - | |
| 245 | Kulkarni, Anuja | Mujer | |
| 246 | Agarwal, Anuradha | Mujer | |
| 247 | Sriram, Anuradha | Mujer | |
| 248 | Dwivedy, Arpita | Mujer | |
| 249 | Dasgupta, Arnab | - | |
| 250 | Bhakta, Arpita | Mujer | |
| 251 | Suganya, Arul Rose | Hombre | |
| 252 | Poojary, Aruna | Mujer | |
| 253 | Mani, Ashwin Kumar | - | |
| 254 | Sakle, Asmita | - | |
| 255 | Abraham, Babu K. | Hombre | |
| 256 | Padmini, Baby | - | |
| 257 | Ramachandran, B. | - | |
| 258 | Ray, Banambar | - | |
| 259 | Mishra, S. | - | |
| 260 | Pati, Basanta Kumar | - | |
| 261 | Chaudhury, Bhaskar Narayan | Hombre | |
| 262 | Mishra, Biraj Mohan | - | |
| 263 | Biswas, S. | - | |
| 264 | Bri Saibala, M. | - | |
| 265 | Jawadwala, Burhan Q. | Hombre | |
| 266 | Rodrigues, C. | - | |
| 267 | Modi, Chirag | - | |
| 268 | Patel, Chirag | - | |
| 269 | Khanna, D. | Hombre | |
| 270 | Devaprasad, Dedeepiya | - | |
| 271 | Divekar, Deepa | Mujer | |
| 272 | Aggarwal, Deepesh G. | - | |
| 273 | Divatia, J. V. | - | |
| 274 | Zala, Dolatsinh | - | |
| 275 | Pathrose, Edwin | Hombre | |
| 276 | Abubakar, Fazil | Hombre | |
| 277 | Chacko, Felcy | - | |
| 278 | Gehlot, G. S. | - | |
| 279 | Khanna, Gautam | Hombre | |
| 280 | Sale, H. K. | - | |
| 281 | Roy, Indranil | - | |
| 282 | Shelgaonkar, Jayant | - | |
| 283 | Sorabjee, Jehangir | - | |
| 284 | Eappen, Jincy | - | |
| 284 | Pal, Jyotishka | - | |
| 285 | Mathew, Justin | Hombre | |
| 286 | Varma, Karthikeya | - | |
| 287 | Joshi, Kashmira Limaye | - | |
| 288 | Sandhu, Kavita | Mujer | |
| 289 | Kelkar, Rohini | Mujer | |
| 290 | Ranganathan, Lakshmi | Mujer | |
| 291 | Pushparaj, Leema | - | |
| 292 | Lavate, Madhav | Hombre | |
| 293 | Latha, Madhavi | Mujer | |
| 294 | Suryawanshi, Madhupriya | - | |
| 295 | Bhattacharyya, M. | - | |
| 296 | Kavathekar, Maithili | - | |
| 297 | Agarwal, Manoj Kumar | Hombre | |
| 298 | Patel, Mayur | - | |
| 299 | Shah, Mehul | - | |
| 300 | Sivakumar, M. N. | - | |
| 301 | Kharbanda, Mohit | - | |
| 302 | Bej, Mrinmoy | - | |
| 303 | Potdar, Mrunalini | - | |
| 304 | Chakravarthy, Murali | - | |
| 305 | Karpagam, M. | - | |
| 306 | Myatra, Sheila Nainan | Mujer | |
| 307 | Gita, N. | - | |
| 308 | Rao, N. P. | - | |
| 309 | Sen, Nagamani | - | |
| 310 | Ramakrishnan, Nagarajan | - | |
| 311 | Jaggi, N. | - | |
| 312 | Saini, N. | - | |
| 313 | Pawar, N. K. | - | |
| 314 | Modi, Nikhil | Hombre | |
| 315 | Pandya, Nirav | - | |
| 316 | Mohanty, Nisith | - | |
| 317 | Thakkar, Pooja | Mujer | |
| 318 | Joshi, Pradnya | - | |
| 319 | Sahoo, Prafulla Kumar | - | |
| 320 | Nair, Pravin K. | - | |
| 321 | Kumar, Priyadarshini Senthil | - | |
| 322 | Patil, Priyanka | Mujer | |
| 323 | Mukherjee, Purnima | - | |
| 324 | Mathur, P. | - | |
| 325 | Shah, Purvi | - | |
| 326 | Sukanya, R. | - | |
| 327 | Arjun, Rajalakshmi | - | |
| 328 | Chawla, Rajesh | Hombre | |
| 329 | Gopalakrishnan, Ram | - | |
| 330 | Venkataraman, Ramesh | Hombre | |
| 331 | Raut, Sandhya | Mujer | |
| 332 | Krupanandan, Ravikumar | - | |
| 333 | Tejam, Reshma | Mujer | |
| 333 | Misra, Richa | Mujer | |
| 334 | Misra, S. R. | - | |
| 335 | Debroy, Ritesh | - | |
| 336 | Saranya, S. | - | |
| 337 | Narayanan, Sajith | - | |
| 338 | Mishra, Sanghamitra | - | |
| 339 | Saseedharan, Sanjith | - | |
| 339 | Sengupta, Sankar | Hombre | |
| 339 | Sengupta, Sharmila | Mujer | |
| 340 | Patnaik, S. K. | - | |
| 341 | Sinha, Saswati | - | |
| 342 | Blessymole, Seelas | - | |
| 343 | Rohra, Seema | Mujer | |
| 344 | Rajagopal, Senthilkumar | - | |
| 345 | Mukherjee, S. | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 346 | Sengupta | - | |
| 347 | John, Sheeba | - | |
| 347 | Bhattacharya, S. | - | |
| 348 | Bhattacharya, Shefali | Mujer | |
| 348 | Sijo | - | |
| 350 | Sohanlal, T. | - | |
| 351 | Vadi, Sonali | Mujer | |
| 352 | Dalal, S. S. | - | |
| 353 | Bhattacharyya, S. | - | |
| 354 | Kumar, S. | - | |
| 355 | Todi, S. K. | - | |
| 355 | Kansal, Sudha | Mujer | |
| 356 | Bhattacharyya, Sinchan | - | |
| 357 | Nirkhiwale, Suhas | - | |
| 358 | Misra, Sudhjan | - | |
| 358 | Purkayastha, Sujit Kar | Hombre | |
| 359 | Mukherjee, Shanta | Mujer | |
| 359 | Bhattacharyya, Sudipta | Mujer | |
| 360 | Singh, S. | - | |
| 361 | Sahu, S. | - | |
| 362 | Mukherjee, Sujoy | - | |
| 362 | Sharma, Sunil | Hombre | |
| 363 | Kumar, Subodh | - | |
| 363 | Singh, S. | - | |
| 364 | Basu, S. | - | |
| 365 | Shetty, Suvin | - | |
| 366 | Kumar, Suresh | Hombre | |
| 366 | Shah, S. | - | |
| 367 | Singhal, T. | - | |
| 368 | Francis, Thara | - | |
| 369 | Anand, Thejasvini | - | |
| 370 | Venkateshwar, V. | - | |
| 371 | Thomas, Valsa | - | |
| 372 | Kothari, V. | - | |
| 373 | Pandi, V. | - | |
| 374 | Kantroo, Vini | Mujer | |
| 375 | Sitohang, Gortap | - | |
| 376 | Velupandi | - | |
| 376 | Kadarsih, Retno | - | |
| 377 | Sanaei, Anahita | Mujer | |
| 378 | Maghsudi, Behzad | Hombre | |
| 379 | Sabetian, Golnar | - | |
| 380 | Masjedi, Mansoor | Hombre | |
| 381 | Alebouyeh, Masoud | Hombre | |
| 382 | Sherafat, Somayeh Jahani | - | |
| 383 | Mohamed, Yassir Khidir | Hombre | |
| 384 | Al Khamis, Abdulrahim | - | |
| 385 | Alsaadi, Adnan Soliman | Hombre | |
| 386 | Al-Jarie, Ahmed Abdoh | Hombre | |
| 387 | Mutwalli, Aisha Hassan | Mujer | |
| 388 | Cardinal-Ariola, N. | - | |
| 391 | Rillorta, A. S. K. | - | |
| 392 | Thomas, Anumol | - | |
| 393 | Kelany, Ashraf | Hombre | |
| 394 | Manao, Athena | Mujer | |
| 395 | Alamri, Dhaffer Moghram | - | |
| 396 | Santiago, E. B. | - | |
| 397 | Cruzpero, E. P. | - | |
| 398 | Sawan, Fahad Ahmed | Hombre | |
| 399 | Al Qasmah, Fatima Abdullah | Mujer | |
| 400 | Alabdaly, Haeel | - | |
| 400 | Alabdaly, H. | - | |
| 401 | Al-Dossary, Hajer Am | - | |
| 401 | Al-Dossary, A. H. | - | |
| 402 | Ahmed, Hala | Mujer | |
| 403 | Roshdi, Hala | Mujer | |
| 404 | Al-Alkami, Halima Yahia | Mujer | |
| 405 | Hanafi, Hana | Mujer | |
| 406 | Ammari, Hassan Eisa | Hombre | |
| 407 | Al Hani, Hatem Mohd | Hombre | |
| 408 | Asiri, Ibrahim A. M. Alzaydani | Hombre | |
| 408 | Alzaydani Asiri, H. I.M. | - | |
| 409 | Mendoza, Jeffrey Asidera | Hombre | |
| 410 | Algwizani, A. | - | |
| 411 | Philipose, Jomol | - | |
| 412 | Selga, Joy Ola | Mujer | |
| 412 | Kehkashan | - | |
| 414 | Ghalilah, Khalid Mohammed | Hombre | |
| 415 | Redito, Leide Shyrine | - | |
| 416 | Josph, L. | - | |
| 417 | Oral, Mehmet | Hombre | |
| 418 | Al-Gethamy, Manal Mansour | Mujer | |
| 419 | Madco, Marjory | Mujer | |
| 420 | Manuel, M. G. | - | |
| 421 | Girvan, Michelle | Mujer | |
| 422 | Aldalaton, Mervat | - | |
| 423 | De Guzman, M. | - | |
| 424 | Alkhamaly, Modhi | - | |
| 425 | Masfar, Mohammad | Hombre | |
| 426 | Ali Karrar, Mohammed Ahmed | Hombre | |
| 427 | Al Azmi, Munayfa Musallam | - | |
| 428 | Quisai, Myrna Lim | Mujer | |
| 429 | Torres, Myrna Misador | Mujer | |
| 430 | Unal, Necmettin | Hombre | |
| 431 | Tawfic, Nader Ahmed | Hombre | |
| 432 | Elsayed, Nashwa | - | |
| 433 | Abdulkhalik, Nawal Salah | Mujer | |
| 433 | Bugis, Nehad Abdulshakour | - | |
| 434 | Ariola, Neilia Cardinal | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 434 | Bugis | - | |
| 435 | Ariola, C. | - | |
| 436 | Gad, N. | - | |
| 436 | Bugis | - | |
| 437 | Alghosn, Nesreen | - | |
| 438 | Tashkandi, Nidal | Hombre | |
| 438 | Tashkandi, N. | - | |
| 439 | Al Zharani, N. | - | |
| 440 | De Vera, P. A. | - | |
| 440 | Krishnan, Radhika | Mujer | |
| 441 | Neilia, N. A. | - | |
| 442 | Al Shehri, Raed Hassan | Hombre | |
| 443 | Jaha, Rasha Nour Aldeen | Mujer | |
| 444 | Thomas, Reny | Mujer | |
| 445 | Cresencia, Rhea Lynn | Mujer | |
| 446 | Penuliar, R. | - | |
| 447 | Lozada, R. V. | - | |
| 448 | Al Qahtani, S. | - | |
| 449 | Twfik, Sameh | Mujer | |
| 450 | Al Faraj, Sarah Hassan | Mujer | |
| 451 | El-Sherbiny, Sherin | - | |
| 452 | Alih, Siti Jhulmina B. | - | |
| 453 | Briones, Solita | - | |
| 454 | Bukhari, Syed Zahi | Hombre | |
| 454 | Alotaibi, Tariq Saad Abdulhadi | Hombre | |
| 455 | Abdulhadi Alotaibi, T. S. | - | |
| 456 | Gopal, Uma | - | |
| 457 | Nair, Usha | Mujer | |
