Muestra métricas de impacto externas asociadas a la publicación. Para mayor detalle:
| Indexado |
|
||
| DOI | 10.1016/S0140-6736(25)00549-5 | ||
| Año | 2025 | ||
| Tipo |
Citas Totales
Autores Afiliación Chile
Instituciones Chile
% Participación
Internacional
Autores
Afiliación Extranjera
Instituciones
Extranjeras
Background: The universally accepted best practice protocol for monitoring patients who receive intravenous thrombolysis for acute ischaemic stroke was established in the 1990s. However, the protocol is burdensome for nurses, disrupts the sleep of patients, and is potentially less relevant in patients at low risk of symptomatic intracerebral haemorrhage. We aimed to assess whether implementing a low-intensity monitoring protocol would be as safe and effective as standard high-intensity monitoring for patients with acute ischaemic stroke at low risk. Methods: OPTIMISTmain was an international, pragmatic, multicentre, stepped-wedge, cluster-randomised, controlled, non-inferiority, blinded-endpoint trial conducted at hospitals (clusters) in eight countries. It was designed to test the non-inferiority of a low-intensity monitoring protocol to a standard protocol among consecutive adults with acute ischaemic stroke who were clinically stable with mild to moderate neurological impairment (score <10 on the National Institutes of Health Stroke Scale) within 2 h of initiation of intravenous thrombolysis according to local guidelines. Participating hospitals were randomly allocated to three sequences of implementation across four periods, stratified by country and projected numbers of participants, in which sites switched from standard monitoring (control) to low-intensity monitoring (intervention) in a stepped manner. The low-intensity monitoring protocol included assessments of neurological and vital signs every 15 min for 2 h, every 2 h for 8 h (vs every 30 min for 6 h for standard monitoring), and every 4 h (vs every 1 h for standard monitoring) until 24 h after thrombolysis. The primary outcome was the proportion of participants with an unfavourable functional outcome defined by a score from 2 (indicating some disability) to 6 (death) on the modified Rankin Scale at 90 days, measured by research staff masked to group allocation. The non-inferiority margin was set at 1·15 for the risk ratio (RR) in the intention-to-treat population. A generalised linear mixed model was used for analysis with adjustments for cluster (hospital site) and time (6-month periods from April, 2021), and imputation of missing outcome data. This trial is registered at Clinicaltrials.gov (NCT03734640) and the Australian New Zealand Clinical Trial Registry (ACTRN 12619001556134p) and is completed. Findings: Of 181 hospitals assessed for eligibility, 120 hospitals agreed to join the trial and were randomly allocated between April 28, 2021, and Sept 30, 2024; however, one hospital withdrew, one was not activated, and four did not enrol any patients. Overall, 4922 participants were enrolled at 114 hospitals, with 2789 participants assigned to the low-intensity monitoring group and 2133 to the standard monitoring group. 809 (31·7%) of 2552 participants in the low-intensity group and 606 (30·9%) of 1963 in the standard monitoring group had a modified Rankin Scale score of 2–6 at 90 days (RR 1·03 [95% CI 0·92–1·15], pnon-inferiority=0·057). Symptomatic intracerebral haemorrhage occurred in five (0·2%) of 2783 patients in the low-intensity group and eight (0·4%) of 2122 patients in the standard monitoring group. The numbers of participants with a serious adverse event were similar between the low-intensity monitoring group (309 [11·1%] of 2789) and the standard monitoring group (240 [11·3%] of 2133). Interpretation: OPTIMISTmain provides weak evidence that low-intensity monitoring is non-inferior to standard monitoring in patients with a mild or moderate level of neurological impairment who receive thrombolysis treatment for acute ischaemic stroke. Hospitals could consider incorporating this approach into stroke services according to local circumstances. Funding: National Health and Medical Research Council of Australia; New South Wales Health Investigator Development Grant; University of New South Wales Medicine Non Communicable Diseases Theme Early–Mid Career Research Seed Grant Scheme; Medical Research Future Fund (for conduct in Australia); and Genentech (for conduct in the USA).
| Ord. | Autor | Género | Institución - País |
|---|---|---|---|
| 2 | Summers, Debbie | - |
Saint Luke's Hospital Kansas City - Estados Unidos
|
| 3 | Ouyang, Menglu | - |
UNSW Medicine - Australia
|
| 4 | Sui, Yi | - |
China Medical University Shenyang - China
|
| 5 | Johnson, Brenda | - |
The Johns Hopkins Hospital - Estados Unidos
|
| 6 | Billot, Laurent | Hombre |
UNSW Medicine - Australia
|
| 8 | Faigle, Roland | - |
Sarasota Memorial Health Care System - Estados Unidos
|
| 9 | Munoz-Venturelli, Paula | Mujer |
UNSW Medicine - Australia
Universidad del Desarrollo - Chile |
| 10 | Day, Diana | - |
Faculty of Health, Education, Medicine & Social Care - Reino Unido
|
| 11 | Liu, Xiaoqiu | - |
UNSW Medicine - Australia
|
| 12 | Li, Qiang | - |
UNSW Medicine - Australia
|
| 13 | Song, LiMing | Mujer |
Fudan University - China
UNSW Medicine - Australia |
| 14 | Robinson, Thompson G. | - |
University of Leicester - Reino Unido
College of Life Sciences - Reino Unido |
| 15 | GONZALEZ-MUNIZAGA, FERNANDO GASTON | Hombre |
Universidad del Desarrollo - Chile
Universitat Ramon Llull - España |
| 17 | Iacobelli, Michael | - |
The Johns Hopkins Hospital - Estados Unidos
|
| 18 | Montalbano, Michelle | - |
The Johns Hopkins Hospital - Estados Unidos
|
| 19 | Pruski, April | - |
Carl T. Hayden VA Medical Center - Estados Unidos
|
| 20 | Delcourt, Candice | Mujer |
UNSW Medicine - Australia
Macquarie University - Australia |
| 21 | Durham, Alice C. | Mujer |
College of Life Sciences - Reino Unido
|
| 23 | Van Ta, Ha Hong | - |
UNSW Medicine - Australia
|
| 24 | Ghosh, Pratiti | - |
UNSW Medicine - Australia
|
| 26 | Nguyen, Huy Thang | - |
People's Hospital 115 - Vietnam
|
| 27 | Ton, Mai Duy | - |
Bach Mai Hospital - Vietnam
University of Medicine and Pharmacy - Vietnam Hanoi Medical University - Vietnam |
| 28 | Jan, Stephen | - |
Imperial College Faculty of Medicine - Reino Unido
|
| 29 | Liu, Hueiming | - |
UNSW Medicine - Australia
|
| 30 | Lindley, R. I. | Hombre |
The University of Sydney - Australia
|
| 31 | Arauz-Gongora, Antonio | Hombre |
Instituto Nacional de Neurología y Neurocirugía - México
|
| 32 | Mercado, Andrés | - |
Instituto Nacional de Neurología y Neurocirugía - México
|
| 33 | Zaidi, Wan Asyraf Wan | - |
Faculty of Medicine, UKM - Malasia
|
| 34 | Khatri, Pooja | - |
University of Cincinnati College of Medicine - Estados Unidos
|
| 35 | Wang, X. | Hombre |
UNSW Medicine - Australia
|
| 36 | Urrutia, Victor C. | - |
The Johns Hopkins Hospital - Estados Unidos
Johns Hopkins University - Estados Unidos |
| 37 | Jala, Sheila | - | |
| 38 | Day, Susan | - | |
| 39 | Hu, Ying | - | |
| 40 | Lal, Aneeta | - | |
| 41 | O'Brien, Elizabeth | - | |
| 42 | Devlin, Michael | - | |
| 43 | Bendall, Carol | - | |
| 44 | Nebauer, Christianna | - | |
| 45 | Maddox, Duncan | - | |
| 46 | Brooks, Melissa | - | |
| 47 | Kleinig, Timothy | - | |
| 48 | Cranefield, Jennifer | - | |
| 49 | McMahon, Samantha | - | |
| 50 | Drew, Roy | - | |
| 51 | McMullan, Patrick | - | |
| 52 | Straha, Joschka | - | |
| 53 | Rowley, Donna | - | |
| 54 | Rodgers, Helen | - | |
| 55 | Pyman, Jessica | - | |
| 56 | Grimley, Rohan | - | |
| 57 | Tastula, Kylie | - | |
| 58 | Li, Xiaowen (Erin) | - | |
| 59 | Walker, Stephen | - | |
| 60 | Bailey, Alanah | - | |
| 61 | Hennessey, Julia R. | - | |
| 62 | Butcher, Ken S. | - | |
| 63 | Ghia, Darshan | - | |
| 64 | Edmonds, Gillian | - | |
| 65 | Casey, Erin | - | |
| 66 | Ting, Lydia | - | |
| 67 | Prosser, Jane | - | |
| 68 | Franklin, Krystle | - | |
| 69 | Ma, Henry | - | |
| 70 | Phan, Thanh | - | |
| 71 | Vuong, Jason | - | |
| 72 | Urbi, Berzenn | - | |
| 73 | Phair, Rebecca | - | |
| 74 | Jose, Nino | - | |
| 75 | Shine, Andrew | - | |
| 76 | Lane, Susan | - | |
| 77 | Mai, Juliette | - | |
| 78 | O'Rourke, F. | - | |
| 79 | Fuller, Christine | - | |
| 80 | Urkude, Ravindra | - | |
| 81 | Myers, Nerida | - | |
| 82 | Bradford, Nicole | - | |
| 83 | Sui, Yi | - | |
| 84 | Bian, Wei | - | |
| 85 | Guo, Xinze | - | |
| 86 | Zhao, Yang | - | |
| 87 | Zhang, Yang | - | |
| 88 | Qi, Xuchen | - | |
| 89 | Zhang, Yanxing | - | |
| 90 | Tang, Huan | - | |
| 91 | Fang, Xuan | - | |
| 92 | Zheng, Min | - | |
| 93 | Yan, Mingzong | - | |
| 94 | Yin, Yanyan | - | |
| 95 | Shi, Penglai | - | |
| 96 | Li, Junmei | - | |
| 97 | Luo, Junming | - | |
| 98 | Fan, Fuqiang | - | |
| 99 | Guo, Xueting | - | |
| 100 | Zhou, Huaxiang | - | |
| 101 | Ba, Xueqing | - | |
| 102 | Nie, Yongxia | - | |
| 103 | Song, Chenguang | - | |
| 104 | Gao, Hong'an | - | |
| 105 | Sun, Lili | - | |
| 106 | Jia, Chunnan | - | |
| 107 | Wang, Mingyue | - | |
| 108 | Zhang, Lihong | - | |
| 109 | Yang, Jing | - | |
| 110 | Song, Aijie | - | |
| 111 | Zhang, Yanli | - | |
| 112 | Yu, Shuang | - | |
| 113 | Guan, Ying | - | |
| 114 | Bai, Ruyu | - | |
| 115 | Li, Changqing | - | |
| 116 | Bai, Tong | - | |
| 117 | Li, Xin | - | |
| 118 | Wang, Dongyu | - | |
| 119 | Yu, Haiyan | - | |
| 120 | Zhao, Wei | - | |
| 121 | Li, Nan | - | |
| 122 | L, Hongjun | - | |
| 123 | Yan, Tao | - | |
| 124 | Zhang, Jinnan | - | |
| 125 | Jiang, Shumin | - | |
| 126 | Shen, Yi | - | |
| 127 | Hu, Xiaowei | - | |
| 128 | Li, Runhui | - | |
| 129 | Cui, Li | - | |
| 130 | Kong, Yan | - | |
| 131 | Zhang, Hong | - | |
| 132 | Yang, Shuang | - | |
| 133 | Guo, Guiying | - | |
| 134 | Zhao, Xiaochen | - | |
| 135 | Zhao, Haishan | - | |
| 136 | Zhang, Fan | - | |
| 137 | Li, Siheng | - | |
| 138 | Yang, Yan | - | |
| 139 | Wang, Ying | - | |
| 140 | Jin, Haiyan | - | |
| 141 | Liu, Zijia | - | |
| 142 | Jiang, Ping | - | |
| 143 | Jiang, Hongquan | - | |
| 144 | Shai, Yao | - | |
| 145 | Tang, Ying | - | |
| 146 | Xue, Jing | - | |
| 147 | Dong, Xinyu | - | |
| 148 | Wang, Jinchun | - | |
| 149 | Guo, Jingyu | - | |
| 150 | Wang, Xiuying | - | |
| 151 | Bao, Yihe | - | |
| 152 | Li, Hongyan | - | |
| 153 | Yang, Xiangna | - | |
| 154 | Xie, Longna | - | |
| 155 | Zhang, Shanshan | - | |
| 156 | Yang, Xinxin | - | |
| 157 | Qu, Minglei | - | |
| 158 | Deng, Dan | - | |
| 159 | Liu, Jianghua | - | |
| 160 | Bao, Zhonglei | - | |
| 161 | Wang, Tieyan | - | |
| 162 | Lin, Li | - | |
| 163 | Bi, Cheng | - | |
| 164 | Pan, Ying | - | |
| 165 | Chen, Xinli | - | |
| 166 | Gao, Na | - | |
| 167 | Peng, Bo | - | |
| 168 | Lu, Guozhi | - | |
| 169 | Jiang, Zidian | - | |
| 170 | Pan, Yongmei | - | |
| 171 | Kang, Lianjing | - | |
| 172 | Zhu, Chunxue | - | |
| 173 | Zhang, Lei | - | |
| 174 | Liang, Yan | - | |
| 175 | Peng, Huiping | - | |
| 176 | Song, Baiyan | - | |
| 177 | Xiao, Lilan | - | |
| 178 | Kuang, Jingyun | - | |
| 179 | Lu, Xuejiao | - | |
| 180 | Liao, Xueying | - | |
| 181 | Tan, Zefeng | - | |
| 182 | Zeng, Weiqi | - | |
| 183 | Lin, Wanyi | - | |
| 184 | Zhou, Enyang | - | |
| 185 | Wu, Jun | - | |
| 186 | Chen, Yiqiao | - | |
| 187 | Liu, Yajun | - | |
| 188 | Meng, Li | - | |
| 189 | Wang, Zuo | - | |
| 190 | Liu, Yang | - | |
| 191 | Xu, Xuefeng | - | |
| 192 | Xu, Wei | - | |
| 193 | Dai, Yongyi | - | |
| 194 | Dong, Yong'e | - | |
| 195 | Zhang, Yi'nan | - | |
| 196 | Wang, Xiaodi | - | |
| 197 | Hai, Ying | - | |
| 198 | Li, Zhi | - | |
| 199 | Pei, Ying | - | |
| 200 | Zheng, Guosheng | - | |
| 201 | Li, Chenyao | - | |
| 202 | Wang, Zhifei | - | |
| 203 | Shi, Yundong | - | |
| 204 | Li, Shanshan | - | |
| 205 | Liu, Zhichen | - | |
| 206 | Zhang, Jiaxin | - | |
| 207 | Cui, Liying | - | |
| 208 | Zhao, Xiaowei | - | |
| 209 | Qiao, Yu | - | |
| 210 | Liu, Li | - | |
| 211 | Zhang, Jingyu | - | |
| 212 | Jiang, Changhao | - | |
| 213 | Fang, Cheng | - | |
| 214 | Su, Rui | - | |
| 215 | Zhang, Chenwen | - | |
| 216 | Ren, Yi | - | |
| 217 | Zhang, Liyang | - | |
| 218 | Liu, Yan | - | |
| 219 | Dong, Mingming | - | |
| 220 | Yang, Ting | - | |
| 221 | Gao, Sirui | - | |
| 222 | Yin, Rong | - | |
| 223 | Fu, Zhongxia | - | |
| 224 | Li, Yuanming | - | |
| 225 | Ke, Yaqin | - | |
| 226 | Liu, Xiaoxiao | - | |
| 227 | Gao, Hongguang | - | |
| 228 | Liu, Ying | - | |
| 229 | Wang, Chao | - | |
| 230 | Liu, Yang | - | |
| 231 | Zhang, Bo | - | |
| 232 | Guo, Zhenli | - | |
| 233 | Tan, Qian | - | |
| 234 | Zhong, Wanhua | - | |
| 235 | Ling, Ke | - | |
| 236 | Ma, Shi'e | - | |
| 237 | Cheng, Yi | - | |
| 238 | Bi, Ying | - | |
| 239 | Jiang, Fei | - | |
| 240 | Hao, Yuying | - | |
| 241 | Yao, Xiaoxi | - | |
| 242 | Wang, Zhiying | - | |
| 243 | Lei, Mengju | - | |
| 244 | Lei, Liya | - | |
| 245 | Yue, Dongyou | - | |
| 246 | Xiao, Hanyan | - | |
| 247 | Chen, Shuhua | - | |
| 248 | Chao, Yiqun | - | |
| 249 | He, Guangzhao | - | |
| 250 | Li, Yan | - | |
| 251 | Lin, Muhui | - | |
| 252 | Lv, Jiao | - | |
| 253 | Liu, Caixia | - | |
| 254 | Feng, Juan | - | |
| 255 | Zhao, Xuedong | - | |
| 256 | Yang, Xue | - | |
| 257 | Yu, Haiyang | - | |
| 258 | Ma, Ning | - | |
| 259 | Lu, Xuerong | - | |
| 260 | Jiang, Runzhe | - | |
| 261 | Sun, Xuemei | - | |
| 262 | Liu, Na | - | |
| 263 | Zhuang, Yan | - | |
| 264 | Silva-Pozo, Andrés | - | |
| 265 | Silva, Philippe Grandjean | - | |
| 266 | Carrera, Nataly Cisterna | - | |
| 267 | Mazzon, Enrico | - | |
| 268 | Brunser, Alejandro | - | |
| 269 | Brinck, Pablo | - | |
| 270 | Gallardo, Andrés | - | |
| 271 | Gonzalez Valdivieso, Pablo | - | |
| 272 | Almeida, Juan | - | |
| 273 | Sanhueza Neira, Olivia | - | |
| 274 | Haleby, Astrid | - | |
| 275 | Letelier Durán, Aldo | - | |
| 276 | Wenger, Denisse | - | |
| 277 | Canales, Pedro | - | |
| 278 | Zambrano, Keren | - | |
| 279 | Rojas, Camila | - | |
| 280 | Rocha Jiménez, Diego | - | |
| 281 | Rivera, Mario | - | |
| 282 | Jose Orellana, María | - | |
| 283 | Polanco, Juan | - | |
| 284 | Esparza, Tomás | - | |
| 286 | Jan Tan, Tan Hui | - | |
| 287 | Remli, Rabani | - | |
| 288 | Nafisah Wan Yahya, Wan Nur | - | |
| 289 | Soong, Khoo Ching | - | |
| 290 | Kang, Law Zhe | - | |
| 291 | Sahibulddin, Siti Zaleha | - | |
| 292 | Binti Awang Baki, Dayang Anis | - | |
| 293 | Hassan, Hamidah | - | |
| 294 | Rahmat, Nur Liyana | - | |
| 295 | Mohd Khaili, Nur Arifah | - | |
| 296 | Rajah, Rathika | - | |
| 297 | Kiem, Tan Juen | - | |
| 298 | Khan Yusof Khan, Abdul Hanif | - | |
| 299 | Rauf, Adnan Lutfi A. | - | |
| 300 | Zakaria, Shi Hajjar | - | |
| 301 | Halim, Sanihah Abdul | - | |
| 302 | Abdullah, Jafri Malin | - | |
| 303 | Idris, Zamzuri | - | |
| 304 | Bin Baharuddin, Kamarul Aryffin | - | |
| 305 | Ismail, Muhammad Ihfaz | - | |
| 306 | Wan Chung, Law | - | |
| 307 | Shyang, Tay Jiann | - | |
| 308 | Steven, Anderson | - | |
| 309 | Cheng, Wong Siaw | - | |
| 310 | Yang, Sim Chun | - | |
| 311 | Ong, Sheila | - | |
| 312 | James, Judith | - | |
| 313 | Looi, Irene | - | |
| 314 | Arauz, Antonio | - | |
| 315 | Mercado-Pompa, Andrés | - | |
| 316 | Cano-Nigenda, Vanessa | - | |
| 317 | Romero-Vucovich, Ricardo | - | |
| 318 | Nava-Sánchez, Pablo | - | |
| 320 | Herrera-Calderón, Ranferi E. | - | |
| 321 | Góngora-Rivera, Fernando | - | |
| 322 | Infante-Valenzuela, Adrian | - | |
| 323 | López-Soto, Ricardo | - | |
| 324 | Chávez-Gamboa, Raymundo | - | |
| 325 | Arreola-Sánchez, Luis Daniel | - | |
| 326 | Gonzalez Gonzalez, Gustavo | - | |
| 327 | León Vallejo, Sebastián | - | |
| 328 | Galvez Romero, José Luis | - | |
| 329 | Marquez Estudillo, María Del Rocio | - | |
| 330 | Reyes Ortega, Daniel | - | |
| 331 | Jiménez-Ruiz, Amado | - | |
| 332 | Ruiz-Sandoval, José Luis | - | |
| 333 | Aguilar-Fuentes, Victor | - | |
| 334 | Sotelo-Ramirez, Juan Antonio | - | |
| 335 | Ascencio-Tene, Ricardo Gabriel | - | |
| 336 | De la Cruz Estrada, Eric | - | |
| 337 | Perez, Victor Mateo | - | |
| 338 | Mai, Duy Ton | - | |
| 339 | Dao, Viet Phuong | - | |
| 340 | Nguyen, Tien Dung | - | |
| 341 | Le, Tuan Anh | - | |
| 342 | Bui, Quoc Viet | - | |
| 343 | Nga Nguyen, Thi Phuong | - | |
| 344 | Uyen Le, Thi Thuy | - | |
| 345 | Nhung Tran, Thi Ngoc | - | |
| 346 | Nguyen, Thai Hoang | - | |
| 347 | Nguyen, Quoc Huy | - | |
| 348 | Chien Vo, Duc | - | |
| 349 | Tran, Trung Thanh | - | |
| 350 | Phuong Nguyen, Thai My | - | |
| 351 | Cao, Hao Nhien | - | |
| 352 | Nguyen, Linh Tuyen | - | |
| 354 | Pham, Nguyen Binh | - | |
| 355 | An Nguyen, Thanh Thai | - | |
| 356 | Dang, Quang Huy | - | |
| 357 | Anh Nguyen, Thi Kim | - | |
| 358 | Thanh Vu, Tri | - | |
| 359 | Le, Tran Vinh | - | |
| 360 | Le, Cong Tri | - | |
| 361 | Thao Dang, Nguyen Mai | - | |
| 362 | Trang Nguyen, Thi Thu | - | |
| 363 | Teal, Rachel | - | |
| 364 | Joseph, Jeethu | - | |
| 365 | Mathieson, Phil | - | |
| 366 | Kennedy, James | - | |
| 367 | Comont, Tim | - | |
| 368 | Cumberbatch, Gillian | - | |
| 369 | Castanheira, Ana Margarida | - | |
| 370 | Sim, Cai Hua | - | |
| 371 | Ghatala, Rita | - | |
| 372 | Kennedy, Kate | - | |
| 373 | Sari, Beatrix | - | |
| 374 | Minhas, Jatinder | - | |
| 375 | Musarrat, Kashif | - | |
| 376 | Khan, Shagufta | - | |
| 377 | Harris, Tracy | - | |
| 378 | Mitchell-Douglas, Jennifer | - | |
| 379 | Agarwal, Smriti | - | |
| 380 | Iqbal, Arshi | - | |
| 381 | Kowalska, Karolina | - | |
| 382 | McGovern, Alex | - | |
| 383 | Stanton, Joel | - | |
| 384 | Marinescu, Marilena | - | |
| 385 | Feerick, Shez | - | |
| 386 | Obarey, Sabaa | - | |
| 387 | Raingold, Georgia | - | |
| 388 | Flanagan, Katie | - | |
| 389 | Revilla, Gemenelie Ann | - | |
| 390 | Avila, Roberto | - | |
| 391 | Kennedy, Rose | - | |
| 392 | Lee, Yee Chin | - | |
| 393 | Lyon, James | - | |
| 394 | Lewis, Alexandra | - | |
| 395 | El Sayed, Riham | - | |
| 396 | Jannine | - | |
| 397 | Bandiola, Bianca | - | |
| 398 | Vincent Sese, Lance | - | |
| 399 | Babia, Kevin | - | |
| 400 | Nungu, Zubeda | - | |
| 401 | Timotec, Joice | - | |
| 402 | Drysdale, Stephanie | - | |
| 403 | Tibasia, Maria Consuelo | - | |
| 404 | Domingos Belo, Caroline | - | |
| 405 | Bayhonan Rubern, Samantha | - | |
| 406 | Sari, Beatrix | - | |
| 407 | Naqvi, Aaizza | - | |
| 408 | Richards, Emma | - | |
| 409 | Howe, Jo | - | |
| 410 | Kamara, Chris | - | |
| 411 | Younis, Sadaf | - | |
| 412 | Sundayi, Saul | - | |
| 413 | Sekaran, Lakshmanan | - | |
| 414 | Reid, Lisa | - | |
| 415 | David, Jimy | - | |
| 416 | Poolon, Lincy | - | |
| 417 | Carpenter, Mair A. | - | |
| 418 | Venkatesh, Balasubramanian | - | |
| 419 | Kimaru, Charity W. | - | |
| 420 | Greaves, Courtney | - | |
| 421 | Watson, Sarah E. | - | |
| 422 | Ryan, Daniel | - | |
| 423 | Kearsley, Nichola | - | |
| 424 | Temple, Natalie | - | |
| 425 | Allen, Kirsty | - | |
| 426 | Arcoria, Dan | - | |
| 427 | Horne, Zoey | - | |
| 428 | Veraque, Emelda | - | |
| 429 | Zhao, Junyao | - | |
| 430 | Evans, Susan | - | |
| 431 | Baird, Alix | - | |
| 432 | Hannam-Penfold, Tomas | - | |
| 433 | Smith, Simon | - | |
| 434 | Hutchinson, Camille | - | |
| 435 | Hedstorm, Amanda | - | |
| 436 | Gray, Lucy | - | |
| 437 | Jones, Rachael | - | |
| 438 | Taylor, Tegan | - | |
| 439 | Oduh, Blessing | - | |
| 440 | Ahmad, Nasar | - | |
| 441 | Evans, Rachel | - | |
| 442 | Erumere, Esther | - | |
| 443 | Sanders, Brittany | - | |
| 444 | Kinsella-Perks, Edward | - | |
| 445 | Villa, Kevin | - | |
| 446 | Keenan, Samantha | - | |
| 447 | Finch, Sharon | - | |
| 448 | Page, Rebecca | - | |
| 449 | Topliss, Lucy | - | |
| 450 | Duraisami, Thirukumaran | - | |
| 451 | Pattenden, Tamsyn | - | |
| 452 | Morgan, Katie | - | |
| 453 | Williams, Emilie | - | |
| 454 | Yeo, Nicola | - | |
| 455 | Mariampillai, Sonia | - | |
| 456 | Penn, Ruth | - | |
| 457 | Castillo, Marjorie | - | |
| 458 | Cook, Nicola | - | |
| 459 | Campbell, Susan | - | |
| 460 | Palit, Shumita | - | |
| 461 | Tench, Helen | - | |
| 462 | Loosley, Ronda | - | |
| 463 | Sims, Tanya | - | |
| 464 | Wolf-Roberts, Rebecca | - | |
| 465 | Parker, Cerrys | - | |
| 466 | Kumar Subbarayan, Senthil | - | |
| 467 | O'Brien, Linda | - | |
| 468 | Riddell, Victoria | - | |
| 469 | Smith, Anna | - | |
| 470 | Price, Cristopher | - | |
| 471 | Garside, Mark | - | |
| 472 | Jensen, Nina | - | |
| 473 | Duodu, Yaw | - | |
| 474 | Padilla-Harris, Cheryl | - | |
| 475 | Avila Del Puerto, Patricia | - | |
| 476 | Esisi, Bernard | - | |
| 477 | Clarkson, Emma | - | |
| 478 | Murrey, Mike | - | |
| 479 | Rai, Vivek | - | |
| 481 | Bartelt, Heather | - | |
| 482 | Hill, Michelle | - | |
| 484 | Silver, Brian | - | |
| 485 | Manxhari, Christina | - | |
| 486 | Thompson, Tatiana | - | |
| 487 | Manxhari, Michelle | - | |
| 490 | Benesch, Curtis | - | |
| 491 | Hepple, Paige | - | |
| 492 | Reichwein, Raymond | - | |
| 493 | Velasco, Cesar | - | |
| 494 | Singer, Andrea | - | |
| 495 | Cekovich, Erin | - | |
| 496 | Richardson, Alicia | - | |
| 497 | Christman, Olivia | - | |
| 498 | Kishel, Leonard | - | |
| 499 | Ahmed, Iftekhar | - | |
| 500 | Braklow, Jana | - | |
| 501 | Smith, Richard | - | |
| 502 | McMahon, Jennifer | - | |
| 503 | Rossi, Carly | - | |
| 504 | Graves, Alex | - | |
| 505 | Schafer, Julie | - | |
| 506 | Lynch, Jamie | - | |
| 507 | Giambartolomei, Sheryl | - | |
| 508 | Aguilar, Maria | - | |
| 509 | Ortiona, Melissa | - | |
| 510 | Dienst, Elizabeth | - | |
| 511 | Olds, Karin | - | |
| 512 | Summers, Debbie | - | |
| 513 | Kennish, Christine | - | |
| 514 | Mathiesen, Claranne | - | |
| 515 | Conahan, Erin | - | |
| 516 | Rai, Vivek | - | |
| 517 | Heckathorn, Megan | - | |
| 517 | Heckathorn, Megan | - | |
| 518 | Bartelt, Heather | - | |
| 519 | Hill, Michelle | - | |
| 520 | Akhmedova, Dalida | - | |
| 520 | Akhmedova, Dalida | - | |
| 521 | Sethi, Pramod | - | |
| 522 | Biby, Sharon | - | |
| 523 | Carter, Amber | - | |
| 524 | Buckner, Jessica | - | |
| 525 | Kirkpatrick, McNeill | - | |
| 526 | Xu, Jindong | - | |
| 527 | Blackburn, Tammy | - | |
| 528 | Bell, Hannah | - | |
| 529 | Newnam, Karen | - | |
| 530 | Mack, Hannah | - | |
| 531 | Hocutt, Sarah | - | |
| 532 | Altaweel, Laith | - | |
| 533 | Chaudhry, Saqib | - | |
| 534 | Madarász, Laura | - | |
| 535 | Smith, Karlie | - | |
| 536 | Belardo, Stefannie | - | |
| 537 | Karageyer, Tugce | - | |
| 538 | Alexander, Mihaela | - | |
| 539 | Hagedorn, Danielle | - | |
| 540 | Westensee, Nicole | - | |
| 541 | Cohen, Lisa | - | |
| 542 | Wiegand, Teresa | - | |
| 543 | (Hughes) Barghols, John | - | |
| 544 | Wheeler, Russell | - | |
| 545 | Smith, Keri | - | |
| 546 | Stilwell, Kathy | - | |
| 547 | Urrutia, Victor | - | |
| 548 | Johnson, Brenda | - | |
| 549 | Butler, Jaime | - | |
| 550 | Faigle, Roland | - | |
| 551 | AlShekhlee, Amer | - | |
| 552 | Ezepue, Chizoba | - | |
| 553 | Gatscher, Bridget | - | |
| 554 | King, Richard | - | |
| 555 | Ke, Mike | - | |
| 556 | Dow, Gloria | - | |
| 557 | Seamon, Michael | - | |
| 558 | Smith, Travis | - | |
| 559 | Tabaac, Burton | - | |
| 560 | Gurnea, Kristen | - | |
| 561 | Webb, Jeffery | - | |
| 562 | Phipps, Michael | - | |
| 563 | Schrier, Chad | - | |
| 564 | Leonhardt-Caprio, Ann | - |
University of Rochester School of Medicine and Dentistry - Estados Unidos
|
| 565 | Prentiss, Emily | - | |
| 565 | Prentiss, Emily | - | |
| 566 | Silverman, Bruce | - | |
| 567 | Green, Nicole | - | |
| 568 | Kelly, Jean | - | |
| 569 | Froehlich, Lynne | - | |
| 570 | Anderson, Craig | Hombre |
Fudan University - China
UNSW Medicine - Australia Royal Prince Alfred Hospital - Australia Universidad del Desarrollo - Chile |
| 571 | Urrutia, Victor | - | |
| 572 | Johnson, Brenda | - | |
| 573 | Summers, Debbie | - | |
| 574 | Faigle, Roland | - | |
| 575 | Day, Diana | - | |
| 576 | Robinson, Thompson | - | |
| 577 | Muñoz Venturelli, Paula | - | |
| 578 | Khatri, Pooja | - | |
| 579 | Lindley, Richard | - | |
| 580 | Wang, Xia | - | |
| 581 | Sui, Yi | - | |
| 582 | Song, Lili | - | |
| 583 | Asyraf, Wan | - | |
| 583 | Asyraf, Wan | - | |
| 584 | Thang Nguyen, Huy | - | |
| 584 | Thang Nguyen, Huy | - | |
| 585 | Herbert, Robert | - | |
| 586 | Barreto, Andrew | - | |
| 587 | S. Rapp, Karen | - | |
| 588 | Billot, Laurent | - | |
| 589 | Li, Qiang | - | |
| 590 | Liu, Xiaoqiu | - | |
| 591 | Wang, Yinyan | - | |
| 592 | Han, Qiao | - | |
| 593 | Ouyang, Menglu | - | |
| 594 | Liu, Hueiming | - | |
| 595 | Xu, Lizheng | - | |
| 596 | Jan, Stephen | - | |
