Muestra métricas de impacto externas asociadas a la publicación. Para mayor detalle:
| Indexado |
|
||||
| DOI | 10.1016/J.JACC.2024.10.121 | ||||
| Año | 2025 | ||||
| Tipo | artículo de investigación |
Citas Totales
Autores Afiliación Chile
Instituciones Chile
% Participación
Internacional
Autores
Afiliación Extranjera
Instituciones
Extranjeras
BACKGROUND It is unclear whether global use of medications for secondary cardiovascular (CVD) prevention is improving over time. OBJECTIVES This study across 17 high-, middle- and low-income countries described variations in secondary CVD prevention medication use over a median follow-up of 12 years. METHODS In the multinational PURE (Prospective Urban Rural Epidemiology) cohort study, we conducted a repeated cross-sectional analysis to examine temporal variations in the use of secondary prevention medications in participants with CVD. In participants with coronary artery disease, we focused on antiplatelet agents, statins, renin-angiotensin system (RAS) inhibitors, and b-blockers. In participants with stroke, we focused on antiplatelet agents, statins, RAS inhibitors, and other blood pressure-lowering drugs. Medications were collected at baseline and on 4 subsequent followup visits. RESULTS The analysis included 7,409 participants with a diagnosis of CVD at the baseline visit, 8,792 at the second visit, 9,236 at the third visit, 11,082 at the fourth visit, and 11,677 at the last visit. The median age at baseline was 58.0 years, and 52.9% of the participants were female. The median follow-up was 12 years, with the median year of the baseline visit in 2007 and the fifth visit in 2019. Over this period, use of 1 or more classes of medications for secondary CVD prevention was 41.3% (95% CI: 40.2%-42.4%) at baseline, peaked at 43.1% (95% CI: 42.0%-44.1%), and then decreased to 31.3% (95% CI: 30.4%-32.1%) by the last study visit. In high-income countries, this use decreased from 88.8% (95% CI: 86.6%-91.0%) to 77.3% (95% CI: 74.9%-79.6%). In upper-middle-income countries, this use increased from 55.0% (95% CI: 52.8%-57.3%) to 61.1% (95% CI: 59.1%-63.1%). In lower-middle-income countries, use of at least 1 class of medications was 29.5% (95% CI: 28.1%-30.9%) at baseline, peaked at 31.7% (95% CI: 30.4%-33.1%), and then decreased to 13.4% (95% CI: 12.5%-14.2%) by the last visit. In low-income countries, use of at least 1 class of medications was 20.8% (95% CI: 18.1%-23.5%) at baseline, peaked at 47.3% (95% CI: 44.8%-49.9%), and then decreased to 27.5% (95% CI: 25.2%-29.9%) by the last study visit. CONCLUSIONS Globally and in most country income-level groups, the use of medications for secondary CVD prevention has been low, with little improvement over time. (JACC. 2025;85:436-447) (c) 2025 by the American College of Cardiology Foundation.
| Ord. | Autor | Género | Institución - País |
|---|---|---|---|
| 1 | Joseph, Philip | - |
MCMASTER UNIV - Canadá
Hamilton Hlth Sci - Canadá Hamilton Health Sciences - Canadá |
| 10 | Yusufali, Afzal Hussein | - |
Tamani Foundation and Health Improvement Project Zanzibar - Tanzania
Tamani Fdn - Tanzania Hlth Improvement Project Zanzibar - Tanzania |
| 11 | Gulec, Sadi | - |
Ankara Univ - Turquía
Ankara Üniversitesi - Turquía |
| 17 | Krishnapillai, Ambigga | - |
MARA Technol Univ UiTM - Malasia
Natl Def Univ Malaysia - Malasia University of Technology MARA - Malasia National Defense University of Malaysia - Malasia |
| 19 | Yusuf, Salim | Hombre |
MCMASTER UNIV - Canadá
Hamilton Hlth Sci - Canadá Hamilton Health Sciences - Canadá |
| 20 | PURE Investigators | Corporación | |
| 20 | Yusuf, S. | - | |
| 21 | Rangarajan, Sumathy | - |
MCMASTER UNIV - Canadá
Hamilton Hlth Sci - Canadá Hamilton Health Sciences - Canadá |
| 21 | Rangarajan, S. | - |
Hamilton Health Sciences - Canadá
|
| 22 | Teo, K. K. | - | |
| 23 | Anand, S. S. | - | |
| 24 | Chow, C. K. | - | |
| 25 | O'Donnell, M. | - | |
| 26 | Smith, E. | - | |
| 27 | Mente, A. | - | |
| 28 | Leong, D. | - | |
| 29 | Smyth, A. | - | |
| 30 | Joseph, P. | - | |
| 31 | Duong, M. | - | |
| 32 | Khetan, A. | - | |
| 33 | Klimis, H. | - | |
| 34 | D'Souza, Rohan | - | |
| 35 | Miller, V. | - | |
| 36 | Walli-Attaei, M. | - | |
| 37 | Islam, S. | - | |
| 38 | Ramasundarahettige, Chinthanie | - |
MCMASTER UNIV - Canadá
Hamilton Hlth Sci - Canadá Hamilton Health Sciences - Canadá |
| 38 | Ramasundarahettige, C. | - |
Hamilton Health Sciences - Canadá
|
| 39 | Bangdiwala, S. | - | |
| 40 | Balasubramanian, K. | - | |
| 41 | Wong, G. | - | |
| 42 | Jeyachandradhas, N. | - | |
| 43 | Yang, X. | - | |
| 44 | Tang, C. | - | |
| 45 | Farago, L. | - | |
| 46 | Zarate, M. | - | |
| 47 | Godreault, J. | - | |
| 48 | Haskins, M. | - | |
| 49 | Jethva, M. | - | |
| 50 | Nguyen-Quang, D. | - | |
| 51 | Pineau, A. | - | |
| 52 | Rigitano, G. | - | |
| 53 | Vaghela, A. | - | |
| 54 | Dehghan, M. | - | |
| 55 | Aliberti, A. | - | |
| 56 | Zaki, A. | - | |
| 58 | Agapay, D. | - | |
| 59 | Krol, D. | - | |
| 60 | Shifaly, F. | - | |
| 61 | Rimac, J. | - | |
| 62 | Di Marino, M. | - | |
| 63 | Jakymyshyn, M. | - | |
| 64 | Mushtaha, M. | - | |
| 65 | Kandy, N. | - | |
| 67 | Gopal, S. | - | |
| 68 | Ramacham, S. | - | |
| 69 | Shimizu, N. | - | |
| 70 | Tongana, T. | - | |
| 71 | Pare, G. | - | |
| 72 | McQueen, M. | - | |
| 73 | Bryce, T. | - | |
| 74 | Ditta, R. | - | |
| 75 | Wang, X. | - | |
| 76 | Dias, M. | - | |
| 77 | Diaz, Rafael | - | |
| 78 | Orlandini, Andres D. | - | |
| 79 | Lamelas, Pablo | - | |
| 80 | Diaz, Maria Luz | - |
Latin Amer Clin Studies - Argentina
Cardiovasc Inst Rosario - Argentina Estudios Clínicos Latino América - Argentina INSTITUTO CARDIOVASCULAR DE ROSARIO - Argentina |
| 80 | Diaz, Maria L. | - |
Estudios Clínicos Latino América - Argentina
INSTITUTO CARDIOVASCULAR DE ROSARIO - Argentina |
| 81 | Pascual, Andrea L. | - | |
| 82 | Salvador, Mauricio | - | |
| 83 | Chacon, Carolina | - | |
| 84 | Dominguez, Juan M. | - | |
| 85 | Rahman, Mohammad O. | - | |
| 86 | Yusuf, Rita | - |
Independent Univ - Bangladesh
Independent University, Bangladesh - Bangladesh |
| 87 | Ahmed, Syed AKS | - | |
| 88 | Khan, Afreen Z. | - | |
| 89 | Nayeem, Nazratun | - | |
| 90 | Mitra, S. N. | - | |
| 91 | Islam, S. | - | |
| 92 | Pasha, Fuad | - | |
| 93 | Avezum, Alvaro | - |
Hosp Alema Oswaldo Cruz - Brasil
Univ Santo Amaro - Brasil Hospital Alemao Oswaldo Cruz - Brasil |
| 93 | Avezum, A. | - |
Hospital Alemao Oswaldo Cruz - Brasil
|
| 94 | Neves, P. | - | |
| 95 | Nunes, R. | - | |
| 96 | Triboni, A. H.K. | - | |
| 97 | Santos, L. O. | - | |
| 98 | Sousa, E. R.P. | - | |
| 99 | Silva, L. F.A. | - | |
| 100 | Oliveira, Gustavo BF | - | |
| 101 | Teo, Hamilton Koon | - | |
| 102 | Solano, Roxanna | - | |
| 103 | Donst, Aaron | - | |
| 104 | Jacob, Alshey | - | |
| 105 | Lim, Gene | - | |
| 106 | Bideri, Belise | - | |
| 107 | Connolly, Ben | - | |
| 108 | Buthool, Rizwana | - | |
| 109 | Trottier, Sandy | - | |
| 110 | Piché, Marie Ève | - | |
| 111 | Poirier, Paul | - | |
| 112 | Turbide, Ginette | - | |
| 113 | Bourlaud, Anne Sophie | - | |
| 114 | Auclair, Audrey | - | |
| 115 | Pettigrew, Myriam | - | |
| 116 | Lear, Scott A. | - | |
| 117 | Nocos, Rochelle A. | - | |
| 118 | Li, Sydney K. | - | |
| 119 | Wielgosz, Andreas | - | |
| 120 | Coutinho, Thais | - | |
| 121 | Suarez, Karen N. | - | |
| 122 | Abbott-Tate, Sam J. | - | |
| 123 | Lanas, Fernando | - |
Univ Frontier - Chile
University of the Frontier - Chile |
| 124 | Serón, Pamela | - | |
| 125 | Oliveros, María J. | - | |
| 126 | Cazor, Fairuz | - | |
| 127 | Palacios, Yazmin | - | |
| 128 | Hidalgo, Jessica | - | |
| 129 | Acosta, Camilo | - | |
| 130 | Lisheng, Liu | - | |
| 131 | Wei, Li | - |
Chinese Acad Med Sci - China
Fuwai Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College - China Fuwai Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College - China |
| 132 | Bo, Hu | - | |
| 133 | Lu, Yin | - | |
| 134 | Jun, Zhu | - | |
| 135 | Yan, Liang | - | |
| 136 | Yi, Sun | - | |
| 137 | Yang, Wang | - | |
| 138 | Qing, Deng | - | |
| 139 | Xingyu, Wang | - | |
| 140 | Xiaoru, Cheng | - | |
| 141 | Chuangshi, Wang | - | |
| 142 | Sidong, Li | - | |
| 143 | Weida, Liu | - | |
| 144 | Xinyue, Lang | - | |
| 145 | Zhiguang, Liu | - | |
| 146 | Shelly, LA Tse | - | |
| 147 | Guoliang, Han | - | |
| 148 | Fanghong, Lu | - | |
| 149 | Yan, Hou | - | |
| 150 | Xiaoyang, Liao | - | |
| 151 | Di, Chen | - | |
| 152 | Peng, Zhang | - | |
| 153 | Ning, Li | - | |
| 154 | Rensheng, Lei | - | |
| 155 | Minfan, Fu | - | |
| 156 | Yu, Liu | - | |
| 157 | Xiaojie, Xing | - | |
| 158 | Youzhu, Yang | - | |
| 159 | Quanyong, Xiang | - | |
| 160 | Jinhua, Tang | - | |
| 161 | Zhengrong, Liu | - | |
| 162 | Deren, Qiang | - | |
| 163 | Aiying, Han | - | |
| 164 | Jinkui, Yang | - | |
| 165 | Xinbin, Wu | - | |
| 166 | Chunmei, Liu | - | |
| 167 | Guomin, He | - | |
| 168 | Qian, Zhao | - | |
| 169 | Aobulikasimu, Resalaiti | - | |
| 170 | Hui, Wang | - | |
| 171 | Yahong, Zhi | - | |
| 172 | Yali, Wang | - | |
| 173 | Haibin, Ma | - | |
| 174 | Yuanting, Ma | - | |
| 175 | Lihua, Hu | - | |
| 176 | Li, Zhang | - | |
| 177 | Guoqing, Liu | - | |
| 178 | Junying, Wang | - | |
| 179 | Hui, Jin | - | |
| 180 | Kai, You | - | |
| 181 | Tao, Peng | - | |
| 182 | Jing, Su | - | |
| 183 | Yingxin, Zhao | - | |
| 184 | Lopez-Jaramillo, Patricio | - |
Univ Santander - Colombia
UTE Univ - Ecuador Universidad de Santander - Colombia Universidad UTE - Ecuador |
| 185 | Camacho, Paul Anthony | - | |
| 186 | Perez-Mayorga, Maritza | - | |
| 187 | Otero-Wandurraga, Johanna | - | |
| 188 | Cure-Cure, Carlos | - | |
| 189 | Accini, Jose Luis | - | |
| 190 | Arcos, Edgar | - | |
| 191 | Narvaez, Caludia | - | |
| 192 | Sotomayoy, Aristides | - | |
| 193 | Garcia, Henry | - | |
| 194 | Sanchez-Vallejo, Gregorio | - | |
| 195 | Cotes, Fresia | - | |
| 196 | Jopez-Lopez, Jose Patricio | - | |
| 197 | Espinosa, Darly | - | |
| 198 | Muñoz, Maria Angelica | - | |
| 199 | Bello, Olga Lucia | - | |
| 200 | Chacon-Manosalva, Maria L. | - | |
| 201 | Vasquez-Arcila, Julieth Tatiana | - | |
| 202 | Mony, Prem K. | - |
St Johns Med Coll & Res Inst - India
St. John's National Academy Of Health Sciences India - India |
| 203 | Vaz, Mario | - | |
| 204 | Swaminathan, Sumathi | - | |
| 205 | Bharathi, Ankalmadagu V. | - | |
| 206 | Shankar, Kiruba | - | |
| 207 | Kurpad, Anura V. | - | |
| 208 | Jayachitra, Krishnaswamy G. | - | |
| 209 | Anthony, Raju | - | |
| 210 | Murali, Karamala | - | |
| 211 | Balaji, Chengi | - | |
| 212 | Amaranadh, Krishnappa | - | |
| 213 | Vijayalakshmi, Ponnuswamy | - | |
| 214 | Monisha, Siddaraju | - | |
| 215 | Harshitha, Siddayana S. | - | |
| 216 | Kiruba, Subramani | - | |
| 217 | Sandhya, Sirana | - | |
| 218 | Wooha, Mittoor | - | |
| 219 | Kumar, Nitesh | - | |
| 220 | Mohan, Viswanathan | - | |
| 221 | Anjana, Ranjit Mohan | - | |
| 222 | Deepa, Mohan | - | |
| 223 | Parthiban, Kumar | - | |
| 224 | Dhanasekaran, Lakshmanan | - | |
| 225 | Sureshkumar, Sundaram | - | |
| 226 | Nandhakumar, Manivel | - | |
| 227 | Kumar, Munusamy | - | |
| 228 | Kalaivani, Doss | - | |
| 229 | Karthick, Elumalai | - | |
| 230 | Ajith, Narendra Sai | - | |
| 231 | Gupta, Rajeev | - | |
| 232 | Mohan, Indu | - | |
| 233 | Bhargava, Rooma | - | |
| 234 | Sharma, Madhusudan | - | |
| 235 | Sharma, Devendra | - | |
| 236 | Velappallil, Raman Kutty | - | |
| 237 | Krishnapillai, Vijayakumar | - | |
| 238 | Nair, Sanjeev | - | |
| 239 | Rammohan, Kamala | - | |
| 240 | Sarojini, Manu Muraleedharan | - | |
| 241 | Rajappan Nair, Arunlal Anitha | - | |
| 242 | Veena, Veena | - | |
| 243 | Santhakumari, Divya | - | |
| 244 | Kamalam, Sucharitha | - | |
| 245 | Sreerangan, Jith | - | |
| 246 | Kumar, Rajesh | - | |
| 247 | Kaur, Manmeet | - | |
| 248 | Maha Lakshmi, Pinnaka Venkata | - | |
| 249 | Sagar, Vivek | - | |
| 250 | Mahajan, Rupali | - | |
| 251 | Singh, Rupinder | - | |
| 252 | Singh, Kamaljeet | - | |
| 253 | Sharma, Kamaldev | - | |
| 254 | Chauhan, Babita | - | |
| 255 | Singh, Kamaldeep | - | |
| 256 | Kelishadi, Roya | - |
Isfahan Univ Med Sci - Iran
Isfahan Cardiovascular Research Center, Isfahan UMS - Iran |
| 257 | Bahonar, Ahmad | - | |
| 258 | Mohammadifard, Noushin | - | |
| 259 | Heidari, Hossein | - | |
| 260 | Davletov, Kairat | - | |
| 261 | Assembekov, Batyrbek | - | |
| 262 | Amirov, Bauyrzhan | - | |
| 263 | Mirrakhimov, Erkin | - | |
| 264 | Abilova, Saamay | - | |
| 265 | Zakirov, Umid | - | |
| 266 | Toktomamatov, Ulan | - | |
| 267 | Bektasheva, Erkaiym | - | |
| 268 | Asanbaev, Azamat | - | |
| 269 | Asanaliev, Nursultan | - | |
| 270 | Mamat uulu, Rysbek | - | |
| 271 | Yusoff, Khalid | - | |
| 272 | Tengku Ismail, Tengku Saifuddin | - | |
| 273 | Ng, Kien Keat | - | |
| 274 | Devi, Ambigga Devi | - | |
| 275 | Mat-Nasir, Nafiza | - | |
| 276 | Ramli, Anis Safura | - | |
| 277 | Nor-Ashikin, Norashikin Mohamed | - | |
| 278 | Dasiman, Razif | - | |
| 279 | Mazapuspavina, Yasin Md | - | |
| 280 | Ariffin, Farnaza | - | |
| 281 | Miskan, Maizatullifah | - | |
| 282 | Abdul-Hamid, Hasidah | - | |
| 283 | Abdul-Razak, Suraya | - | |
| 284 | Nik Mohd-Nasir, Nik Munirah | - | |
| 285 | Badlishah-Sham, Siti Fatimah | - | |
| 286 | Mohamed-Yassin, Mohamed Syarif | - | |
| 287 | Majid, Fadhlina | - | |
| 288 | Bakar, Najmin Abu | - | |
| 289 | Zainon, Nurhaliza | - | |
| 290 | Salleh, Rasyidah | - | |
| 291 | Ghazali, Nurshamin Mohd | - | |
| 292 | Baharom, Mardhiah | - | |
| 293 | Zulkifli, Hazimah | - | |
| 294 | Razali, Rafezah | - | |
| 295 | Ali, Sarina | - | |
| 296 | Hoh, Boon Peng | - | |
| 297 | Ismail, Noorhassim | - | |
| 298 | Jaafar, Mohd Hasni | - | |
| 299 | Tamil, Azmi Mohd | - | |
| 300 | Isa, Zaleha Md | - | |
| 301 | Ismail, Rosnah | - | |
| 302 | Yusoff, Khalid | - | |
| 303 | Saian, Noraidah | - | |
| 304 | Jusoh, Nurul Afifah | - | |
| 305 | Mohamed, Nur Nadia | - | |
| 306 | Fauzi, Farah Adilla | - | |
| 307 | Fauzi Siti Norzulikha Rahim, Fatin Azierah | - | |
| 308 | Khatib, Rasha | - | |
| 309 | Khammash, Umaiyeh | - | |
| 310 | Giacaman, Rita | - | |
| 311 | Iqbal, Romaina | - | |
| 312 | Khawaja, Rehman | - | |
| 313 | Kazmi, Khawar | - |
Aga Khan Univ - Pakistán
The Aga Khan University - Pakistán |
| 314 | Ali, Sarina | - | |
| 315 | Asim, Muhammad | - | |
| 316 | Jumma, Mohan | - | |
| 317 | Bachal, Sana | - | |
| 318 | Sharif, Hina | - | |
| 319 | Almas, Nighat | - | |
| 320 | Miranda, Jaime | - | |
| 321 | Ortiz, Antonio Bernabe | - | |
| 322 | Checkley, William | - | |
| 323 | Málaga, Germán | - | |
| 324 | Gilman, Robert H. | - | |
| 325 | Carrillo-Larco, Rodrigo M. | - | |
| 326 | Lazo-Porras, María | - | |
| 327 | Palileo-Villanueva, Lia M. | - | |
| 328 | Dans, Antonio L. | - | |
| 329 | Abat, Marc Evans M. | - | |
| 330 | Pudol, Louie P. | - | |
| 331 | Pudol, Chareece Z. | - | |
| 332 | Segarra, Madenn S. | - | |
| 333 | Romero, Mary Joy S. | - | |
| 334 | Abaquin, Charlene C. | - | |
| 335 | Manguiat, Kristaleen Mae | - | |
| 336 | Malayang, Mary Stephanie | - | |
| 337 | Szuba, Andrzej | - |
Wroclaw Med Univ - Polonia
Wroclaw Medical University - Polonia |
| 338 | Zatonska, Katarzyna | - | |
| 339 | Basiak-Rasała, Alicja | - | |
| 340 | Poltyn -Zaradna, Katarzyna | - | |
| 341 | Wolyniec, Maria | - | |
| 342 | Barbarash, Olga L. | - | |
| 343 | Artamonova, Galina V. | - | |
| 344 | Indukaeva, Elena V. | - | |
| 345 | Bazdyrev, Evgeny D. | - | |
| 346 | Polikutina, Olga M. | - | |
| 347 | Gruzdeva, Olga V. | - | |
| 348 | Tsygankova, Daria P. | - | |
| 349 | Vinichenko, Tamara A. | - | |
| 350 | Nachratova, Olga V. | - | |
| 351 | Agienko, Alyena S. | - | |
| 352 | Shot, Yulia S. | - | |
| 353 | AlHabib, K. F. | - | |
| 354 | Alshamiri, M. Q. | - | |
| 355 | Altaradi, H. B. | - | |
| 356 | Abdulrahman, M. | - | |
| 357 | Nouri, R. | - | |
| 358 | Kruger, I | - | |
| 359 | Schutte, Aletta E. | - | |
| 360 | Wentzel-Viljoen, Edelweiss | - | |
| 361 | Puoane, Thandi | - |
Univ Western Cape - República de Sudáfrica
University of the Western Cape - República de Sudáfrica |
| 362 | Swart, Rina | - | |
| 363 | Igumbor, Ehimario | - | |
| 364 | Tsolekile, Lungiswa P. | - | |
| 365 | Peer, Nasheeta | - | |
| 366 | Egbujie, Bonaventure A. | - | |
| 367 | Rosengren, A. | - | |
| 368 | Gustavsson, A. | - | |
| 369 | Andreasson, M. | - | |
| 370 | Johansson, J. Kembro | - | |
| 371 | Segerqvist, I. | - | |
| 372 | Lindgren, M. | - | |
| 373 | Yeates, Karen | - | |
| 374 | Munishi, Oresto | - | |
| 375 | West, Nicola | - | |
| 376 | Nyakunga, Gissela | - | |
| 377 | Oguz, Aytekin | - | |
| 378 | Imeryuz, Nese | - | |
| 379 | Altuntas, Yuksel | - | |
| 380 | Temizhan, Ahmet | - | |
| 381 | Karsidag, Kubilay | - | |
| 382 | Calik, Burcu T. | - | |
| 383 | Akalin, Arzu K. | - | |
| 384 | Caklili, Ozge T. | - | |
| 385 | Keskinler, Mirac V. | - | |
| 386 | Guler, Kubra Yildiz | - | |
| 387 | Yusufali, Afzal Hussein | - |
Tamani Fdn - Tanzania
Hlth Improvement Project Zanzibar - Tanzania Tamani Foundation and Health Improvement Project Zanzibar - Tanzania |
| 388 | Abdelmotagali, Madiha H.S. | - | |
| 389 | Youssef, Douaa F. | - | |
| 391 | Ahmed, Suad H. | - | |
| 392 | AlOmairi, Maryam A. | - | |
| 393 | Khansaheb, Hamda H. | - | |
| 394 | Sharief, Wadeia M. | - | |
| 395 | Taryam, Manal O. | - | |
| 396 | Zidan, Marwan | - | |
| 397 | Ahmad, Olfat Z.S. | - | |
| 398 | El-Sayed, Eman F. | - | |
| 399 | Awadalla, Mai H. | - | |
| 400 | Hassan, Magdy M. | - | |
| 401 | Saleh, Nadia | - | |
| 402 | Qurechi, Zahid N. | - | |
| 403 | Abu Kaf, Raed M. | - | |
| 404 | Ithappiri, Jessy P. | - | |
| 405 | Govindashettigar, Savithri | - | |
| 406 | Adele, Lourdu J. | - | |
| 407 | Chifamba, Jephat | - |
Univ Zimbabwe - Zimbabue
University of Zimbabwe - Zimbabue |
| 408 | Ncube, Tatenda | - | |
| 409 | Ncube, Brian | - | |
| 410 | Chimhete, Casper | - | |
| 411 | Manenji, Tavengwa | - | |
| 412 | Gwaunza, Lennon | - |
| Fuente |
|---|
| GlaxoSmithKline |
| Ontario Ministry of Health and Long-Term Care |
| Boehringer Ingelheim (Germany) |
| Servier |
| Sanofi |
| Marion W Burke endowed chair of the Heart and Stroke Foundation of Ontario |
| Patient Oriented Research through the Ontario SPOR Support Unit |
| McMaster Mid-Career Research Award |
| Agradecimiento |
|---|
| The PURE study has received funding from the Population Health Research Institute, Hamilton Health Sciences Research Institute, the Canadian Institutes of Health Research, Heart and Stroke Foundation of Ontario, Canadian Institutes of Health Research's Strategy forPatient Oriented Research through the Ontario SPOR Support Unit, and the Ontario Ministry of Health and Long-Term Care, as well as unrestricted grants from several pharmaceutical companies, with major contributions from AstraZeneca (Canada) , Sanofi (France and Canada) , Boehringer Ingelheim (Germany and Canada) , Servier, and GlaxoSmithKline, and additional contributions from Novartis and King Pharma and from various national or local organizations in participating countries (details in the Supplemental Appendix) . Dr Joseph has received support from a McMaster Mid-Career Research Award. Dr Yusuf has received support from the Marion W Burke endowed chair of the Heart and Stroke Foundation of Ontario. All other authors have reported that they have no relationships relevant to the contents of this paper to disclose.r Patient Oriented Research through the Ontario SPOR Support Unit, and the Ontario Ministry of Health and Long-Term Care, as well as unrestricted grants from several pharmaceutical companies, with major contributions from AstraZeneca (Canada) , Sanofi (France and Canada) , Boehringer Ingelheim (Germany and Canada) , Servier, and GlaxoSmithKline, and additional contributions from Novartis and King Pharma and from various national or local organizations in participating countries (details in the Supplemental Appendix) . Dr Joseph has received support from a McMaster Mid-Career Research Award. Dr Yusuf has received support from the Marion W Burke endowed chair of the Heart and Stroke Foundation of Ontario. All other authors have reported that they have no relationships relevant to the contents of this paper to disclose. |