Muestra métricas de impacto externas asociadas a la publicación. Para mayor detalle:
| Indexado |
|
||||
| DOI | 10.1056/NEJMOA1716948 | ||||
| Año | 2018 | ||||
| Tipo | artículo de investigación |
Citas Totales
Autores Afiliación Chile
Instituciones Chile
% Participación
Internacional
Autores
Afiliación Extranjera
Instituciones
Extranjeras
The addition of atezolizumab to bevacizumab plus chemotherapy significantly improved progression-free survival and overall survival among patients with metastatic nonsquamous NSCLC, regardless of PD-L1 expression and EGFR or ALK genetic alteration status.
| Ord. | Autor | Género | Institución - País |
|---|---|---|---|
| 1 | Socinski, M. A. | Hombre |
Florida Hosp Canc Inst - Estados Unidos
Florida Hospital Cancer Institute - Estados Unidos |
| 2 | Jotte, R. M. | Hombre |
Rocky Mt Canc Ctr - Estados Unidos
US Oncol - Estados Unidos Rocky Mountain Cancer Centers - Estados Unidos US Oncology Research - Estados Unidos |
| 3 | Cappuzzo, Federico | Hombre |
Azienda Unita Sanit Locale Romagna - Italia
Azienda Unità Sanitaria Locale della Romagna - Italia |
| 4 | ORLANDI-JORQUERA, FRANCISCO JAVIER | Hombre |
Instituto Nacional del Tórax - Chile
Inst Nacl Torax - Chile |
| 5 | Stroyakovskiy, Daniil | Hombre |
Moscow City Oncol Hosp - Rusia
Oncology - Rusia |
| 6 | Nogami, N. | Hombre |
Shikoku Canc Ctr - Japón
National Shikoku Cancer Center Hospital - Japón National Hospital Organization Shikoku Cancer Center - Japón |
| 7 | Rodriguez-Abreu, Delvys | - |
Univ Las Palmas Gran Canaria - España
Complejo Hospitalario Universitario Insular Materno-Infantil - España |
| 8 | Moro-Sibilot, Denis | Hombre |
Ctr Hosp Univ Grenoble Alpes - Francia
Centre Hospitalier Universitaire de Grenoble - Francia |
| 9 | Thomas, Christian A. | Hombre |
New England Canc Specialists - Estados Unidos
New England Cancer Specialists - Estados Unidos |
| 10 | Barlesi, F. | Hombre |
Aix Marseille Univ - Francia
Aix Marseille Université - Francia |
| 11 | Finley, Gene | Hombre |
Allegheny Hlth Network Canc Inst - Estados Unidos
Allegheny Health Network Cancer Institute - Estados Unidos West Penn Allegheny Health System - Estados Unidos |
| 12 | Kelsch, Claudia | Mujer |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 13 | Lee, A. T. | Hombre |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 14 | Coleman, S. | Mujer |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 15 | Deng, Yu | - |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 16 | Shen, Y. | - |
Genentech Inc - Estados Unidos
|
| 17 | Kowanetz, Marcin | Hombre |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 18 | Lopez-Chavez, A. | Hombre |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 19 | Sandler, Alan | Hombre |
Genentech Inc - Estados Unidos
Genentech Incorporated - Estados Unidos Genentech, Inc - Estados Unidos |
| 20 | Reck, Martin | Hombre |
German Ctr Lung Res - Alemania
Airway Research Center North - Alemania German Center for Lung Research - Alemania |
| 21 | Ahualli, A. | - | |
| 22 | Jarchum, Gustavo | - | |
| 23 | Kaen, Diego Lucas | Hombre | |
| 24 | Kahl, S. | - | |
| 25 | Kotliar, M. | - | |
| 26 | Kowalyszyn, R. D. | - | |
| 27 | Lerzo, Guillermo | Hombre | |
| 28 | Magri, I | - | |
| 29 | Martin, C. | - | |
| 30 | Pastor, A. | - | |
| 31 | Picon, P. | - | |
| 32 | Streich, G. | - | |
| 33 | Varela, M. | - | |
| 34 | Blinman, P. | - | |
| 35 | Boyer, M. | - | |
| 36 | Crombie, C. | - | |
| 37 | Gauden, S. | - | |
| 38 | Gill, S. | - | |
| 39 | Hughes, B. | - | |
| 40 | John, T. | - | |
| 41 | Joshi, A. | - | |
| 42 | Kosmider, S. | - | |
| 43 | Lewis, C. | - | |
| 44 | Millward, M. | - | |
| 45 | Nordman, I | - | |
| 46 | Nott, L. | - | |
| 47 | O'Byrne, Kenneth | Hombre | |
| 48 | Parnis, Francis X. | Hombre | |
| 49 | Potasz, N. | - | |
| 50 | Richardson, G. | - | |
| 51 | Singhal, N. | - | |
| 52 | Eckmayr, J. | - | |
| 53 | Greil, R. | - | |
| 54 | Goeminne, J. C. | - | |
| 55 | Paulus, A. | - | |
| 56 | Aragao, B. | - | |
| 57 | Bruno, L. A. | - | |
| 58 | Campos, C. | - | |
| 59 | Costamilan, RdC | - | |
| 60 | Abbade Dettino, Aldo Lourenco | Hombre | |
| 61 | Faccio, A. | - | |
| 62 | Girotto, G. | - | |
| 63 | Matias, D. | - | |
| 64 | Murad, A. M. | - | |
| 65 | Schwartsmann, Gilberto | Hombre | |
| 66 | Silva, C. | - | |
| 67 | Tadokoro, H. | - | |
| 68 | Dimitrov, B. | - | |
| 69 | Ilieva, R. | - | |
| 70 | Kalev, D. | - | |
| 71 | Kanarev, V | - | |
| 72 | Koleva, M. | - | |
| 73 | Koynov, K. | - | |
| 74 | Mihaylova, Z. | - | |
| 75 | Cohen, V | - | |
| 76 | Cournoyer, G. | - | |
| 77 | Rorke, S. | - | |
| 78 | Rothenstein, J. | Hombre | |
| 79 | Spadafora, S. | - | |
| 80 | AREN-FRONTERA, OSVALDO RUDY | Hombre | |
| 81 | Ulunque, Orellana E. | - | |
| 82 | YANEZ-RUIZ, EDUARDO PATRICIO | Hombre | |
| 83 | Valette, Audigier C. | - | |
| 84 | Bennouna, J. | - | |
| 85 | Berard, H. | - | |
| 86 | Coudert, B. | Hombre | |
| 87 | Dayen, C. | - | |
| 88 | Denis, F. | - | |
| 89 | Guillevin, Fabre E. | - | |
| 90 | Foa, C. | - | |
| 91 | Gazaille, V | - | |
| 92 | Le Moulec, S. | - | |
| 93 | Mazieres, J. | - | |
| 94 | Morere, J. F. | - | |
| 95 | Veillon, R. | - | |
| 96 | Bargon, J. | - | |
| 97 | Behringer, D. | - | |
| 98 | Dickgreber, N. J. | - | |
| 99 | Engel-Riedel, W. | - | |
| 100 | Fischer, J. R. | - | |
| 101 | Hackanson, B. | - | |
| 102 | Kokowski, K. | - | |
| 103 | Kollmeier, J. | - | |
| 104 | Loges, S. | - | |
| 105 | Schulz, C. | - | |
| 106 | Schutte, W. | - | |
| 107 | Serke, M. | - | |
| 108 | Stauder, H. | - | |
| 109 | Steppert, C. | - | |
| 110 | Wehler, T. | Hombre | |
| 111 | Weissinger, F. | - | |
| 112 | Wermke, M. | - | |
| 113 | Wesseler, C. | - | |
| 114 | Allegrini, G. | - | |
| 115 | Amoroso, D. | - | |
| 116 | Barone, C. | - | |
| 117 | Borra, G. | - | |
| 118 | Carteni, G. | - | |
| 119 | Defraia, E. | - | |
| 120 | Falcone, A. | - | |
| 121 | Grossi, F. | - | |
| 122 | Mencoboni, M. | - | |
| 123 | Migliorino, M. R. | - | |
| 124 | Pazzola, A. | - | |
| 125 | Parra, Soto H. | - | |
| 126 | Tonini, G. | - | |
| 127 | Azuma, Koichi | Hombre | |
| 128 | Fukuhara, T. | - | |
| 129 | Ichiki, M. | - | |
| 130 | Ikeda, S. | - | |
| 131 | Kawaguchi, T. | - | |
| 132 | Kim, Y. H. | - | |
| 133 | Kishi, K. | - | |
| 134 | Otani, S. | - | |
| 135 | Seto, Takashi | Hombre | |
| 136 | Takeda, Y. | - | |
| 137 | Tanaka, H. | - | |
| 138 | Yamamoto, N. | - | |
| 139 | Yokota, S. | - | |
| 140 | Yokoyama, T. | - | |
| 141 | Purkalne, G. | - | |
| 142 | Zvirbule, Z. | - | |
| 143 | Cicenas, S. | - | |
| 144 | Filipauskiene, J. | - | |
| 145 | Dominguez, A. | - | |
| 146 | Gomez, A. | - | |
| 147 | Leon, Lazaro J. M. | Hombre | |
| 148 | Lopez, Y. | - | |
| 149 | Aerts, J. G. J. | - | |
| 150 | Barlo, N. | - | |
| 151 | Biesma, B. | - | |
| 152 | Dingemans, A. M. | - | |
| 153 | Hashemi, S. | - | |
| 154 | Keizer-van't Westeinde, S. | - | |
| 155 | Lammers, E. | - | |
| 156 | Mansour, K. | - | |
| 157 | Schramel, F. | - | |
| 158 | Snijders, D. | - | |
| 159 | van Haarst, J. M. | - | |
| 160 | van Lindert, A. | - | |
| 161 | Wilschut, F. | - | |
| 162 | Aleman, D. | - | |
| 163 | Tipismana, Cisneros R. | - | |
| 164 | Kobashigawa, A. | - | |
| 165 | Mas-Lopez, Luis-Alberto | Hombre | |
| 166 | Escobar, Moron H. D. | - | |
| 167 | Almodovar, T. | - | |
| 168 | Araujo, A. | - | |
| 169 | Azevedo, I | - | |
| 170 | Barata, F. | - | |
| 171 | Queiroga, H. | - | |
| 172 | de Brito, Saturnino Duarte U. | Hombre | |
| 173 | Teixeira, E. | - | |
| 174 | Biakhov, Mikhail | Hombre | |
| 175 | Galiulin, Rinat | Hombre | |
| 176 | Gorbunova, V | - | |
| 177 | Karaseva, N. | - | |
| 178 | Kovalenko, N. | - | |
| 179 | Penkov, K. | - | |
| 180 | Poltoratskiy, A. | - | |
| 181 | Vasiliev, A. | - | |
| 182 | Zhiltsova, E. | - | |
| 183 | Leong, S. S. | - | |
| 184 | Lim, D. | - | |
| 185 | Beniak, J. | - | |
| 186 | Chovanec, J. | - | |
| 187 | Godal, R. | - | |
| 188 | Kasan, P. | - | |
| 189 | Porubska, M. | - | |
| 190 | Alvarez, R. | - | |
| 191 | Manrique, Areses MdC | - | |
| 192 | Aranda, Barneto I. C. | - | |
| 193 | Carpeno, De Castro J. | - | |
| 194 | Gomez, Domine J. H. C. N. N. M. | - | |
| 195 | Font, Felip E. | - | |
| 196 | Garcia, Garcia Y. | - | |
| 197 | Lopez, Garrido P. | - | |
| 198 | Sarrio, Girones R. | - | |
| 199 | Larriba, Gonzalez J. L. | - | |
| 200 | Molla, Insa A. | Mujer | |
| 201 | Munarriz, Jimenez B. | - | |
| 202 | Piqueras, Lopez-Brea M. | - | |
| 203 | Nadal, Ernest | Hombre | |
| 204 | Aix, Ponce S. | - | |
| 205 | Garcia, Taus A. | - | |
| 206 | Pons, Terrasa J. | - | |
| 207 | Estevez, Vazquez S. | - | |
| 208 | Segarra, Vinolas N. | - | |
| 209 | Vikstrom, A. | - | |
| 210 | Frueh, M. | - | |
| 211 | Gautschi, O. | - | |
| 212 | Lohri, A. | - | |
| 213 | Ochsenbein, A. | - | |
| 214 | Chang, G. C. | - | |
| 215 | Chen, C. H. | - | |
| 216 | Chen, W. T. | - | |
| 217 | Chen, Y. M. | - | |
| 218 | Ho, C. L. | - | |
| 219 | Hsia, Te Chun | - | |
| 220 | Hsieh, R. K. | - | |
| 221 | Huang, M. S. | - | |
| 222 | Li, C. T. | - | |
| 223 | Lin, Y. C. | - | |
| 224 | Liu, C. Y. | - | |
| 225 | Su, W. C. | - | |
| 226 | Yu, C. J. | - | |
| 227 | Adamchuk, Hryhoriy | - | |
| 228 | Andrusenko, O. | - | |
| 229 | Bondarenko, I | - | |
| 230 | Chornobai, A. | - | |
| 231 | Hotko, Y. | - | |
| 232 | Ivashchuk, O. | - | |
| 233 | Kolesnik, O. | - | |
| 234 | Kryzhanivska, A. | - | |
| 235 | Odarchenko, S. | - | |
| 236 | Ogorodnikova, N. | - | |
| 237 | Rusyn, A. | - | |
| 238 | Shamrai, V | - | |
| 239 | Shapovalov, D. | - | |
| 240 | Vasylyev, L. | - | |
| 241 | Vynnychenko, Ihor | Hombre | |
| 242 | Karim, Abdel N. | Hombre | |
| 243 | Almubarak, M. | - | |
| 244 | Al-Nsour, M. | - | |
| 245 | Assikis, V | - | |
| 246 | Baker, S. | - | |
| 247 | Batus, M. | - | |
| 248 | Beatty, P. | - | |
| 249 | Becker, K. | - | |
| 250 | Belman, N. | - | |
| 251 | Bernicker, E. | - | |
| 252 | Braiteh, F. | - | |
| 253 | Bui, L. | - | |
| 254 | Carr, L. | - | |
| 255 | Chaudhry, A. | - | |
| 256 | Cheng, H. | - | |
| 257 | Chitneni, S. | - | |
| 258 | Cohenuram, M. | - | |
| 259 | Daniels, G. | - | |
| 260 | Dean-Colomb, W. | - | |
| 261 | DeVore, R. | - | |
| 262 | DiStefano, A. | - | |
| 263 | Dobrescu, A. | - | |
| 264 | Drew, D. Z. | - | |
| 265 | Eisenberg, P. | - | |
| 266 | Erickson, B. | - | |
| 267 | Eskander, E. | - | |
| 268 | Fabregas, J. | - | |
| 269 | Faller, B. | - | |
| 270 | Fiorillo, J. | - | |
| 271 | GOLDSCHMIDT, J., JR. | Hombre | |
| 272 | Goueli, B. | - | |
| 273 | Gurubhagavatula, S. | - | |
| 274 | Halibey, B. | - | |
| 275 | Hamm, J. | - | |
| 276 | Herman, J. | - | |
| 277 | Hoffman, P. | - | |
| 278 | Hooberman, A. | - | |
| 279 | Jhangiani, H. | - | |
| 280 | Kabbinavar, Fairooz | - | |
| 281 | Karnad, A. | - | |
| 282 | Keogh, G. P. | - | |
| 283 | Kirshner, E. | - | |
| 284 | Koh, H. | - | |
| 285 | Kono, S | Hombre | |
| 286 | Kosty, M. | - | |
| 287 | Kotiah, S. | - | |
| 288 | Kozloff, M. | - | |
| 289 | Kuzma, C. | - | |
| 290 | Lakhani, N. | - | |
| 291 | Lukas, J. | - | |
| 292 | Martin, W. | - | |
| 293 | Masood, N. | - | |
| 294 | Matthews-Smith, V | - | |
| 295 | McCann, J. | - | |
| 296 | Menefee, M. | - | |
| 297 | Mitchell, B. R. | - | |
| 298 | Naidu, S. | - | |
| 299 | Narang, M. | - | |
| 300 | Natale, R. | - | |
| 301 | Niederman, T. | - | |
| 302 | Nissenblatt, M. | - | |
| 303 | Ou, S. H. | - | |
| 304 | Paschold, J. C. | - | |
| 305 | Raez, Luis E. | Hombre | |
| 306 | Rafiyath, S. | - | |
| 307 | Rodriguez, E. | - | |
| 308 | Rosales, J. | - | |
| 309 | Rothman, J. | - | |
| 310 | Sabbath, K. | - | |
| 311 | Sanz-Altamira, P. | - | |
| 312 | Schnell, F. M. | - | |
| 313 | Shtivelband, M. | Hombre | |
| 314 | Silberberg, J. | - | |
| 315 | Socoteanu, M. | - | |
| 316 | Spira, A. | - | |
| 317 | Stella, P. | - | |
| 318 | Subramanian, J. | - | |
| 319 | Swanson, P. M. | - | |
| 320 | Telivala, B. | - | |
| 321 | Tsai, F. | - | |
| 322 | Tummala, M. | - | |
| 323 | VanderWalde, A. | - | |
| 324 | Velcheti, Vamsidhar | - | |
| 325 | West, Howard | Hombre | |
| 326 | Yanagihara, R. | - | |
| 327 | Zylla, D. | - | |
| 328 | IMpower150 Study Grp | Corporación |
| Fuente |
|---|
| City, University of London |
| F. Hoffmann-La Roche/Genentech |
| Instituto Nacio-nal del Torax, Santiago, Chile |
| Florida Hospital Cancer Institute |
| Rocky Mountain Cancer Centers |
| Azienda Unità Sanitaria Locale della Romagna |
| National Hospital Organization Shikoku Cancer Center |
| Agradecimiento |
|---|
| Funded by F. Hoffmann-La Roche/Genentech; IMpower150 ClinicalTrials.gov number, NCT02366143. |
| The authors’ affiliations are as follows: the Florida Hospital Cancer Institute, Orlando (M.A.S.); Rocky Mountain Cancer Centers, Denver (R.M.J.); US Oncology, Houston (R.M.J.); Azienda Unità Sanitaria Locale della Romagna, Ravenna, Italy (F.C.); Instituto Nacio-nal del Torax, Santiago, Chile (F.O.); Moscow City Oncology Hospital, Moscow (D.S.); National Hospital Organization Shikoku Cancer Center, Matsuyama, Japan (N.N.); Complejo Hospitalario Universitario Insular Materno-Infantil de Gran Canaria, Universidad de Las Palmas de Gran Canaria, Las Palmas de Gran Canaria, Spain (D.R.-A.); Centre Hospitalier Universitaire de Grenoble Alpes, Grenoble (D.M.-S.), and Aix Marseille University, Assistance Publique–Hôpitaux de Marseille, Marseille (F.B.) — both in France; New England Cancer Specialists, Scarborough, ME (C.A.T.); Allegheny Health Network Cancer Institute, Pittsburgh (G.F.); Genentech, South San Francisco, CA (C.K., A.L., S.C., Y.D., Y.S., M.K., A.L.-C., A.S.); and Lung Clinic Grosshansdorf, Airway Research Center North, German Center of Lung Research, Grosshansdorf, Germany (M.R.). |