Muestra métricas de impacto externas asociadas a la publicación. Para mayor detalle:
| Indexado |
|
||||
| DOI | 10.1016/J.ECLINM.2023.101951 | ||||
| Año | 2023 | ||||
| Tipo | artículo de investigación |
Citas Totales
Autores Afiliación Chile
Instituciones Chile
% Participación
Internacional
Autores
Afiliación Extranjera
Instituciones
Extranjeras
Background: Gallbladder cancer (GBC) is rare but aggressive. The extent of surgical intervention for different GBC stages is non-uniform, ranging from cholecystectomy alone to extended resections including major hepatectomy, resection of adjacent organs and routine extrahepatic bile duct resection (EBDR). Robust evidence here is lacking, however, and survival benefit poorly defined. This study assesses factors associated with recurrence-free survival (RFS), overall survival (OS) and morbidity and mortality following GBC surgery in high income countries (HIC) and low and middle income countries (LMIC). Methods: The multicentre, retrospective Operative Management of Gallbladder Cancer (OMEGA) cohort study included all patients who underwent GBC resection across 133 centres between 1st January 2010 and 31st December 2020. Regression analyses assessed factors associated with OS, RFS and morbidity. Findings: On multivariable analysis of all 3676 patients, wedge resection and segment IVb/V resection failed to improve RFS (HR 1.04 [0.84–1.29], p = 0.711 and HR 1.18 [0.95–1.46], p = 0.13 respectively) or OS (HR 0.96 [0.79–1.17], p = 0.67 and HR 1.48 [1.16–1.88], p = 0.49 respectively), while major hepatectomy was associated with worse RFS (HR 1.33 [1.02–1.74], p = 0.037) and OS (HR 1.26 [1.03–1.53], p = 0.022). Furthermore, EBDR (OR 2.86 [2.3–3.52], p < 0.0010), resection of additional organs (OR 2.22 [1.62–3.02], p < 0.0010) and major hepatectomy (OR 3.81 [2.55–5.73], p < 0.0010) were all associated with increased morbidity and mortality. Compared to LMIC, patients in HIC were associated with poorer RFS (HR 1.18 [1.02–1.37], p = 0.031) but not OS (HR 1.05 [0.91–1.22], p = 0.48). Adjuvant and neoadjuvant treatments were infrequently used. Interpretation: In this large, multicentre analysis of GBC surgical outcomes, liver resection was not conclusively associated with improved survival, and extended resections were associated with greater morbidity and mortality without oncological benefit. Aggressive upfront resections do not benefit higher stage GBC, and international collaborations are needed to develop evidence-based neoadjuvant and adjuvant treatment strategies to minimise surgical morbidity and prioritise prognostic benefit. Funding:Cambridge Hepatopancreatobiliary Department Research Fund.
| Ord. | Autor | Género | Institución - País |
|---|---|---|---|
| 1 | Balakrishnan, Anita | Mujer |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 2 | Barmpounakis, Petros | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Athens University of Economics and Business - Grecia Cambridge Univ Hosp NHS Fdn Trust - Reino Unido Athens Univ Econ & Business - Grecia |
| 3 | Demiris, Nikolaos | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Athens University of Economics and Business - Grecia Cambridge Univ Hosp NHS Fdn Trust - Reino Unido Athens Univ Econ & Business - Grecia |
| 4 | Jah, Asif | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 5 | Spiers, Harry V.M. | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 6 | Talukder, Shibojit | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 7 | Martin, Jack L. | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 8 | Gibbs, Paul | Hombre |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 9 | Harper, Simon J.F. | Hombre |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 10 | Huguet, Emmanuel L. | Hombre |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 11 | Kosmoliaptsis, Vasilis | Hombre |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 12 | Liau, Siong S. | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 13 | Praseedom, Raaj K. | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 14 | Basu, Bristi | - |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 15 | DE-ARETXABALA-URQUIZA, XABIER ANDER | Hombre |
Hospital Dr Sotero del Rio - Chile
Clínica Alemana - Chile |
| 16 | Lendoire, Javier | Hombre |
Universidad de Buenos Aires - Argentina
UNIV BUENOS AIRES - Argentina |
| 17 | Maithel, Shishir | - |
Emory University School of Medicine - Estados Unidos
EMORY UNIV - Estados Unidos |
| 18 | Branes, Alejandro | Hombre |
Hospital Dr Sotero del Rio - Chile
|
| 19 | Andersson, Bodil | Mujer |
Skånes universitetssjukhus - Suecia
Lund Univ - Suecia |
| 20 | Serrablo, Alejandro | Hombre |
Hospital Miguel Servet - España
Miguel Servet Univ Hosp - España |
| 21 | Adsay, Volkan | - |
Koç Üniversitesi - Turquía
|
| 22 | Abe, Tomoyuki | - | |
| 22 | OMEGA Study Investigators | - | |
| 23 | Abu Hilal, Moh'd | - | |
| 24 | Achalandabaso Boira, Maria del Mar | - | |
| 25 | Adham, Mustapha | - | |
| 26 | Adam, Mohamed | - | |
| 27 | Ahmad, Maryam | - | |
| 28 | Al-Sarireh, Bilal | - | |
| 29 | Albiol, Maite | - | |
| 30 | Alhaboob, Nassir | - | |
| 31 | Alseidi, Adnan | Hombre | |
| 32 | Ammar, Houssem | - | |
| 33 | Anand, Akshay | - | |
| 34 | Antonakis, P. | - | |
| 35 | Araya, A. Veronica | Mujer | |
| 36 | Ashley, Stanley W. | - | |
| 37 | Atanasov, Georgi | - | |
| 38 | Ausania, Fabio | - | |
| 39 | Balestri, Ricardo | - | |
| 40 | Banerjee, Abhirup | - | |
| 41 | Banting, Simon | - | |
| 42 | Barauskas, Giedrius | - | |
| 43 | Bartsch, Fabian | - | |
| 44 | Belli, Andrea | - | |
| 45 | Beretta, Simona | - | |
| 46 | Berrevoet, Frederik | - | |
| 47 | Fernandez, Gerardo Blanco | - | |
| 48 | Bolm, Louisa | - | |
| 49 | Bonal, Mathieu | - | |
| 50 | Bozkurt, Emre | - | |
| 51 | Braat, Andries E. | - | |
| 52 | Bradshaw, Luke | - | |
| 53 | Burdine, L. | - | |
| 54 | Byrne, Matthew | - | |
| 55 | Caceres, Maria | - | |
| 56 | Castro Santiago, Maria Jesus | - | |
| 57 | Chan, Benjamin | - | |
| 58 | Chong, Lynn | - | |
| 59 | Çoker, Ahmet | - | |
| 60 | Conde Rodriguez, Maria | - | |
| 61 | CROAGH, Daniel | - | |
| 62 | Crutchley, Alyn | - | |
| 63 | Cutolo, Carmen | - | |
| 64 | D'Hondt, Mathieu | - | |
| 65 | D'Souza, Daniel | - | |
| 66 | Daams, Freek | - | |
| 67 | Dalla Valle, Raffaele | - | |
| 68 | Davide, José | - | |
| 69 | De Bellis, Mario | Hombre | |
| 70 | de Boer, Marieke | - | |
| 71 | de Meyere, Celine | - | |
| 72 | Cadenelli, P. | - | |
| 73 | Dixon, Matthew | - | |
| 74 | Dorovinis, Panagiotis | - | |
| 75 | Bauer, Gabriela Echeverría | - | |
| 76 | Eduarda, Maria | - | |
| 77 | Eker, Hasan | - | |
| 78 | Erdmann, Joris | - | |
| 79 | Erkan, Mert | Hombre | |
| 80 | Felekouras, Evangelos | - | |
| 81 | Felli, Emanuele | - | |
| 82 | Fernandes, Eduardo | Hombre | |
| 83 | Figueroa Rivera, Eduardo | - | |
| 84 | Fulop, Andras | - | |
| 85 | Galun, Daniel | - | |
| 86 | Gerhards, Michael | - | |
| 87 | Ghorbani, Poya | - | |
| 88 | Giannone, Fabio | - | |
| 89 | Gil, Luis | Hombre | |
| 90 | Giorgakis, E. | - | |
| 91 | Giuffrida, Mario | - | |
| 92 | Giuliante, Felice | Hombre | |
| 93 | Gkekas, Ioannis | - | |
| 94 | Gomez Bravo, Miguel | - | |
| 95 | Groot Koerkamp, Bas | - | |
| 96 | Guevara, Oscar | - | |
| 97 | Guglielmi, Alfredo | Hombre | |
| 98 | Gulla, Aiste | - | |
| 99 | Gupta, Rahul | Hombre | |
| 100 | Gupta, Amit | - | |
| 101 | Gutiérrez, Marta | - | |
| 102 | Hafeez Bhatti, Abu Bakar | - | |
| 103 | Hagendoorn, Jeroen | - | |
| 104 | Hajee, Zain | - | |
| 105 | Hakeem, Abdul Rahman | - | |
| 106 | Hamid, Hytham K. S. | - | |
| 107 | Hassen, Sayed | - | |
| 108 | Heinrich, Stefan | - | |
| 109 | Higuchi, Ryota | - | |
| 110 | Hoffman, Daniel | - | |
| 111 | Holroyd, D. | - | |
| 112 | Hughes, Daniel | - | |
| 113 | Ivanecz, Arpad | - | |
| 114 | Iype, Satheesh | - | |
| 115 | Torrejimeno, Isabel Jaen | - | |
| 116 | Joglekar, Shantanu | - | |
| 117 | Jones, Robert | - | |
| 118 | Kaczirek, Klaus | - | |
| 119 | Kanhere, Harsh | - | |
| 120 | Kausar, Ambareen | - | |
| 121 | Kee, Zhanyi | - | |
| 122 | Keilson, Jessica | - | |
| 123 | Kleef, Jorg | - | |
| 124 | Klose, Johannes | - | |
| 125 | Knowles, Brett | - | |
| 126 | Koong, Jun Kit | - | |
| 127 | Kumar, Nagappan | - | |
| 128 | Kunnuru, Supreeth | - | |
| 129 | Lakhey, Paleswan Joshi | - | |
| 130 | Laurenzi, Andrea | - | |
| 131 | Lee, Yeong Sing | - | |
| 132 | Leon, Felipe | - | |
| 133 | Leow, Voon Meng | - | |
| 134 | Lequeu, Jean Baptiste | - | |
| 135 | Lesurtel, Mickael | - | |
| 136 | Lo, Elisabeth | - | |
| 137 | Löb, Stefan | - | |
| 138 | Lockie, Elizabeth | - | |
| 139 | Lodge, Peter | - | |
| 140 | López Garnica, Dolores | - | |
| 141 | Lopez Lopez, Victor | - | |
| 142 | Lundgren, Linda | - | |
| 143 | Machairas, Nikolaos | - | |
| 144 | Maharjan, Dhiresh | - | |
| 145 | Malde, Deep | - | |
| 146 | Martel, Guillaume | - | |
| 147 | Martin, Julie | - | |
| 148 | Mazzola, Michele | - | |
| 149 | Mehrabi, Arianeb | - | |
| 150 | Memeo, Ricardo | - | |
| 151 | Milana, Flavio | - | |
| 152 | MENDEZ-CACERES, NATALIA ANDREA | Hombre | |
| 153 | Monette, Leah | - | |
| 154 | Morgul, Haluk | - | |
| 155 | Moris, D. | - | |
| 156 | Morsi-Yeroyannis, Antonios | - | |
| 157 | Mowbray, Nicholas | - | |
| 158 | Barone-Adesi, Francesco | Hombre | |
| 159 | Muttillo, Edoardo Maria | - | |
| 160 | Nandasena, Malith | - | |
| 161 | Nashidengo, Pueya Rashid | - | |
| 162 | Nickkholgh, Arash | - | |
| 163 | Noel, C. | - | |
| 164 | Ohtsuka, Masayuki | - | |
| 165 | Ozolins, Arturs | - | |
| 166 | Pandanaboyana, Sanjay | - | |
| 167 | Pararas, Nikolaos | - | |
| 168 | Parente, Alessandro | Hombre | |
| 169 | Peng, June | - | |
| 170 | Perfecto Valero, Arkaitz | - | |
| 171 | Perinel, Julie | - | |
| 172 | Perivoliotis, K. | - | |
| 173 | Perra, T. | - | |
| 174 | Pessaux, Patrick | - | |
| 175 | Petruch, Natalie | - | |
| 176 | Piccolo, Gaetano | - | |
| 177 | Piros, Laszlo | - | |
| 178 | Porcu, A. | - | |
| 179 | Prabakaran, Viswakumar | - | |
| 180 | Prasad, Raj | - | |
| 181 | Calvo, Mikel Prieto | - | |
| 182 | MENDEZ-CACERES, NATALIA ANDREA | Hombre | |
| 183 | Pueyo Periz, Eva Maria | - | |
| 184 | Quaglia, Alberto | - | |
| 185 | Ramia Angel, Jose M. | - | |
| 186 | Rammohan, Ashwin | - | |
| 187 | Razionale, Francisco | - | |
| 188 | Campos, Ricardo Robles | - | |
| 189 | Roy, Manas | - | |
| 190 | Rozwadowski, Sophie | - | |
| 191 | Ruffolo, Luis | - | |
| 192 | Ruiz, Natalia | - | |
| 193 | Ruzzenante, Andrea | - | |
| 194 | Saadat, Lily | - | |
| 195 | Said, Mohamed Amine | - | |
| 196 | Saladino, Edoardo | - | |
| 197 | Saliba, Gabriel | - | |
| 198 | Sandstrom, Per | - | |
| 199 | Schena, Carlo Alberto | - | |
| 200 | Scholer, Anthony | - | |
| 201 | Schwartz, Cristoph | - | |
| 202 | Serafini, Lorenzo | - | |
| 203 | Serrano, Pablo E. | Hombre | |
| 204 | Sharma, Deepak | - | |
| 205 | Sheen, Aali | - | |
| 206 | Siddagangaiah, Vishwanath | - | |
| 207 | Silva, Michael | - | |
| 208 | Singh, Saurabh | - | |
| 209 | Siriwardena, Ajith | - | |
| 210 | Skalski, Michal | - | |
| 211 | Smig, Mante | - | |
| 212 | Soliman, Faris | - | |
| 213 | Sousa Silva, Donzília | - | |
| 214 | Sparrelid, Ernesto | - | |
| 215 | Srinivasan, Parthi | - | |
| 216 | Sternby Eilard, Malin | - | |
| 217 | Strobel, Oliver | - | |
| 218 | Stupan, Urban | - | |
| 219 | Suarez-Munoz, Miguel Angel | - | |
| 220 | Subramaniam, Manisekar | - | |
| 221 | Sugiura, Teiichi | - | |
| 222 | Sutcliffe, Robert | - | |
| 223 | Swank, Hilko | - | |
| 224 | Taylor, Lillian | - | |
| 225 | Thapa, Prabin Bikram | - | |
| 226 | The, Catherine | - | |
| 227 | Thepbunchonchai, Asara | - | |
| 228 | Thieu, Caman | - | |
| 229 | Tiwari, Navneet | - | |
| 230 | Torzilli, G. | Hombre | |
| 231 | Tovikkai, Chutwichai | - | |
| 232 | Trotovsek, Blaz | - | |
| 233 | Tsaramanidis, Savvas | - | |
| 234 | Tsoulfas, Georgios | - | |
| 235 | Uesaka, Katsuhiko | - | |
| 236 | Umar, Garzali | - | |
| 237 | Urbani, Lucio | - | |
| 238 | Vailas, Michail | - | |
| 239 | van Dam, Ronald | - | |
| 240 | van de Boezem, Peter | - | |
| 241 | van Laarhoven, Stijn | - | |
| 242 | Vanagas, Tomas | - | |
| 243 | Van Dooren, Mike | - | |
| 244 | Viannet, Manon | - | |
| 245 | Vigano, Luca | - | |
| 246 | Vijayashanker, Aarathi | - | |
| 247 | Villodre, Celia | - | |
| 248 | Wakai, T. | Hombre | |
| 249 | Workneh, Aklile | - | |
| 250 | Xu, Li | - | |
| 251 | Yamamoto, Masakazu | - | |
| 252 | Yang, Zhiying | - | |
| 253 | Young, Robert | - | |
| 254 | Jah, Asif | Hombre |
Cambridge University Hospitals NHS Foundation Trust - Reino Unido
Cambridge Univ Hosp NHS Fdn Trust - Reino Unido |
| 254 | Zivanovic, Marko | - |
| Agradecimiento |
|---|
| SM has the following interests: 1) Principal investigator of a clinical trial on intrahepatic cholangiocarcinoma funded by BMS/Celgene (grant funding provided to institution, no personal compensation) 2) Advisory board member at Astra Zeneca on management of hepatocellular carcinoma and 3) Scientific Medical Advisory Board member Cholangiocarcinoma Foundation. |
| SM has the following interests: 1) Principal investigator of a clinical trial on intrahepatic cholangiocarcinoma funded by BMS/Celgene (grant funding provided to institution, no personal compensation) 2) Advisory board member at Astra Zeneca on management of hepatocellular carcinoma and 3) Scientific Medical Advisory Board member Cholangiocarcinoma Foundation. |